NEW FOREIGN COINS - 262 ADDED 4/29/2019 - 5/06/2019 |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | |
FC | 28530 | AD 590-628 | ANCIENTS - SASANIAN KINGDOM (PERSIA) | Silver Hemidrachm (2.0 Grams) |
Khusro II | Draped Bearded Bust of Khusro right | Silver | Göbl type II/3 | Very Fine | $85.00 | |||||
FC | 28531 | AD 590-628 | ANCIENTS - SASANIAN KINGDOM (PERSIA) | Silver Hemidrachm (2.0 Grams) |
Khusro II | Draped Bearded Bust of Khusro right | Silver | Göbl type II/3 | Very Fine | $85.00 | |||||
FC | 28532 | AD 590-628 | ANCIENTS - SASANIAN KINGDOM (PERSIA) | Silver Hemidrachm (2.0 Grams) |
Khusro II | Draped Bearded Bust of Khusro right | Silver | Göbl type II/3 | Very Fine | $85.00 | |||||
FC | 28535 | 1936 | AUSTRALIA | 1/2 Penny | Crowned Bust | George V | Bronze | 22 | Extremely Fine | $25.00 | |||||
FC | 28537 | 1948 | AUSTRALIA | 1/2 Penny | Kangaroo | George VI | Bronze | 41 | Uncirculated | $28.00 | |||||
FC | 28538 | 1954 | AUSTRALIA | 1/2 Penny | Kangaroo | Elizabeth II | Bronze | 49 | Uncirculated | $13.00 | |||||
FC | 28536 | 1922 | AUSTRALIA | 1 Penny | Crowned Bust | George V | Bronze | 23 | Fine | $5.00 | |||||
FC | 28533 | 1952 | AUSTRALIA | 1 Penny | Kangaroo | George VI | Bronze | 43 | Uncirculated | $9.00 | |||||
FC | 28534 | 1956 | AUSTRALIA | 1 Penny | Kangaroo | Elizabeth II | Bronze | 56 | Uncirculated | $9.00 | |||||
FC | 28555 | 2013 | AUSTRALIA | 50 Cents | Year of the Snake | Elizabeth II | 0.999 | 0.5000 | Silver | Bril. Uncirculated | $25.00 | ||||
FC | 28653 | 2012 | AUSTRALIA | 1 Dollar | Year of the Dragon | Elizabeth II | 0.999 | 1.0000 | Silver | 1664 | MS-65 | $60.00 | |||
FC | 28654 | 2016-P | AUSTRALIA | 1 Dollar | Kangaroo Leaping | Elizabeth II | 0.999 | 1.0000 | Silver | MS-65 | |||||
FC | 28655 | 2018 | AUSTRALIA | 1 Dollar | Dragon | Elizabeth II | 0.999 | 1.0000 | Silver | MS-65 | |||||
FC | 28674 | 1807-S | AUSTRIA | 30 Kreuzer | Franz II | Crowned Imperial Eagle | Copper | 2149 | Ex. Jewelry | $15.00 | |||||
FC | 28571 | 1860-A | AUSTRIA | 1 Florin | Franz Joseph I | Crowned Imperial Eagle | 0.900 | 0.3571 | Silver | 2219 | Uncirculated | $25.00 | |||
FC | 28552 | 1956 | AUSTRIA | 25 Schilling | Wolfgang Mozart | Circle of Shields | 0.800 | 0.3344 | Silver | 2881 | About Uncirculated | $6.00 | |||
FC | 28523 | 1978 | AUSTRIA | 50 Schilling | Franz Schubert | Value within Circle of Shields | 0.640 | 0.4115 | Silver | 2937 | Uncirculated | $8.00 | |||
FC | 28524 | 1978 | AUSTRIA | 50 Schilling | Franz Schubert | Value within Circle of Shields | 0.640 | 0.4115 | Silver | 2937 | Uncirculated | $8.00 | |||
FC | 28603 | 1780-SF | AUSTRIA | Maria Theresa Thaler | 0.833 | 0.7468 | Silver | T1 | Uncirculated | $30.00 | |||||
FC | 28556 | 1972-FM (U) | BAHAMAS | 1 Dollar | Conch Shell | Elizabeth II | 0.800 | 0.4666 | Silver | 22 | Bril. Uncirculated | $15.00 | |||
FC | 28553 | 1964 | BERMUDA | 1 Crown | Lion Holding Shield | Elizabeth II | 0.500 | 0.3636 | Silver | 14 | Bril. Uncirculated | $15.00 | |||
FC | 28572 | 1869 | BRAZIL | 20 Reis | Pedro II | Crowned Arms | Bronze | 474 | Extremely Fine | $8.00 | |||||
FC | 28656 | 2017 | BRITISH VIRGIN ISLANDS | 1 Dollar | Pegasus | Elizabeth II | 0.999 | 1.0000 | Silver | MS-65 | $40.00 | ||||
FC | 28570 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Uncirculated | $15.00 | |||||
FC | 28635 | 1917 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 21 | About Uncirculated | $5.00 | |||||
FC | 28615 | 1886 | CANADA | 5 Cents | Head Left | Victoria | 0.925 | 0.0346 | Silver | 2 | Fine | $15.00 | |||
FC | 28636 | 1913 | CANADA | 5 Cents | Crowned Head | George V | 0.925 | 0.0336 | Silver | 22 | About Uncirculated | $18.00 | |||
FC | 28637 | 1922 | CANADA | 5 Cents | Maple Leaves | George V | Nickel | 29 | Extremely Fine | $7.00 | |||||
FC | 28638 | 1920 | CANADA | 10 Cents | Crowned Head | George V | 0.800 | 0.0600 | Silver | 23a | About Uncirculated | $40.00 | |||
FC | 28614 | 1870 | CANADA | 25 Cents | Head Left | Victoria | 0.925 | 0.1728 | Silver | 5 | Very Fine | $85.00 | |||
FC | 28577 S | 1913 | CANADA | 25 Cents | Crowned Head | George V | 0.925 | 0.1734 | Silver | 24 | About Uncirculated | $175.00 | |||
FC | 28639 | 1929 | CANADA | 25 Cents | Crowned Head | George V | 0.800 | 0.1500 | Silver | 24a | About Uncirculated | $90.00 | |||
FC | 28634 | 1918 | CANADA | 50 Cents | Crowned Head | George V | 0.925 | 0.3456 | Silver | 25 | Fine | $20.00 | |||
FC | 28617 | 1935 | CANADA | 1 Dollar | Voyager | George V | 0.800 | 0.6000 | Silver | 30 | Uncirculated | $40.00 | |||
FC | 28618 | 1936 | CANADA | 1 Dollar | Voyager | George V | 0.800 | 0.6000 | Silver | 31 | About Uncirculated | $35.00 | |||
FC | 28619 | 1939 | CANADA | 1 Dollar | Royal Visit | George VI | 0.800 | 0.6000 | Silver | 38 | About Uncirculated | $20.00 | |||
FC | 28620 | 1858-1958 | CANADA | 1 Dollar | British Columbia | Elizabeth II | 0.800 | 0.6000 | Silver | 55 | About Uncirculated | $21.00 | |||
FC | 28621 | 1963 | CANADA | 1 Dollar | Voyager | Elizabeth II | 0.800 | 0.6000 | Silver | 54 | Bril. Uncirculated | $24.00 | |||
FC | 28622 | 1864-1964 | CANADA | 1 Dollar | Charlottetown | Elizabeth II | 0.800 | 0.6000 | Silver | 58 | Bril. Uncirculated | $27.00 | |||
FC | 28623 | 1864-1964 | CANADA | 1 Dollar | Charlottetown | Elizabeth II | 0.800 | 0.6000 | Silver | 58 | Bril. Uncirculated | $27.00 | |||
FC | 28604 | 1965 | CANADA | 1 Dollar | Voyager | Elizabeth II | 0.800 | 0.6000 | Silver | 64.1 | Bril. Uncirculated | $25.00 | |||
FC | 28605 | 1966 | CANADA | 1 Dollar | Voyager | Elizabeth II | 0.800 | 0.6000 | Silver | 64.1 | Bril. Uncirculated | $25.00 | |||
FC | 28606 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.6000 | Silver | 70 | Bril. Uncirculated | $23.00 | |||
FC | 28658 | 2017 | CANADA | 5 Dollars | Dragon | Elizabeth II | 0.999 | 1.0000 | Silver | MS-65 | |||||
FC | 28593 | 2017 | CANADA | 5 Dollars | Lynx | Elizabeth II | 0.999 | 1.0000 | Silver | Bril. Uncirculated | $28.00 | ||||
FC | 28594 | 2017 | CANADA | 5 Dollars | Lynx | Elizabeth II | 0.999 | 1.0000 | Silver | Bril. Uncirculated | $28.00 | ||||
FC | 28657 | 2018 | CANADA | 8 Dollars | Dragon | Elizabeth II | 0.999 | 0.2500 | Silver | MS-65 | |||||
FC | 28659 | 2012 | CANADA | 15 Dollars | Dragon | Elizabeth II | 0.999 | 1.0000 | Silver | 1186 | Polished Proof | $45.00 | |||
FC | 28679 | 1919-1921 | CHINA | 1 Dollar | Yuan Shih-kai | 7 Characters | 0.890 | 0.7554 | Silver | 329.6 | Very Fine | $40.00 | |||
FC | 28595 | 2018 | COOK ISLANDS | 1 Dollar | Year of the Dog | Elizabeth II | 0.999 | 0.5000 | Silver | Bril. Uncirculated | $17.50 | ||||
FC | 28616 | 1859 | DANISH WEST INDIES | 5 Cents | Ship | Frederik VII | 0.625 | 0.0350 | Silver | 65 | Very Fine | $25.00 | |||
FC | 28600 | 1771 | DENMARK | 1 Skilling | Crowned Monogram | Christian VII | Copper | 616.1 | Damaged | $8.00 | |||||
FC | 28580 | 1905 | FINLAND | 5 Pennia | Crowned Monogram | Nicholas II | Copper | 15 | Very Fine | $20.00 | |||||
FC | 28581 | 1911 | FINLAND | 10 Pennia | Crowned Monogram | Nicholas II | Copper | 14 | About Uncirculated | $75.00 | |||||
FC | 28660 | 2012 | FIJI | 2 Dollars | Sea Turtle | Elizabeth II | 0.999 | 1.0000 | Silver | 151 | MS-65 | $28.00 | |||
FC | 28576 | 1766 | FRANCE | Silver Jeton | Crowned Shield | Louis XV | Silver | Toned Uncirculated | $85.00 | ||||||
FC | 28698 | 1789 | FRENCH GUIANA | 2 Sous | Fleur de Lil | Clashed Dies | Billon | 1 | Very Fine | $25.00 | |||||
FC | 28680 S | 1904-J | GERMAN STATES - BREMEN | 2 Mark | Key on Crowned Shield | Crowned Imperial Eagle | 0.900 | 0.3215 | Silver | 250 | MS-63 | $225.00 | |||
FC | 28678 S | 1732-IMF | GERMAN STATES - REGENSBURG | 1 Kreuzer | Crowned Imperial Eagle | Regensburg Arms | Billon | 176 | Extremely Fine | $160.00 | |||||
FC | 28582 | 1924-A | GERMANY | 5 Rentenpfennig | Rentenmark Coinage | Wheat Sheaf | Aluminum-Bronze | 32 | Bril. Uncirculated | $24.00 | |||||
FC | 28648 | 1949-J | GERMANY | 10 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 103 | MS-63 | $35.00 | |||||
FC | 28649 | 1949-J | GERMANY | 10 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 103 | Extremely Fine | $7.50 | |||||
FC | 28569 | 1950-F | GERMANY | 10 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 108 | Bril. Uncirculated | $4.00 | |||||
FC | 28646 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | MS-63 | $10.00 | |||||
FC | 28647 | 1949-J | GERMANY | 50 Pfennig | Federal Republic | Woman Planting Seedling | Copper-Nickel | 104 | Uncirculated | $35.00 | |||||
FC | 28644 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | MS-63 | $30.00 | ||||||
FC | 28645 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | MS-63 | $30.00 | ||||||
FC | 28527 | 1939-J | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 94 | Extremely Fine | $36.00 | |||
FC | 28437 | 1920 | GERMANY - NOTGELD | 1 Oschen Grosche | Aachen | L 1.3 | Iron | Very Fine | $6.00 | ||||||
FC | 28439 | 1920 | GERMANY - NOTGELD | 1 Oschen Grosche | Aachen | L 1.3 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28438 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Aachen | Bear, L 1.1 | Iron | Very Fine | $8.00 | ||||||
FC | 28440 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Aachen | Bear, L 1.1 | Iron | Uncirculated | $12.00 | ||||||
FC | 28443 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Aachen | Bear, L 1.1 | Iron | Very Fine | $8.00 | ||||||
FC | 28442 | 1920 | GERMANY - NOTGELD | 25 Pfennig | Aachen | Bear, L 1.5 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28441 | 1920 | GERMANY - NOTGELD | 50 Pfennig | Aachen | Eagle | Iron | Extremely Fine | $25.00 | ||||||
FC | 28453 | 1917 | GERMANY - NOTGELD | 5 Pfennig | Aschaffenburg | L 23.1 | Zinc | Extremely Fine | $8.00 | ||||||
FC | 28454 | 1917 | GERMANY - NOTGELD | 5 Pfennig | Aschaffenburg | L 23.1 | Zinc | Fine | $4.00 | ||||||
FC | 28480 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Bemsheim | Octagonal, L 34.3 | Zinc | Very Fine | $8.00 | ||||||
FC | 28481 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Bochum | L 49.1 | Iron | Very Fine | $8.00 | ||||||
FC | 28450 | 1918 | GERMANY - NOTGELD | 5 Pfennig | Bonn | Bridge, L 51.3 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28451 | 1918 | GERMANY - NOTGELD | 5 Pfennig | Bonn | Bridge, L 51.5 | Zinc | Extremely Fine | $10.00 | ||||||
FC | 28452 | 1919 | GERMANY - NOTGELD | 5 Pfennig | Bonn | Bridge, L 51.5 | Zinc | Very Fine | $6.00 | ||||||
FC | 28444 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Bonn | Beethovin, L 51.8 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28445 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Bonn | Beethovin, L 51.8 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28446 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Bonn | Beethovin, L 51.8 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28447 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Bonn | Beethovin, L 51.8 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28448 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Bonn | Beethovin, L 51.8 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28449 | 1920 | GERMANY - NOTGELD | 50 Pfennig | Bonn | Beethovin, L 51.1 | Iron | Extremely Fine | $12.00 | ||||||
FC | 28482 | 1919 | GERMANY - NOTGELD | 10 Pfennig | Boppart | L 52.2 | Zinc | Fine | $6.00 | ||||||
FC | 28483 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Bremen | Coat of Arms, L 56.1 | Iron | Fine | $6.00 | ||||||
FC | 28477 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Cassel-Hesse | Coat of Arms, L 75.4 | Zinc | Extremely Fine | $12.00 | ||||||
FC | 28478 | 1917 | GERMANY - NOTGELD | 50 Pfennig | Cassel-Hesse | Coat of Arms, 75.7 | Iron | Very Fine | $8.00 | ||||||
FC | 28455 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28456 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28457 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28458 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28459 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28460 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28461 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28462 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28463 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28464 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28465 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.1 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28471 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Wildman, L 77.3 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28472 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Wildman, L 77.3 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28473 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Wildman, L 77.3 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28474 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Wildman, L 77.3 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28475 | 1921 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.5 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28476 | 1921 | GERMANY - NOTGELD | 10 Pfennig | Coblenz | Shield, L 77.5 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28466 | 1918 | GERMANY - NOTGELD | 25 Pfennig | Coblenz | Shield, L 77.2 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28467 | 1918 | GERMANY - NOTGELD | 25 Pfennig | Coblenz | Shield, L 77.2 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28468 | 1918 | GERMANY - NOTGELD | 25 Pfennig | Coblenz | Shield, L 77.2 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28469 | 1918 | GERMANY - NOTGELD | 25 Pfennig | Coblenz | Shield, L 77.2 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28470 | 1918 | GERMANY - NOTGELD | 25 Pfennig | Coblenz | Shield, L 77.2 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28484 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Darmstadt-Hessen | Coat of Arms, L 85.1 | Zinc | Very Fine | $8.00 | ||||||
FC | 28485 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Darmstadt-Hessen | Coat of Arms, L 85.1 | Zinc | Very Fine | $8.00 | ||||||
FC | 28486 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Darmstadt-Hessen | Coat of Arms, L 85.1 | Zinc | Very Fine | $8.00 | ||||||
FC | 28487 | 1917 | GERMANY - NOTGELD | 5 Pfennig | Dillingan/Donnau | Coat of Arms, L 91.4 | Zinc | Very Fine | $8.00 | ||||||
FC | 28488 | 1918 | GERMANY - NOTGELD | 5 Pfennig | Durem | Numeral divides Dates | Iron | Very Fine | $8.00 | ||||||
FC | 28490 | 1916 | GERMANY - NOTGELD | 15 Pfennig | Eggenfelden | Beehive | Zinc | Very Fine | $8.00 | ||||||
FC | 28489 | 1918 | GERMANY - NOTGELD | 50 Pfennig | Eberfeld | Coat of Arms, L 106.6 | Iron | Extremely Fine | $12.00 | ||||||
FC | 28479 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Feuchtwangen | Coat of Arms,L 124.2 | Zinc | Very Fine | $10.00 | ||||||
FC | 28492 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Furth | L 141.1 | Zinc | Very Fine | $8.00 | ||||||
FC | 28493 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Gaildorf | Octagonal, L 144.2 | Iron | Very Fine | $8.00 | ||||||
FC | 28501 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Hagen | Coat of Arms | Zinc | Very Fine | $8.00 | ||||||
FC | 28494 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Hall | Hand, L 179.8 | Iron | About Uncirculated | $12.00 | ||||||
FC | 28495 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Hall | Hand, L 179.8 | Iron | Extremely Fine | $8.00 | ||||||
FC | 28496 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Halle | Coat of Arms, L 180.1 | Iron | Very Fine | $8.00 | ||||||
FC | 28497 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Halle | Coat of Arms, L 180.1 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28498 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Heidelburg | Coat of Arms, L 194.3 | Iron | Extremely Fine | $12.00 | ||||||
FC | 28499 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Heidelburg | Coat of Arms, L 194.3 | Iron | Very Fine, Holed | $8.00 | ||||||
FC | 28500 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Heilbronn | L 195.1 | Zinc | Extremely Fine | $12.00 | ||||||
FC | 28491 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Hesse-Nassau | L 131.1 | Zinc | Very Fine | $6.00 | ||||||
FC | 28502 | 1918 | GERMANY - NOTGELD | 5 Pfennig | Horb-Wurtemburg | Shield, L 212.2 | Iron | About Uncirculated | $15.00 | ||||||
FC | 28503 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Ischenhausen | Shield, L 215.2 | Zinc | Very Fine | $10.00 | ||||||
FC | 28504 | 1919 | GERMANY - NOTGELD | 10 Pfennig | Immenstadt | Shield, L 218.2 | Zinc | Fine | $6.00 | ||||||
FC | 28505 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Ludwigshafen | Octagonal | Zinc | Extremely Fine | $12.00 | ||||||
FC | 28506 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Mainz-Hensen | L 303.5 | Iron | Very Fine | $8.00 | ||||||
FC | 28507 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Mainz-Hensen | L 303.5 | Iron | Very Fine | $8.00 | ||||||
FC | 28508 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Mainz-Hensen | L 303.5 | Iron | Very Fine | $8.00 | ||||||
FC | 28509 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Mainz-Hensen | L 303.5 | Iron | Very Fine | $8.00 | ||||||
FC | 28510 | 1919 | GERMANY - NOTGELD | 10 Pfennig | Mannheim-Baden | L 304.2 | Iron | Extremely Fine | $12.00 | ||||||
FC | 28511 | 1919 | GERMANY - NOTGELD | 10 Pfennig | Mannheim-Baden | L 304.2 | Iron | Extremely Fine | $12.00 | ||||||
FC | 28512 | 1919 | GERMANY - NOTGELD | 25 Pfennig | Mannheim-Baden | L 304.3 | Iron | Very Fine | $10.00 | ||||||
FC | 28514 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Munster | L 339.3 | Iron | Extremely Fine | $10.00 | ||||||
FC | 28513 | 1918 | GERMANY - NOTGELD | 25 Pfennig | Munster | L 339.4 | Iron | Very Fine | $8.00 | ||||||
FC | 28515 | 1917 | GERMANY - NOTGELD | 10 Pfennig | Pforzheim | L 410.1 | Zinc | Very Fine | $8.00 | ||||||
FC | 28516 | 1918 | GERMANY - NOTGELD | 50 Pfennig | Reutlingen | L 432.1 | Zinc | Extremely Fine | $15.00 | ||||||
FC | 28517 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Rothenburg | L 439.5 | Iron | Fine | $4.00 | ||||||
FC | 28518 | 1919 | GERMANY - NOTGELD | 10 Pfennig | Salingen | Anchor, Swords | Iron | Very Fine | $10.00 | ||||||
FC | 28519 | 1917 | GERMANY - NOTGELD | 50 Pfennig | Salingen | Sword | Iron | Very Fine | $10.00 | ||||||
FC | 28520 | 1918 | GERMANY - NOTGELD | 10 Pfennig | Selb | L 480.3 | Zinc | Very Fine | $10.00 | ||||||
FC | 28521 | 1919 | GERMANY - NOTGELD | 5 Pfennig | Sinzig | Shield | Iron | Very Fine | $6.00 | ||||||
FC | 28522 | 1920 | GERMANY - NOTGELD | 10 Pfennig | Trier | Coat of Arms, L 532.5 | Iron | Very Fine | $8.00 | ||||||
FC | 28612 | 1873 | GREAT BRITAIN | 1 Farthing | Victoria | Seated Britannia | Bronze | 747.2 | Extremely Fine | $27.00 | |||||
FC | 28574 S | 1749 | GREAT BRITAIN | 1/2 Penny | George II | Britannia Seated | Copper | 579.2 | Choice Very Fine | $225.00 | |||||
FC | 28676 | 1799 | GREAT BRITAIN | 1/2 Penny | George III | Britannia Seated | Copper | 647 | Fine | $8.00 | |||||
FC | 28578 | 1924 | GREAT BRITAIN | 1/2 Penny | George V | Britannia Seated | Bronze | 809 | Uncirculated | $55.00 | |||||
FC | 28683 | 1931 | GREAT BRITAIN | 1/2 Penny | George V | Britannia Seated | Bronze | 837 | Uncirculated | $45.00 | |||||
FC | 28579 | 1902 | GREAT BRITAIN | 1 Penny | Edward VII | Britannia Seated | Bronze | 794.2 | Uncirculated | $65.00 | |||||
FC | 28681 | 1936 | GREAT BRITAIN | 1 Penny | George V | Britannia Seated | Bronze | 838 | Uncirculated | $30.00 | |||||
FC | 28613 | 1836 | GREAT BRITAIN | 4 Pence | William IV | Seated Birtannia | 0.925 | 0.0561 | Silver | 711 | Extremely Fine | $70.00 | |||
FC | 28696 | 1942 | GREAT BRITAIN | 6 Pence | George VI | Crowned Monogram | 0.500 | 0.0455 | Silver | 852 | Bril. Uncirculated | $20.00 | |||
FC | 28610 | 1816 | GREAT BRITAIN | 1 Shilling | George III | Crowned Arms | 0.925 | 0.1682 | Silver | 666 | Very Fine | $37.50 | |||
FC | 28697 | 1820 | GREAT BRITAIN | 1 Shilling | George III | Crowned Arms | 0.925 | 0.1682 | Silver | 666 | Very Good | $15.00 | |||
FC | 28611 | 1899 | GREAT BRITAIN | 1 Shilling | Victoria | Crowned Arms | 0.925 | 0.1682 | Silver | 774 | Very Fine | $33.00 | |||
FC | 28682 | 1932 | GREAT BRITAIN | 1 Shilling | George V | Lion atop Crown | 0.500 | 0.0909 | Silver | 833 | Extremely Fine | $15.00 | |||
FC | 28609 | 1858 | GREAT BRITAIN | 1 Florin | Victoria | Shields of England, Scotland, Ireland | 0.925 | 0.3364 | Silver | 746.1 | Very Fine | $50.00 | |||
FC | 28529 | 1967 | GREAT BRITAIN | 1 Florin | Elizabeth II | Crowned Tudor Rose | Copper-Nickel | 906 | Bril. Uncirculated | $4.00 | |||||
FC | 28554 S | 1895 | GREAT BRITAIN | 1/2 Crown | Victoria | Crowned Arms | 0.925 | 0.4205 | Silver | 782 | About Uncirculated | $250.00 | |||
FC | 28528 | 1967 | GREAT BRITAIN | 1/2 Crown | Elizabeth II | Quartered Shield | Copper-Nickel | 907 | Bril. Uncirculated | $4.00 | |||||
FC | 28643 | 1986 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Thistle on St. Andrew's Cross Commonwealth Games |
0.500 | 0.2569 | Silver | 947a | MS-65 | $20.00 | |||
FC | 28661 | 2007 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Seated Britannia, Lion | 0.958 | 0.9995 | Silver | 1078 | MS-63 | $40.00 | |||
FC | 28662 | 2010 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Britannia Bust Right | 0.958 | 0.9995 | Silver | 1134 | MS-65 | $40.00 | |||
FC | 28663 | 2015 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Standing Britannia | 0.999 | 1.0000 | Silver | 1347 | MS-63 | $40.00 | |||
FC | 28664 | 2018 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Two Dragons | 0.999 | 1.0000 | Silver | MS-63 | $40.00 | ||||
FC | 28665 | 2018 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Two Dragons | 0.999 | 1.0000 | Silver | MS-63 | $40.00 | ||||
FC | 28666 | 2017 | GREAT BRITAIN | 5 Pounds | Elizabeth II | Red Dragon of Wales | 0.999 | 2.0000 | Silver | MS-63 | $80.00 | ||||
