NEW FOREIGN COINS - 960 ADDED 11/22/2019 - 12/27/2019 |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | |
FC | 29679 | 1948 | FRENCH EQUATORIAL AFRICA | 1 Franc | Winged Bust Left | Gazelle | Aluminum | 6 | Bril. Uncirculated | $10.00 | |||||
FC | 29682 | 1943 | FRENCH INDOCHINA | 1 Cent | Leafy Sprays Center Hole | Aluminum | 26 | Bril. Uncirculated | $12.00 | ||||||
FC | 29683 | 1943 | FRENCH INDOCHINA | 1 Cent | Leafy Sprays Center Hole | Aluminum | 26 | Bril. Uncirculated | $12.00 | ||||||
FC | 29680 | 1940 | FRENCH INDOCHINA | 10 Cents | Bust Right | Plant divides Value | Nickel | 21.1 | Bril. Uncirculated | $8.00 | |||||
FC | 29681 | 1941 | FRENCH INDOCHINA | 20 Cents | Bust Right | Plant divides Value | Nickel | 23a.2 | Bril. Uncirculated | $6.00 | |||||
FC | 29684 | 1965 | FRENCH POLYNESIA | 50 Centimes | Seated Figure Holding Torch | Island Scene | Aluminum | 1 | Bril. Uncirculated | $4.50 | |||||
FC | 29685 | 1967 | FRENCH POLYNESIA | 10 Francs | Capped Head Left | Native Art | Nickel | 5 | Bril. Uncirculated | $4.75 | |||||
FC | 29686 | 1969 | FRENCH POLYNESIA | 20 Francs | Capped Head Left | Flowers and Fruit | Nickel | 6 | Uncirculated | $7.00 | |||||
FC | 29687 | 1959 | FRENCH SOMALILAND | 1 Franc | Winged Head Left | Lyre Antelope | Aluminum | 8 | Bril. Uncirculated | $7.00 | |||||
FC | 29688 | 1948 | FRENCH WEST AFRICA | 2 Francs | Winged Head Left | Rhim Gazelle | Aluminum | 4 | Bril. Uncirculated | $5.00 | |||||
FC | 30023 | 1864-B | GERMAN STATES - SAXONY ALBERTINE | 2 Pfennig | Value above Date | Johann | Copper | 1217 | Very Fine | $9.00 | |||||
FC | 30050 | 1876-A | GERMANY | 1 Pfennig | Wilhelm I | Crowned Imperial Eagle | Copper | 1 | About Uncirculated | $30.00 | |||||
FC G
|
30051 | 1900-A | GERMANY | 1 Pfennig | Wilhelm II | Crowned Imperial Eagle | Copper | 10 | Bril. Uncirculated | $50.00 | |||||
FC G
|
30052 | 1900-A | GERMANY | 1 Pfennig | Wilhelm II | Crowned Imperial Eagle | Copper | 10 | Bril. Uncirculated | $50.00 | |||||
FC | 29173 | 1949-D | GERMANY | 5 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 102 | Uncirculated | $45.00 | |||||
FC | 29174 | 1949-J | GERMANY | 5 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 102 | Uncirculated | $40.00 | |||||
FC | 29272 | 1926-A | GERMANY | 10 Reichspfennig | Weimar Republic | Grain Sprigs | Aluminum-Bronze | 40 | Extremely Fine | $15.00 | |||||
FC | 29171 | 1949-J | GERMANY | 10 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 103 | Bril. Uncirculated | $35.00 | |||||
FC | 29172 | 1949-J | GERMANY | 10 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 103 | Bril. Uncirculated | $35.00 | |||||
FC | 29774 | 1949-D | GERMANY | 50 Pfennig | Federal Republic | Woman Planting Seedling | Copper-Nickel | 104 | Extremely Fine | $4.50 | |||||
FC | 29775 | 1949-F | GERMANY | 50 Pfennig | Federal Republic | Woman Planting Seedling | Copper-Nickel | 104 | Extremely Fine | $3.00 | |||||
FC | 29776 | 1949-F | GERMANY | 50 Pfennig | Federal Republic | Woman Planting Seedling | Copper-Nickel | 104 | Extremely Fine | $3.00 | |||||
FC | 29777 | 1951-D | GERMANY | 2 Mark | Federal Republic | Leaves, Grapes, Grains | Copper-Nickel | 111 | Extremely Fine | $30.00 | |||||
FC | 29778 | 1951-J | GERMANY | 2 Mark | Federal Republic | Leaves, Grapes, Grains | Copper-Nickel | 111 | Extremely Fine | $30.00 | |||||
FC | 29779 | 1969 | GERMANY - D.D.R. | 5 Mark | State Emblem | 20th Anniversary of the D.D.R. | Nickel-Bronze | 22.1 | Bril. Uncirculated | $5.50 | |||||
FC | 29773 | 1965 | GHANA | 25 Pesewas | Star divides Date | Dr. Nkrumah | Copper-Nickel | 10 | Bril. Uncirculated | $3.50 | |||||
FC | 29772 | 1965 | GHANA | 50 Pesewas | Star divides Date | Dr. Nkrumah | Copper-Nickel | 11 | Bril. Uncirculated | $6.50 | |||||
FC | 29771 | 1979 | GHANA | 50 Pesewas | Cocoa Beans | F.A.O. | Brass | 18 | Bril. Uncirculated | $5.00 | |||||
FC | 29208 S | 1802 | GIBRALTAR | 2 Quarts | Mountain and Water | Castle | Copper | Tn2.2 | Extremely Fine | $165.00 | |||||
FC | 29398 | 1967 | GIBRALTAR | 1 Crown | Key Below Castle | Elizabeth II | Copper-Nickel | 4 | Bril. Uncirculated | $6.50 | |||||
FC | 29399 | 1981 | GIBRALTAR | 1 Crown | Royal Wedding of Charles & Diana | Elizabeth II | Copper-Nickel | 14 | Bril. Uncirculated | $5.00 | |||||
FC | 29221 | 1858 | GREAT BRITAIN | 1 Farthing | Victoria | Britannia Seated | Bronze | 725 | Very Fine | $18.00 | |||||
FC | 29215 | 1878 | GREAT BRITAIN | 1 Farthing | Victoria | Britannia Seated | Bronze | 753 | Extremely FIne | $17.00 | |||||
FC | 29216 | 1886 | GREAT BRITAIN | 1 Farthing | Victoria | Britannia Seated | Bronze | 753 | Extremely Fine | $26.00 | |||||
FC | 29217 | 1893 | GREAT BRITAIN | 1 Farthing | Victoria | Britannia Seated | Bronze | 753 | Uncirculated | $65.00 | |||||
FC | 29218 | 1894 | GREAT BRITAIN | 1 Farthing | Victoria | Britannia Seated | Bronze | 753 | Extremely Fine | $28.00 | |||||
FC | 29219 | 1894 | GREAT BRITAIN | 1 Farthing | Victoria | Britannia Seated | Bronze | 753 | Extremely Fine | $28.00 | |||||
FC | 29220 | 1899 | GREAT BRITAIN | 1 Farthing | Victoria | Britannia Seated | Bronze | 788.2 | Uncirculated | $25.00 | |||||
FC | 29152 | 1953 | GREAT BRITAIN | 1 Farthing | Elizabeth II | Wren, Bird | Bronze | 881 | Bril. Uncirculated | $3.00 | |||||
FC | 29187 | 1807 | GREAT BRITAIN | 1/2 Penny | George III | Britannia Seated | Bronze | 662 | Flattened | $5.00 | |||||
FC | 29214 | 1861 | GREAT BRITAIN | 1/2 Penny | Victoria | Britannia Seated | Bronze | 748.2 | Very Fine | $5.00 | |||||
FC | 29153 | 1953 | GREAT BRITAIN | 1/2 Penny | Elizabeth II | Ship Golden Hind | Bronze | 882 | Bril. Uncirculated | $5.00 | |||||
FC | 29449 | 1970 | GREAT BRITAIN | 1/2 Penny | Elizabeth II | Ship Golden Hind | Bronze | 896 | Proof | $4.00 | |||||
FC | 29204 | 1905 | GREAT BRITAIN | 1 Penny | Edward VII | Britannia Seated | Bronze | 794.2 | About Uncirculated | $95.00 | |||||
FC | 29205 | 1915 | GREAT BRITAIN | 1 Penny | George V | Britannia Seated | Bronze | 810 | About Uncirculated | $50.00 | |||||
FC | 29527 | 1928 | GREAT BRITAIN | 1 Penny | George V | Britannia Seated | Bronze | 838 | Extremely Fine | $18.00 | |||||
FC | 29707 | 1929 | GREAT BRITAIN | 1 Penny | George V | Britannia Seated | Bronze | 838 | Extremely Fine | $18.00 | |||||
FC | 29528 | 1936 | GREAT BRITAIN | 1 Penny | George V | Britannia Seated | Bronze | 838 | Extremely Fine | $8.00 | |||||
FC | 29708 | 1940 | GREAT BRITAIN | 1 Penny | George VI | Britannia Seated | Bronze | 845 | Extremely Fine | $10.00 | |||||
FC | 29709 | 1946 | GREAT BRITAIN | 1 Penny | George VI | Britannia Seated | Bronze | 845 | Extremely Fine | $5.00 | |||||
FC | 29154 | 1953 | GREAT BRITAIN | 1 Penny | Elizabeth II | Britannia Seated | Bronze | 883 | Bril. Uncirculated | $18.00 | |||||
FC R
|
29450 | 1970 | GREAT BRITAIN | 1 Penny | Elizabeth II | Britannia Seated | Bronze | 883 | Proof | $10.00 | |||||
FC | 29186 | 1834 | GREAT BRITAIN | 1-1/2 Pence | William IV | Value within Wreath | 0.925 | 0.0210 | Silver | 719 | Very Fine | $9.50 | |||
FC | 30056 | 1843/34 | GREAT BRITAIN | 1-1/2 Pence | Victoria | Crown above Value and Date | 0.925 | 0.0210 | Silver | 728 | Extremely Fine | $65.00 | |||
FC | 29225 | 1854 | GREAT BRITAIN | 2 Pence | Victoria | Crowned Value | 0.925 | 0.0280 | Silver | 729 | Prooflike | $75.00 | |||
FC | 29224 | 1876 | GREAT BRITAIN | 2 Pence | Victoria | Crowned Value | 0.925 | 0.0280 | Silver | 729 | Prooflike | $60.00 | |||
FC | 29226 | 1876 | GREAT BRITAIN | 3 Pence | Victoria | Crowned Value | 0.925 | 0.0420 | Silver | 730 | Prooflike | $125.00 | |||
FC | 29227 | 1878 | GREAT BRITAIN | 3 Pence | Victoria | Crowned Value | 0.925 | 0.0420 | Silver | 730 | Extremely Fine | $55.00 | |||
FC | 29711 | 1940 | GREAT BRITAIN | 3 Pence | George VI | Tudor Rose | 0.500 | 0.0227 | Silver | 848 | Extremely Fine | $5.00 | |||
FC | 29710 | 1942 | GREAT BRITAIN | 3 Pence | George VI | Tudor Rose | 0.500 | 0.0227 | Silver | 848 | Bril. Uncirculated | $60.00 | |||
FC | 29155 | 1953 | GREAT BRITAIN | 3 Pence | Elizabeth II | Crowned Portcullis | Nickel-Brass | 886 | Bril. Uncirculated | $7.50 | |||||
FC R
|
29448 | 1970 | GREAT BRITAIN | 3 Pence | Elizabeth II | Crowned Portcullis | Nickel-Brass | 800 | Proof | $10.00 | |||||
FC | 30022 | 1838 | GREAT BRITAIN | 4 Pence | Victoria | Britannia Seated | 0.925 | 0.0561 | Silver | 731.1 | Extremely Fine | $35.00 | |||
FC | 30055 | 1844 | GREAT BRITAIN | 4 Pence | Victoria | Britannia Seated | 0.925 | 0.0561 | Silver | 731.1 | Very Fine | $28.00 | |||
FC G
|
29228 | 1876 | GREAT BRITAIN | 4 Pence | Victoria | Crowned Value | 0.925 | 0.0561 | Silver | 732 | Prooflike | $100.00 | |||
FC | 29712 | 1933 | GREAT BRITAIN | 6 Pence | George V | Oak Leaves, Acorns | 0.500 | 0.0455 | Silver | 832 | Extremely Fine | $10.00 | |||
FC | 29713 | 1942 | GREAT BRITAIN | 6 Pence | George VI | Crowned Monogram | 0.500 | 0.0455 | Silver | 852 | Extremely Fine | $4.00 | |||
FC | 29714 | 1943 | GREAT BRITAIN | 6 Pence | George VI | Crowned Monogram | 0.500 | 0.0455 | Silver | 852 | Extremely Fine | $4.00 | |||
FC | 29715 | 1951 | GREAT BRITAIN | 6 Pence | George VI | Crowned Monogram | Copper-Nickel | 875 | Extremely Fine | $5.00 | |||||
FC | 29156 | 1953 | GREAT BRITAIN | 6 Pence | Elizabeth II | Flora: Leek, Rose, Thistle, Shamrock | Copper-Nickel | 889 | Bril. Uncirculated | $5.00 | |||||
FC R
|
29447 | 1970 | GREAT BRITAIN | 6 Pence | Elizabeth II | Flora: Leek, Rose, Thistle, Shamrock | Copper-Nickel | 903 | Proof | $10.00 | |||||
FC | 30021 S | 1872 | GREAT BRITAIN | 1 Shilling | Victoria | Die #22 Hairlines |
0.925 | 0.1682 | Silver | 734.2 | Extremely Fine | $245.00 | |||
FC | 29222 | 1887 | GREAT BRITAIN | 1 Shilling | Victoria | Crowned Arms | 0.925 | 0.1682 | Silver | 761 | Very Fine | $22.00 | |||
FC | 29223 | 1900 | GREAT BRITAIN | 1 Shilling | Victoria | Crowned Arms | 0.925 | 0.1682 | Silver | 780 | Fine | $18.00 | |||
FC | 29716 | 1914 | GREAT BRITAIN | 1 Shilling | George V | Lion Atop Crown | 0.925 | 0.1682 | Silver | 816 | Very Good | $5.00 | |||
FC | 29203 | 1914 | GREAT BRITAIN | 1 Shilling | George V | Lion Atop Crown | 0.925 | 0.1682 | Silver | 816 | Very Fine | $12.00 | |||
FC | 29717 | 1916 | GREAT BRITAIN | 1 Shilling | George V | Lion Atop Crown | 0.925 | 0.1682 | Silver | 816 | Fine | $5.50 | |||
FC | 29718 | 1943 | GREAT BRITAIN | 1 Shilling | George VI | Scottish Crest | 0.500 | 0.0909 | Silver | 854 | Extremely Fine | $6.00 | |||
FC | 29157 | 1953 | GREAT BRITAIN | 1 Shilling | Elizabeth II | Crowned Scottish Shield | Copper-Nickel | 891 | Bril. Uncirculated | $9.50 | |||||
FC | 29158 | 1953 | GREAT BRITAIN | 1 Shilling | Elizabeth II | Crowned English Shield | Copper-Nickel | 890 | Bril. Uncirculated | $9.00 | |||||
FC R
|
29719 | 1970 | GREAT BRITAIN | 1 Shilling | Elizabeth II | Crowned English Shield | Copper-Nickel | 904 | Proof | $10.00 | |||||
FC | 29446 | 1970 | GREAT BRITAIN | 1 Shilling | Elizabeth II | Crowned Scottish Shield | Copper-Nickel | 905 | Proof | $8.00 | |||||
FC | 29159 | 1953 | GREAT BRITAIN | 1 Florin | Elizabeth II | Crowned Tudor Rose | Copper-Nickel | 892 | Bril. Uncirculated | $10.00 | |||||
FC | 29443 | 1970 | GREAT BRITAIN | 1 Florin | Elizabeth II | Crowned Tudor Rose | Copper-Nickel | 906 | Proof | $8.00 | |||||
FC | 29179 | 1888 | GREAT BRITAIN | 1/2 Crown | Victoria | Crowned Arms | 0.925 | 0.4205 | Silver | 764 | Fine | $30.00 | |||
FC | 29161 | 1923 | GREAT BRITAIN | 1/2 Crown | George V | Crowned & Quartered Shield | 0.500 | 0.2273 | Silver | 818.2 | Extremely Fine | $40.00 | |||
FC | 29162 | 1926 | GREAT BRITAIN | 1/2 Crown | George V | Crowned & Quartered Shield | 0.500 | 0.2273 | Silver | 818.2 | Fine | $20.00 | |||
FC | 29445 | 1941 | GREAT BRITAIN | 1/2 Crown | George VI | Quartered Shield | 0.500 | 0.2273 | Silver | 856 | Uncirculated | $25.00 | |||
FC | 29160 | 1953 | GREAT BRITAIN | 1/2 Crown | Elizabeth II | Quartered Shield | Copper-Nickel | 893 | Bril. Uncirculated | $13.00 | |||||
FC R
|
29444 | 1970 | GREAT BRITAIN | 1/2 Crown | Elizabeth II | Quartered Shield | Copper-Nickel | 907 | Proof | $12.00 | |||||
FC R
|
29400 | 1951 | GREAT BRITAIN | 1 Crown | George VI | St. George Slaying Dragon | Copper-Nickel | 880 | Prooflike | $20.00 | |||||
FC | 29401 | 1953 | GREAT BRITAIN | 1 Crown | Elizabeth II | Queen on Horseback | Copper-Nickel | 894 | Uncirculated | $12.00 | |||||
FC | 29148 OS | 1965 | GREAT BRITAIN | 1 Crown | Elizabeth II | Churchill | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 29402 | 1965 | GREAT BRITAIN | 1 Crown | Elizabeth II | Churchill | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 29451 | 1973 | GREAT BRITAIN | 1/2 New Penny | Decimal Coinage | Crowned Portcullis | Bronze | 914 | Proof | $3.00 | |||||
FC | 29452 | 1983 | GREAT BRITAIN | 2 New Pence | Decimal Coinage | Welsh Plumes & Crown | Bronze | 928 | Proof | $3.00 | |||||
FC | 29453 | 1975 | GREAT BRITAIN | 5 New Pence | Decimal Coinage | Crowned Thistle | Copper-Nickel | 911 | Proof | $3.00 | |||||
FC | 29455 | 1973 | GREAT BRITAIN | 10 New Pence | Decimal Coinage | Crowned Lion | Copper-Nickel | 912 | Proof | $3.00 | |||||
FC | 29454 | 1983 | GREAT BRITAIN | 10 New Pence | Decimal Coinage | Crowned Lion | Copper-Nickel | 938 | Proof | $3.00 | |||||
FC | 29403 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $4.00 | |||||
FC | 29089 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $4.00 | |||||
FC | 29404 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | |||||
FC | 29405 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | |||||
FC | 30078 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | |||||
FC | 29090 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | |||||
FC | 29406 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Bril. Uncirculated | $3.00 | |||||
FC | 29149 OS | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana In Original Holder |
Copper-Nickel | 925 | Bril. Uncirculated | $7.00 | |||||
FC | 29407 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | |||||
FC | 29456 | 1973 | GREAT BRITAIN | 50 New Pence | Decimal Coinage | Nine Clasped Hands, 7 Sided | Copper-Nickel | 918 | Proof | $5.00 | |||||
FC | 29457 | 1977 | GREAT BRITAIN | 50 New Pence | Decimal Coinage | Britannia Seated, 7 Sided | Copper-Nickel | 932 | Proof | $3.00 | |||||
FC G
|
29150 | 1902 | GREAT BRITAIN | Coronation Medal | Edward VII | God Save the King | White Metal | About Uncirculated | $35.00 | ||||||
FC | 29190 S | 1812 | GREAT BRITAIN | 1/2 Penny Token | British Naval Halfpenny | "England expects every man to do his duty" | Bronze | Extremely Fine | $150.00 | ||||||
FC | 29191 S | 1812 | GREAT BRITAIN | 1/2 Penny Token | British Naval Halfpenny | "England expects every man to do his duty" | Bronze | Extremely Fine | $150.00 | ||||||
FC | 29192 S | 1840-1850 | GREAT BRITAIN | Trade Token | Sir Joseph Mason's Nickel Alloy | Suitable for Coinage | Copper-Nickel | Very Fine | $175.00 | ||||||
FC | 30062 | 550 B.C. | GREECE - LYDIA | Replica | Lion and Bovine | Extremely Fine | $12.00 | ||||||||
FC | 29262 S | 1851 | GREECE | 5 Lepta | Othon | Value and Date within Wreath | Copper | 32 | Extremely Fine | $240.00 | |||||
FC | 29674 | 1912 | GREECE | 5 Lepta | Owl on Amphora | George I | Nickel | 62 | Extremely Fine | $5.00 | |||||
FC | 29675 | 1912 | GREECE | 10 Lepta | Owl on Amphora | George I | Nickel | 63 | Extremely Fine | $5.00 | |||||
FC | 29676 | 1971 | GREECE | 1 Drachma | Soldier in front of Phoenix | Constantine II | Copper-Nickel | 98 | Bril. Uncirculated | $5.00 | |||||
FC | 29721 | 1973 | GREECE | 2 Drachmai | Soldier in front of Phoenix | Constantine II | Copper-Nickel | 99 | Bril. Uncirculated | $7.00 | |||||
FC | 30060 | 600 B.C. | GREECE | 4 Drachmai | Owl, Head Facing Right | REPLICA | Extremely Fine | $12.00 | |||||||
FC | 30061 | 600 B.C. | GREECE | 4 Drachmai | Owl, Head Facing Right | REPLICA | Extremely Fine | $12.00 | |||||||
FC | 29722 | 1973 | GREECE | 5 Drachmai | Soldier in front of Phoenix | Constantine II | Copper-Nickel | 100 | Bril. Uncirculated | $7.00 | |||||
FC | 29200 | 1981 | GREECE | 100 Drachmai | Ancient Olympic Broad Jump | Pan-European Games | 0.900 | 0.1672 | Silver | 125 | Proof | $4.75 | |||
FC | 29201 | 1982 | GREECE | 100 Drachmai | Olympic High Jump | Pan-European Games | 0.900 | 0.1672 | Silver | 135 | Proof | $4.75 | |||
FC | 29202 | 1982 | GREECE | 100 Drachmai | Pole Vault | Pan-European Games | 0.900 | 0.1672 | Silver | 136 | Proof | $4.75 | |||
FC | 29197 | 1981 | GREECE | 250 Drachmai | Ancient Olympic Javelin | Pan-European Games | 0.900 | 0.4178 | Silver | 126 | Proof | $9.50 | |||
FC | 29198 | 1982 | GREECE | 250 Drachmai | Ancient Olympic Discus | Pan-European Games | 0.900 | 0.4178 | Silver | 137 | Proof | $9.50 | |||
FC | 29199 | 1982 | GREECE | 250 Drachmai | Shot Put | Pan-European Games | 0.900 | 0.4178 | Silver | 138 | Proof | $9.50 | |||
FC G
|
29194 | 1981 | GREECE | 500 Drachmai | Ancient Relay Race | Pan-European Games | 0.900 | 0.8357 | Silver | 127 | Proof | $18.50 | |||
FC G
|
29195 | 1982 | GREECE | 500 Drachmai | Racers at Starting Blocks | Pan-European Games | 0.900 | 0.8357 | Silver | 139 | Proof | $18.50 | |||
FC G
|
29196 | 1982 | GREECE | 500 Drachmai | Racers Running | Pan-European Games | 0.900 | 0.8357 | Silver | 140 | Proof | $18.50 | |||
FC | 29178 | 1918-H | GUERNSEY | 4 Doubles | National Arms | Value above Date | Bronze | 13 | Extremely Fine | $6.00 | |||||
FC | 29093 | 1978 | GUERNSEY | 25 Pence | Royal Visit | Elizabeth II | Copper-Nickel | 32 | Bril. Uncirculated | $4.50 | |||||
FC | 29092 | ND (1980) | GUERNSEY | 25 Pence | Queen Mother | Elizabeth II | Copper-Nickel | 35 | Bril. Uncirculated | $4.50 | |||||
FC | 29408 | 1981 | GUERNSEY | 25 Pence | Charles & Diana | Elizabeth II | Copper-Nickel | 36 | Bril. Uncirculated | $5.00 | |||||
FC | 29091 | 1981 | GUERNSEY | 25 Pence | Charles & Diana | Elizabeth II | Copper-Nickel | 36 | Bril. Uncirculated | $5.00 | |||||
FC | 29678 | 1970 | GUYANA | 1 Dollar | Cuffy the Slave | F.A.O. | Copper-Nickel | 36 | Bril. Uncirculated | $6.00 | |||||
FC | 29723 | 1958 | HAITI | 5 Centimes | Duvalier | National Arms | Copper-Nickel | 62 | Bril. Uncirculated | $5.00 | |||||
FC | 29724 | 1931 | HONG KONG | 1 Cent | George V | Bronze | 17 | Bril. Uncirculated | $15.00 | ||||||
FC | 29725 | 1965 | HUNGARY | 2 Filler | Wreath, Center Hole | Key Date | Aluminum | 546 | Bril. Uncirculated | $16.00 | |||||
FC | 29726 | 1965 | HUNGARY | 2 Filler | Wreath, Center Hole | Key Date | Aluminum | 546 | Bril. Uncirculated | $16.00 | |||||
FC | 29727 | 1960 | ICELAND | 5 Aurar | Republic | Arms within Wreath | Bronze | 9 | Bril. Uncirculated | $15.00 | |||||
FC G
|
29514 | 1972-B | INDIA | 1 Paisa | Asoka Lion | Square | Aluminum | 10.1 | Proof | $10.00 | |||||
FC | 29513 | 1972-B | INDIA | 2 Paise | Asoka Lion | Scalloped | Aluminum | 13.6 | Proof | $6.00 | |||||
FC | 29733 | 1973 | INDIA | 2 Paise | Asoka Lion | Scalloped | Aluminum | 13.6 | Proof | $8.00 | |||||
FC | 29734 | 1975 (H) | INDIA | 2 Paise | Asoka Lion | Scalloped | Aluminum | 13.6 | Bril. Uncirculated | $4.00 | |||||
FC | 29735 | 1976 | INDIA | 2 Paise | Asoka Lion | Scalloped | Aluminum | 13.6 | Bril. Uncirculated | $4.00 | |||||
FC | 29736 | 1971 | INDIA | 3 Paise | Asoka Lion | 6-Sided | Aluminum | 14.2 | Bril. Uncirculated | $4.00 | |||||
FC R
|
29512 | 1972-B | INDIA | 3 Paise | Asoka Lion | 6-Sided | Aluminum | 15 | Proof | $10.00 | |||||
FC | 29511 | 1972-B | INDIA | 5 Paise | Asoka Lion | 4-Sided | Aluminum | 18 | Proof | $8.00 | |||||
FC | 29737 | 1976 | INDIA | 5 Paise | Figure on Tracter | F.A.O. | Aluminum | 19 | Bril. Uncirculated | $5.00 | |||||
FC | 29738 | 1979 | INDIA | 5 Paise | Logo | International Year of the Child | Aluminum | 22 | Bril. Uncirculated | $5.00 | |||||
FC | 29739 | 1986 | INDIA | 5 Paise | Asoka Lion | Value and Date | Aluminum | 23 | Bril. Uncirculated | $4.00 | |||||
FC | 29510 | 1972-B | INDIA | 10 Paise | Asoka Lion | Scalloped | Aluminum | 27.1 | Proof | $8.00 | |||||
FC | 29740 | 1974 | INDIA | 10 Paise | Family above Date | F.A.O. | Aluminum | 28 | Bril. Uncirculated | $3.00 | |||||
FC | 29741 | 1974 | INDIA | 10 Paise | Family above Date | F.A.O. | Aluminum | 28 | Bril. Uncirculated | $3.00 | |||||
FC | 29742 | 1974 | INDIA | 10 Paise | Family above Date | F.A.O. | Aluminum | 28 | Bril. Uncirculated | $3.00 | |||||
FC | 29743 | 1975 | INDIA | 10 Paise | Bust Looking Right | F.A.O. | Aluminum | 29 | Bril. Uncirculated | $5.00 | |||||
FC | 29744 | 1976 | INDIA | 10 Paise | Figure on Tractor | F.A.O. | Aluminum | 30 | Bril. Uncirculated | $6.00 | |||||
FC | 29745 | 1976 | INDIA | 10 Paise | Figure on Tractor | F.A.O. | Aluminum | 30 | Bril. Uncirculated | $6.00 | |||||
FC | 29746 | 1977 | INDIA | 10 Paise | Scalloped | F.A.O. | Aluminum | 31 | Bril. Uncirculated | $6.00 | |||||
FC | 29747 | 1982 (H) | INDIA | 10 Paise | World Food Day | Scalloped | Aluminum | 38 | Bril. Uncirculated | $10.00 | |||||
FC | 29748 | 1982 | INDIA | 10 Paise | IX Asian Games | Scalloped | Aluminum | 37 | Bril. Uncirculated | $3.00 | |||||
FC | 29749 | 1969 | INDIA | 20 Paise | Asoka Lion | Gandhi | Aluminum-Bronze | 42 | Bril. Uncirculated | $3.00 | |||||
FC | 29750 | 1971 | INDIA | 20 Paise | Asoka Lion | Food for All | Aluminum-Bronze | 43.1 | Bril. Uncirculated | $8.00 | |||||
FC | 29751 | 1983 (H) | INDIA | 20 Paise | Asoka Lion | 6-Sided | Aluminum | 44 | Bril. Uncirculated | $5.00 | |||||
FC | 29752 | 1983 (H) | INDIA | 20 Paise | Fisheries | F.A.O. | Aluminum | 46 | Bril. Uncirculated | $10.00 | |||||
FC | 29509 | 1972-B | INDIA | 25 Paise | Asoka Lion | Copper-Nickel | 49.1 | Proof | $8.00 | ||||||
FC | 29753 | 1982 | INDIA | 25 Paise | IX Asian Games | Asoka Lion | Copper-Nickel | 52 | Bril. Uncirculated | $10.00 | |||||
FC | 29754 | 1988 | INDIA | 25 Paise | Asoka Lion | Rhinoceros | Copper-Nickel | 54 | Bril. Uncirculated | $7.00 | |||||
FC | 29756 | 1964 | INDIA | 50 Paise | Asoka Lion | Death of Nehru | Nickel | 56 | Bril. Uncirculated | $7.00 | |||||
FC | 29757 | 1964 | INDIA | 50 Paise | Asoka Lion | Death of Nehru | Nickel | 56 | Bril. Uncirculated | $7.00 | |||||
FC | 29758 | 1969 | INDIA | 50 Paise | Asoka Lion | Gandhi | Nickel | 59 | Bril. Uncirculated | $6.00 | |||||
FC R
|
29508 | 1972-B | INDIA | 50 Paise | Asoka Lion | 25th Anniversary of Independence | Copper-Nickel | 60 | Proof | $30.00 | |||||
FC | 29755 | 1972 | INDIA | 50 Paise | Asoka Lion | 25th Anniversary of Independence | Copper-Nickel | 60 | Bril. Uncirculated | $6.00 | |||||
FC | 29761 | 1973 | INDIA | 50 Paise | Grain Sprigs | F.A.O. | Copper-Nickel | 62 | Bril. Uncirculated | $6.00 | |||||
FC | 29760 | 1974 | INDIA | 50 Paise | Asoka Lion | Value and Date | Copper-Nickel | 63 | Bril. Uncirculated | $6.00 | |||||
FC | 29759 | 1982 | INDIA | 50 Paise | Asoka Lion | National Integration | Copper-Nickel | 64 | Bril. Uncirculated | $6.00 | |||||
FC | 29762 | 1984 | INDIA | 50 Paise | Asoka Lion | Death of Indira Gandhi | Copper-Nickel | 67.1 | Bril. Uncirculated | $6.00 | |||||
