GUERNSEY COINS |
||||||||||||||||
1 DOUBLE | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
FC | 8514 S | 1885-H | GUERNSEY | 1 Double | National Arms | Bronze Plated Copper | 10a | Proof | $350.00 | |||||||
FC | 20243 | 1903-H | GUERNSEY | 1 Double | National Arms | Bronze | 10 | Very Fine | $2.00 | |||||||
2 DOUBLES | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
![]() |
![]() |
FC | 19178 | 1899-H | GUERNSEY | 2 Doubles | National Arms | Bronze | 9 | Red Choice Uncirculated | $30.00 | |||||
4 DOUBLES | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
![]() |
![]() |
FC | 8515 | 1830 | GUERNSEY | 4 Doubles | National Arms | Copper | 2 | Extremely Fine | $30.00 | |||||
FC | 33395 | 1868 | GUERNSEY | 4 Doubles | National Arms | Value/Date Within Wreath | Bronze | 5 | Bent | 6.00 | ||||||
FC | 6705 S | 1885-H | GUERNSEY | 4 Doubles | National Arms | Bronze | 5 | Mishandled Proof | $200.00 | |||||||
FC | 29178 | 1918-H | GUERNSEY | 4 Doubles | National Arms | Value above Date | Bronze | 13 | Extremely Fine | $6.00 | ||||||
FC | 30197 | 1956 | GUERNSEY | 4 Doubles | National Arms | Lily | Bronze | 15 | Bril. Uncirculated | $3.50 | ||||||
8 DOUBLES | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
FC | 8516 | 1834 | GUERNSEY | 8 Doubles | National Arms | Copper | 3 | Choice Very Fine | $35.00 | |||||||
![]() |
![]() |
FC | 3944 | 1858 | GUERNSEY | 8 Doubles | National Arms | Copper | 3 | Extremely Fine | $75.00 | |||||
![]() |
![]() |
FC | 33394 | 1864 | GUERNSEY | 8 Doubles | National Arms | Value/Date Within Wreath | Bronze | 7 | Extremely Fine | 50.00 | ||||
FC | 22099 | 1893-H | GUERNSEY | 8 Doubles | National Arms | Bronze | 7 | Uncirculated | $35.00 | |||||||
FC | 23244 | 1938-H | GUERNSEY | 8 Doubles | Arms within Wreath | Bronze | 14 | Extremely Fine | $4.00 | |||||||
FC | 30196 | 1956 | GUERNSEY | 8 Doubles | National Arms | Three Flowered Lily | Bronze | 16 | Bril. Uncirculated | $3.00 | ||||||
25 PENCE | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
FC | 19099 | 1972 | GUERNSEY | 25 Pence | Standing Cupid | Copper-Nickel | 26 | Bril. Uncirculated | $8.00 | |||||||
FC | 19097 | 1977 | GUERNSEY | 25 Pence | Silver Jubilee | Copper-Nickel | 31 | Bril. Uncirculated | $3.50 | |||||||
FC | 19098 | 1977 | GUERNSEY | 25 Pence | Silver Jubilee | Copper-Nickel | 31 | Bril. Uncirculated | $3.50 | |||||||
FC | 20549 | 1977 | GUERNSEY | 25 Pence | Silver Jubilee of Reign | Copper-Nickel | 31 | Bril. Uncirculated | $4.00 | |||||||
FC | 20550 | 1978 | GUERNSEY | 25 Pence | Royal Visit | Copper-Nickel | 32 | Bril. Uncirculated | $4.50 | |||||||
FC | 29093 | 1978 | GUERNSEY | 25 Pence | Royal Visit | Elizabeth II | Copper-Nickel | 32 | Bril. Uncirculated | $4.50 | ||||||
FC | 33199 | 1978 | GUERNSEY | 25 New Pence | QE II Royal Visit | Copper-Nickel | 32 | Brilliant Uncirculated | $5.00 | |||||||
FC | 20551 | 1980 | GUERNSEY | 25 Pence | Queen Mother | Copper-Nickel | 35 | Bril. Uncirculated | $4.50 | |||||||
FC | 29092 | ND (1980) | GUERNSEY | 25 Pence | Queen Mother | Elizabeth II | Copper-Nickel | 35 | Bril. Uncirculated | $4.50 | ||||||
FC | 20552 | 1981 | GUERNSEY | 25 Pence | Charles & Diana | Elizabeth II | Copper-Nickel | 36 | Bril. Uncirculated | $5.00 | ||||||
FC | 22990 | 1981 | GUERNSEY | 25 Pence | Charles & Diana | Elizabeth II | Copper-Nickel | 36 | Bril. Uncirculated | $5.00 | ||||||
FC | 29408 | 1981 | GUERNSEY | 25 Pence | Charles & Diana | Elizabeth II | Copper-Nickel | 36 | Bril. Uncirculated | $5.00 | ||||||
FC | 29091 | 1981 | GUERNSEY | 25 Pence | Charles & Diana | Elizabeth II | Copper-Nickel | 36 | Bril. Uncirculated | $5.00 | ||||||
50 PENCE | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
![]() |
![]() |
FC | 39327 | 1969 | GUERNSEY | 50 Pence | Ducal Cap | Arms | Copper-Nickel | 34 | Brilliant Uncirculated | $7.00 | ||||
FC | 19137 | 1971 | GUERNSEY | 50 Pence | Ducal Cap | Copper-Nickel | 25 | Proof | $4.00 | |||||||
1 POUND | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
FC | 19114 | 1981 | GUERNSEY | 1 Pound | Lily | Nickel-Brass | 37 | Bril. Uncirculated | $4.50 | |||||||
![]() |
![]() |
FC | 16185 | 2002 | GUERNSEY | 1 Pound | William, Duke of Normandy | 0.925 | 0.9198 | Silver | 142 | Bril. Uncirculated | $50.00 | |||
2 POUNDS | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
FC | 20553 | 1985 | GUERNSEY | 2 Pounds | Liberation from Germany | Doves | Copper-Nickel | 47 | Bril. Uncirculated | $9.00 | ||||||
FC | 20554 | 1986 | GUERNSEY | 2 Pounds | Commonwealth Games | Copper-Nickel | 48 | Bril. Uncirculated | $7.00 | |||||||
FC | 20555 | 1987 | GUERNSEY | 2 Pounds | Death of William the Conqueror | Copper-Nickel | 49 | Bril. Uncirculated | $7.50 | |||||||
FC | 31031 | 1988 | GUERNSEY | 2 Pounds | William II | Elizabeth II | Copper-Nickel | 50 | Bril. Uncirculated | $8.00 | ||||||
FC | 19766 | 1989 | GUERNSEY | 2 Pounds | Henry I | Copper-Nickel | 51 | Bril. Uncirculated | $7.50 | |||||||
FCS | 32684 | 1989 | GUERNSEY | 2 Pounds | Henry I Commemorative | In Cardboard Folder | Copper-Nickel | 51 | Bril. Uncirculated | $10.00 | ||||||
5 POUNDS | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
FC | 32904 | 2010 | GUERNSEY | 5 Pounds | Battle of Britain | Spitfire Plane | Copper-Nickel | 244 | MS-65 | $12.50 | ||||||
COIN SETS | ||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | ||
![]() |
![]() |
FCS | 32349 | 1956 | GUERNSEY | 3 Coin Double Proof Set | 6 Coins | In Original Packaging | Mixed | Proof Set | $25.00 | |||||
![]() |
![]() |
FCS | 32350 | 1971 | GUERNSEY | 5 Coin Proof Set | (Missing 1 Coin) | In Original Packaging | Mixed | Proof Set | $12.00 |