NEW FOREIGN COINS - 894 ADDED 7/07/2018 - 8/02/2018 |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | |
FC | 26826 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26827 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26828 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26829 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26830 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26831 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26836 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26834 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26835 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26837 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26838 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiral Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26839 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26840 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3114 | Silver | 134.1 | Bril. Uncirculated | $12.00 | |||
FC | 26841 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26843 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26844 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26845 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26846 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26856 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26857 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26858 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26859 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26860 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26861 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3114 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26994 | 1992-D | GERMANY | 10 Mark | Commemorative | Civil Pour-le-Merite Order | 0.625 | 0.3115 | Silver | 179 | Proof | $15.00 | |||
FC | 26993 | 1992-G | GERMANY | 10 Mark | Commemorative | Kathe Kollwitz | 0.625 | 0.3115 | Silver | 187 | Bril. Uncirculated | $10.00 | |||
FC | 26995 | 1993-F | GERMANY | 10 Mark | Commemorative | Potsdam | 0.625 | 0.3115 | Silver | 180 | Bril. Uncirculated | $10.00 | |||
FC | 26996 | 1994-A | GERMANY | 10 Mark | Commemorative | Attempt on Hitler's Life | 0.625 | 0.3115 | Silver | 182 | Proof | $20.00 | |||
FC | 26997 | 1996-A | GERMANY | 10 Mark | Commemorative | Kolpingwerk | 0.625 | 0.3115 | Silver | 188 | MS-65 | $12.00 | |||
FC | 26998 | 1999-D | GERMANY | 10 Mark | Commemorative | Bundes Republic Constitution | 0.625 | 0.3115 | Silver | 196 | Proof | $22.00 | |||
FC | 26219 | 1923-G | GERMANY | 500 Mark | Imperial Eagle Value above Date |
Aluminum | 35 | Uncirculated | $6.00 | ||||||
FC | 26383 | 1916-A | GERMANY | 1 Kopek | Iron Cross | WWI Military Coinage | Iron | 21 | Bril. Uncirculated | $100.00 | |||||
FC | 26338 S | 1923 | GERMANY | 100 Millarden Mark | Heilbraun | Notgeld Coin | Bronze | Extremely Fine | $250.00 | ||||||
FC | 26786 | 1957-A | GERMANY - D.D.R. | 2 Mark | State Emblem | Oak Leaves | Aluminum | 48 | Uncirculated | $3.00 | |||||
FC | 26999 | 1970-A | GERMANY - D.D.R. | 5 Mark | State Emblem | William Rontgen | Copper-Nickel | 26 | Bril. Uncirculated | $7.50 | |||||
FC | 27000 | 1972-A | GERMANY - D.D.R. | 5 Mark | State Emblem | Johannes Brahms | Copper-Nickel | 36.1 | Bril. Uncirculated | $8.00 | |||||
FC | 27001 | 1968 | GERMANY - D.D.R. | 10 Mark | State Emblem | Johannes Gutenberg | 0.625 | 0.3416 | Silver | 20.1 | Bril. Uncirculated | $18.00 | |||
FC | 27002 | 1969 | GERMANY - D.D.R. | 10 Mark | State Emblem | Johan Bottger | 0.625 | 0.3416 | Silver | 24 | MS-65 | $32.00 | |||
FC | 27003 | 1972 | GERMANY - D.D.R. | 10 Mark | State Emblem | Heinrich Heine | 0.625 | 0.3416 | Silver | 39 | MS-65 | $45.00 | |||
FC | 27004 | 1973-A | GERMANY - D.D.R. | 10 Mark | State Emblem | Youth Festival Games | Copper-Nickel | 44 | Bril. Uncirculated | $3.00 | |||||
FC | 27005 | 1974-A | GERMANY - D.D.R. | 10 Mark | State Emblem | 25th Anniversary of D.D.R. | 0.625 | 0.3416 | Silver | 51 | MS-65 | $32.00 | |||
FC | 27006 | 1975-A | GERMANY - D.D.R. | 10 Mark | State Emblem | Albert Schweitzer | 0.625 | 0.3416 | Silver | 56 | MS-65 | $45.00 | |||
FC | 27007 | 1978 | GERMANY - D.D.R. | 10 Mark | State Emblem | Justus von Liebig | 0.500 | 0.2715 | Silver | 69 | MS-65 | $35.00 | |||
FC | 27008 | 1968 | GERMANY - D.D.R. | 20 Mark | State Emblem | Karl Marx | 0.800 | 0.5375 | Silver | 21 | Bril. Uncirculated | $32.00 | |||
FC | 27009 | 1971 | GERMANY - D.D.R. | 20 Mark | State Emblem | Karl Liebnect - Rosa Luxemberg | 0.625 | 0.4200 | Silver | 32 | MS-65 | $55.00 | |||
FC | 27010 | 1972-A | GERMANY - D.D.R. | 20 Mark | State Emblem | Friedrich von Schiller | Copper-Nickel | 40 | MS-65 | $8.00 | |||||
FC | 27011 | 1978-A | GERMANY - D.D.R. | 20 Mark | State Emblem | Johann von Herder | 0.500 | 0.3363 | Silver | 71 | MS-65 | $65.00 | |||
FC | 27012 | 1990-A | GERMANY - D.D.R. | 20 Mark | State Emblem | Brandenburg Gate | Copper-Nickel | 139 | MS-65 | $10.00 | |||||
FC | 27013 | 1906 | GERMAN STATES - BADEN | 2 Mark | Golden Wedding | Friedrich I | 0.900 | 0.3215 | Silver | 276 | Uncirculated | $60.00 | |||
FC | 27014 | 1906 | GERMAN STATES - BADEN | 2 Mark | Golden Wedding | Friedrich I | 0.900 | 0.3215 | Silver | 276 | Uncirculated | $60.00 | |||
FC | 27015 | 1907-G | GERMAN STATES - BADEN | 2 Mark | Crowned Imperial Eagle | Friedrich I | 0.900 | 0.3215 | Silver | 272 | Extremely Fine | $52.00 | |||
FC | 27016 | 1912-G | GERMAN STATES - BADEN | 3 Mark | Crowned Imperial Eagle | Friedrich II | 0.900 | 0.4823 | Silver | 280 | Extremely Fine | $28.00 | |||
FC | 27017 | 1902 | GERMAN STATES - BADEN | 5 Mark | 50th Year of Reign | Friedrich I | 0.900 | 0.8037 | Silver | 273 | Extremely Fine | $135.00 | |||
FC | 26154 S | 1765 | GERMAN STATES - BAVARIA | 1 Thaler | Madonna with Child | Maximilian III | Silver | 519.1 | Choice Very Fine | $165.00 | |||||
FC | 26334 S | 1863 | GERMAN STATES - BREMEN | 1 Thaler | Crowned Cornered Arms | 50th Anniversary of Germany | 0.986 | 0.556 | Silver | 246 | Prooflike | $500.00 | |||
FC | 26341 | 1691 Stars | GERMAN STATES - BRUNSWICK LUNEBURG CALENBERG | 2/3 Thaler | Horse Jumping Left | Ernst August | Silver | 347 | Very Fine | $125.00 | |||||
FC | 26187 S | 1859 | GERMAN STATES - FRANKFURT | 1 Thaler | Freie Stadt Frankfurt | Schillier Centennial | 0.900 | 0.5359 | Silver | 359 | Toned Uncirculated | $150.00 | |||
FC | 26188 S | 1862 | GERMAN STATES - FRANKFURT | 1 Thaler | Standing Figure | German Shooting Festival | 0.900 | 0.5359 | Silver | 371 | Toned Uncirculated | $150.00 | |||
FC | 26332 S | 1788 OHK | GERMAN STATES - HAMBURG | 32 Schilling | Helmeted Arms | Crowned Imperial Double Eagle | 0.750 | 0.4417 | Silver | 460 | About Uncirculated | $300.00 | |||
FC | 26333 | 1855-B | GERMAN STATES - HANNOVER | 1 Thaler | Crowned Arms | George V | 0.993 | 0.5370 | Silver | 220 | Uncirculated | $140.00 | |||
FC | 26339 | 1913-A | GERMAN STATES - PRUSSIA | 3 Mark | Defeat of Napoleon | Wilhelm II | 0.900 | 0.4823 | Silver | 534 | Bril. Uncirculated | $65.00 | |||
FC | 26217 S | 1914-A | GERMAN STATES - PRUSSIA | 3 Mark | Crowned Imperial Eagle | Wilhelm II | 0.900 | 0.4823 | Silver | 538 | Toned Uncirculated | $150.00 | |||
FC | 26336 S | 1914 | GERMAN STATES - PRUSSIA | Bronze Medal | Mttgott Fur Konig | Wilhem II | Bronze | Uncirculated | $325.00 | ||||||
FC | 26337 S | 1914 | GERMAN STATES - PRUSSIA | Bronze Medal | Gott mit uns | Wilhelm II | Bronze | Uncirculated | $325.00 | ||||||
FC | 26351 | 1787-MF | GERMAN STATES - SCHLESWIG-HOLSTEIN | 5 Schilling | Crowned Monogram | Christian VII | 0.500 | 0.0677 | Silver | 126 | About Good | $15.00 | |||
FC | 27018 | 1911-F | GERMAN STATES - WURTTEMBERG | 3 Mark | Silver Wedding Anniversary | Wilhelm II | 0.900 | 0.4823 | Silver | 636 | MS-63 | $65.00 | |||
FC | 27020 | 1897 | GERMAN EAST AFRICA | 1 Rupie | Shielded Arms | Wilhelm II | 0.917 | 0.3439 | Silver | 2 | Extremely Fine | $100.00 | |||
FC | 27021 | 1911-A | GERMAN EAST AFRICA | 1 Rupie | Value and Date within Wreath | Wilhelm II | 0.917 | 0.3439 | Silver | 10 | Extremely Fine | $75.00 | |||
FC | 26174 | 1749 | GREAT BRITAIN | 1 Farthing | Britannia Seated | George II | Copper | 581.2 | Very Fine | $90.00 | |||||
FC | 26303 | 1912 | GREAT BRITAIN | 1 Farthing | Britannia Seated | George V | Bronze | 808.1 | Uncirculated | $22.00 | |||||
FC | 26176 S | 1724 | GREAT BRITAIN | 1/2 Penny | Britannia Seated | George I | Copper | 557 | Very Fine | $200.00 | |||||
FC | 26177 | 1738 | GREAT BRITAIN | 1/2 Penny | Britannia Seated | George II | Copper | 566 | Very Fine | $105.00 | |||||
FC | 26175 S | 1772 | GREAT BRITAIN | 1/2 Penny | Britannia Seated | George III | Copper | 601 | Extremely Fine | $325.00 | |||||
FC | 26391 S | 1799 | GREAT BRITAIN | 1/2 Penny | Britannia Seated | George III | Copper-Nickel | 647 | MS-65 | $350.00 | |||||
FC | 26173 | 1797 | GREAT BRITAIN | 1 Penny | Britannia Seated | George III | Copper | 618 | Fine | $15.00 | |||||
FC | 26302 | 1918 | GREAT BRITAIN | 1 Penny | Britannia Seated | George V | Bronze | 810 | About Uncirculated | $45.00 | |||||
FC | 26256 | 1891 | GREAT BRITAIN | 3 Pence | Crowned Value | Victoria | 0.925 | 0.0420 | Silver | 758 | Extremely Fine | $27.00 | |||
FC | 26257 S | 1893 | GREAT BRITAIN | 3 Pence | Crowned Value | Victoria | 0.925 | 0.0420 | Silver | 758 | Extremely Fine | $235.00 | |||
FC | 26301 | 1919 | GREAT BRITAIN | 3 Pence | Crowned Value | George V | 0.925 | 0..0420 | Silver | 813 | About Uncirculated | $14.00 | |||
FC | 26300 | 1918 | GREAT BRITAIN | 6 Pence | Lion Atop Crown | George V | 0.925 | 0.0841 | Silver | 815 | Uncirculated | $60.00 | |||
FC | 26392 S | 1787 | GREAT BRITAIN | 1 Shilling | Armored Bust, Hearts | George III | 0.925 | 0.1790 | Silver | 607.2 | Toned Uncirculated | $575.00 | |||
FC | 26298 | 1915 | GREAT BRITAIN | 1 Shilling | Lion Atop Crown | George V | 0.925 | 0.1682 | Silver | 816 | Extremely Fine | $35.00 | |||
FC | 26299 | 1915 | GREAT BRITAIN | 1 Shilling | Lion Atop Crown | George V | 0.925 | 0.1682 | Silver | 816 | Extremely Fine | $35.00 | |||
FC | 26297 | 1917 | GREAT BRITAIN | 1 Florin | Cross of Crowned Shields | George V | 0.925 | 0.3364 | Silver | 817 | Extremely Fine | $55.00 | |||
FC | 26296 | 1917 | GREAT BRITAIN | 1/2 Crown | Crowned and Quartered Shield | George V | 0.925 | 0.4205 | Silver | 818.1 | Extremely Fine | $60.00 | |||
FC | 26329 S | 1820-LX | GREAT BRITAIN | 1 Crown | St. George Slaying Dragon | George III | 0.925 | 0.8409 | Silver | 675 | Extremely Fine | $825.00 | |||
FC | 26330 S | 1896-LX | GREAT BRITAIN | 1 Crown | St. George Slaying Dragon | Victoria | 0.925 | 0.8409 | Silver | 783 | Choice Very Fine | $200.00 | |||
FC | 26309 | 1953 | GREAT BRITAIN | 1 Crown | Queen on Horseback | Elizabeth II | Copper-Nickel | 894 | Bril. Uncirculated | $15.00 | |||||
FC | 26142 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26143 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26144 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26145 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26146 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26147 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26148 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26149 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26150 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 26151 | 1965 | GREAT BRITAIN | 1 Crown | Churchill | Elizabeth II | Copper-Nickel | 910 | Bril. Uncirculated | $4.00 | |||||
FC | 27030 | 2015 | GREAT BRITAIN | 1 Crown | American Bill of Rights Legacy of Freedom |
Elizabeth II Mintage 2,015 |
24k Gold on Copper-Nickel | Proof | $50.00 | ||||||
FC | 26155 | 1977 | GREAT BRITAIN | 25 New Pence | Queen on Horseback | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||||
FC | 26156 | 1977 | GREAT BRITAIN | 25 New Pence | Queen on Horseback | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||||
FC | 26157 | 1977 | GREAT BRITAIN | 25 New Pence | Queen on Horseback | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||||
FC | 27029 | ND (1980) | GREAT BRITAIN | 25 New Pence | 80th Birthday Queen Mother | Elizabeth II | Copper-Nickel | 921 | Bril. Uncirculated | $2.50 | |||||
FC | 26134 | 1999 | GREAT BRITAIN | 5 Pounds | Princess Diana Memorial | Elizabeth II | Copper-Nickel | 997 | Bril. Uncirculated | $15.00 | |||||
FC | 26328 S | 1900 | GREAT BRITAIN | Trade Dollar | Britannia Standing | Oriental Designs on Cross | 0.900 | 0.7800 | Silver | Extremely Fine | $250.00 | ||||
FC | 26327 | 1929 | GREAT BRITAIN | Trade Dollar | Britannia Standing | Oriental Designs on Cross | 0.900 | 0.7800 | Silver | Uncirculated | $125.00 | ||||
FC | 26487 | 1959 | GREECE | 10 Drachmai | Crowned Arms | Paul I | Nickel | 84 | About Uncirculated | $2.00 | |||||
FC | 26180 | 1783-NG-P | GUATEMALA | 1/2 Real | Crowned Arms | Charles III | 0.903 | 0.0491 | Silver | 32.2 | Fine | $30.00 | |||
FC | 26195 | 1868-R | GUATEMALA | 4 Reales | Sun above Shield | Head Left | 0.903 | 0.3629 | Silver | 144 | Fine | $20.00 | |||
FC | 26258 | 1846 // AN43/2 | HAITI | 2 Centimes | Fasces | Value and Date within Wreath | Copper | 26 | Very Fine | $7.50 | |||||
FC | 26203 | 1846 // AN43 | HAITI | 6 Centimes | Fasces | Value and Date within Wreath | Copper | 28 | Very Fine | $15.00 | |||||
FC | 26317 | 1882 | HAITI | 1 Gourde | National Arms | Head Right wearing Bonnet | 0.900 | 0.7234 | Silver | 46 | Extremely Fine | $95.00 | |||
FC | 26270 | 1916 | INDIA | 1/2 Pice | Date and Value within Wreath | George V | Bronze | 510 | Uncirculated | $12.00 | |||||
FC | 26194 | 1840 | INDIA | 1 Rupee | Value within Wreath | Victoria | 0.917 | 0.3438 | Silver | 457 | Fine | $50.00 | |||
FC | 26193 | 1862 | INDIA | 1 Rupee | Value within Wreath | Victoria | 0.917 | 0.3438 | Silver | 473.1 | Very Fine | $30.00 | |||
FC | 26192 | 1900 | INDIA | 1 Rupee | Value and Date within Wreath | Victoria | 0.917 | 0.3438 | Silver | 492 | Extremely Fine | $40.00 | |||
FC | 26182 S | 1892 | INDIA - BIKANIR | 1 Rupee | Line Divides Inscriptions | Victoria | Silver | 72 | Extremely Fine | $150.00 | |||||
FC | 26272 | 1961 | INDIA - PORTUGUESE | 10 Centavos | Crowned Shield | Bronze | 30 | Bril. Uncirculated | $25.00 | ||||||
FC | 27028 | 1971 | INDONESIA | 25 Rupiah | Crowned Pigeon | Copper-Nickel | 34 | MS-65 | $1.50 | ||||||
FC | 26489 | SH 1323 (1944) | IRAN | 1 Rial | Muhammed Reza Shah Pahlavi | Radiant Lion | 0.600 | 0.0309 | Silver | 1143 | Bril. Uncirculated | $3.00 | |||
FC | 26488 | SH 1323/2 (1944) | IRAN | 2 Rials | Muhammed Reza Shah Pahlavi | Radiant Lion | 0.600 | 0.0617 | Silver | 1144 | Bril. Uncirculated | $10.00 | |||
FC | 26401 | 1823 | IRELAND | 1/2 Penny | Irish Harp | George IV | Copper | 150 | Fine | $8.00 | |||||
FC | 26399 | 1953 | IRELAND | 1/2 Penny | Irish Harp | Sow with Piglets | Bronze | 10 | Bril. Uncirculated | $5.00 | |||||
FC | 26197 | 1813 | IRELAND | 1 Penny Token | Seated Figure | Irvine Strabane | Copper | Fine | $40.00 | ||||||
FC | 26490 | 1928-R | ITALY | 5 Centesimi | Wheat Ear | Vittorio Emanuele III | Bronze | 59 | Uncirculated | $3.00 | |||||
FC | 26404 | 1895-R | ITALY | 20 Centesimi | Star above Crown | Umberto I | Copper-Nickel | 28.2 | Extremely Fine | $50.00 | |||||
FC | 26260 | 1867-M BN | ITALY | 50 Centesimi | Value above Sprays | Vittorio Emanuele II | 0.835 | 0.0671 | Silver | 14.1 | Very Fine | $15.00 | |||
FC | 26375 | 1920-R | ITALY | 50 Centesimi | Four Lions Pulling Cart | Vittorio Emanuele III | Nickel | 61.1 | Uncirculated | $50.00 | |||||
FC | 26373 S | 1909-R | ITALY | 5 Lire | Quadriga | Vittorio Emanuele III | 0.835 | 0.1342 | Silver | 45 | Choice About Uncirculated | $200.00 | |||
FC | 26374 | 1912-R | ITALY | 5 Lire | Quadriga | Vittorio Emanuele III | 0.835 | 0.1342 | Silver | 45 | About Uncirculated | $30.00 | |||
FC | 26372 | 1927-R | ITALY | 5 Lire | Quadriga | Vittorio Emanuele III | 0.835 | 0.1342 | Silver | 67.1 | Bril. Uncirculated Rainbow Toning |
$100.00 | |||
FC | 26376 S | 1927-R | ITALY | 10 Lire | Biga with Female | Vittorio Emanuele III | 0.835 | 0.2685 | Silver | 6831 | Bril. Uncirculated | $150.00 | |||
FC | 26494 | 1953-R | ITALY | 10 Lire | Wheat Ear | Plow | Aluminum | 93 | Uncirculated | $3.00 | |||||
FC | 26495 S | 1928-R YR, VI | ITALY | 20 Lire | Standing Man Approaching Seated Italia | Vittorio Emanuele III | 0.800 | 0.3859 | Silver | 69 | Bril. Uncirculated | $750.00 | |||
FC | 26493 | 1955-R | ITALY | 50 Lire | Vulcan Standing at Anvil | Head Right | Stainless Steel | 95.1 | Extremely Fine | $2.00 | |||||
FC | 26492 | 1959-R | ITALY | 100 Lire | Standing Figure | Laureate Head Left | Stainless Steel | 96.1 | Extremely Fine | $2.00 | |||||
FC | 26491 | 1963-R | ITALY | 100 Lire | Standing Figure | Laureate Head Left | Stainless Steel | 96.1 | Uncirculated | $3.00 | |||||
FC | 26222 | 1995-R | ITALY | 500 Lire | Plaza within Circle | Head Left within Circle | Bi-Metallic | 111 | Bril. Uncirculated | $2.50 | |||||
FC | 26135 | 1972-FM (P) | JAMAICA | 1 Dollar | Arms with Supporters | Bustamante | Copper-Nickel | 57 | Proof | $3.00 | |||||
FC | 26274 | 1972-FM (P) | JAMAICA | 5 Dollars | Arms with Supporters | Norman Manley | 0.925 | 1.2336 | Silver | 59 | Proof | $45.00 | |||
FC | 26275 | 1973-FM (P) | JAMAICA | 5 Dollars | Arms with Supporters | Norman Manley | 0.925 | 1.2236 | Silver | 59 | Proof | $45.00 | |||
FC | 26496 | Yr. 32 (1958) | JAPAN | 100 Yen | Phoenix | Hirohito | 0.600 | 0.0926 | Silver | 77 | Extremely Fine | $5.00 | |||
FC | 26331 S | Year 3 (1870) | JAPAN | 1 Yen | Dragon within Beaded Circle | Mutsuhito | 0.900 | 0.7800 | Silver | 5.1 | About Uncirculated | $675.00 | |||
FC | 26497 | 1949 | JORDAN | 10 Fils | Crowned Circle | Abdullah | Bronze | 4 | Bril. Uncirculated | $35.00 | |||||
FC | 26498 | 1949 | JORDAN | 10 Fils | Crowned Circle | Abdullah | Bronze | 4 | Bril. Uncirculated | $35.00 | |||||
FC | 26499 | 1952 | LEBANON | 50 Piastres | Cedar Tree | Value within Wreath | 0.600 | 0.0945 | Silver | 17 | About Uncirculated | $6.00 | |||
FC | 26368 | 1941 | LIBERIA | 1/2 Cent | Elephant | Palm Trees | Copper-Nickel | 10a | Bril. Uncirculated | $5.00 | |||||
FC | 26369 | 1941 | LIBERIA | 1/2 Cent | Elephant | Palm Trees | Copper-Nickel | 10a | Bril. Uncirculated | $5.00 | |||||
FC | 26202 | 1833 | LIBERIA | 1 Cent | Small Ship | American Colonisation Society | Copper | Choice Very Fine | $115.00 | ||||||
FC | 26370 | 1941 | LIBERIA | 2 Cents | Elephant | Palm Trees | Copper-Nickel | 12a | Bril. Uncirculated | $8.00 | |||||
FC | 26371 | 1941 | LIBERIA | 2 Cents | Elephant | Palm Trees | Copper-Nickel | 12a | Bril. Uncirculated | $8.00 | |||||
FC | 27031 | 2006 | LIBERIA | 10 Dollars | Abraham Lincoln | National Arms | Copper-Nickel | 827 | Proof | $8.00 | |||||
FC | 26290 | 2000 | LIBERIA | 20 Dollars | Thomas Jefferson | National Arms | 0.999 | 0.6424 | Silver | 871 | Proof | $22.50 | |||
FC | 26291 | 2000 | LIBERIA | 20 Dollars | John F. Kennedy | National Arms | 0.999 | 0.6424 | Silver | 900 | Proof | $22.50 | |||
FC | 26293 | 1870 | LUXEMBOURG | 10 Centimes | Crowned Ornate Shield | William III | Bronze | 23.1 | Fine | $5.00 | |||||
FC | 26393 | 1787-MoFM | MEXICO | 1 Real | Crowned Shield | Charles III | 0.896 | 0.0975 | Silver | 78.2a | Very Fine | $65.00 | |||
FC | 26472 | 1816-MoJJ | MEXICO | 1 Real | Crowned Shield | Ferdinand VII | 0.903 | 0.0981 | Silver | 83 | Fine | $12.00 | |||
FC | 26394 | 1774-MoFM | MEXICO | 2 Reales | Crowned Shield | Charles III | 0.903 | 0.1965 | Silver | 88.2 | Very Fine | $80.00 | |||
FC | 26178 S | 1784-MoFM | MEXICO | 2 Reales | Crowned Shield | Charles III | 0.903 | 0.1965 | Silver | 88.2 | Very Fine | $225.00 | |||
FC | 26179 | 1785-Mo | MEXICO | 2 Reales | Crowned Shield | Charles III | 0.903 | 0.1965 | Silver | Good | $15.00 | ||||
FC | 26398 | 1802-MoFT | MEXICO | 2 Reales | Crowned Shield | Charles IIII | 0.903 | 0.1949 | Silver | 91 | Choice Very Fine | $75.00 | |||
FC | 26168 S | 1809-MoHJ | MEXICO | 4 Reales | Crowned Shield | Ferdinand VII | 0.903 | 0.3931 | Silver | 101 | Choice Very Fine | $475.00 | |||
FC | 26163 S | 1752-MoMF | MEXICO | 8 Reales | Pillar Dollar | Ferdinand VII | 0.917 | 0.7980 | Silver | 104.1 | Extremely Fine | $350.00 | |||
FC | 26311 S | 1765-MoMF | MEXICO | 8 Reales | Pillar Dollar | Charles III | 0.917 | 0.7980 | Silver | 105 | Extremely Fine | $300.00 | |||
FC | 26162 S | 1770-MoMF | MEXICO | 8 Reales | Pillar Dollar | Charles III | 0.917 | 0.7980 | Silver | 104.2 | About Uncirculated | $450.00 | |||
FC | 26312 S | 1780-MoFF | MEXICO | 8 Reales | Crowned Shield | Charles III | 0.903 | 0.7858 | Silver | 106.2 | Extremely Fine | $270.00 | |||
FC | 26313 S | 1793-MoFM | MEXICO | 8 Reales | Crowned Shield | Charles IV | 0.896 | 0.7797 | Silver | 109 | Extremely Fine | $210.00 | |||
