NEW FOREIGN COINS - 894 ADDED 7/07/2018 - 8/02/2018 |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | |
FC | 26654 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26655 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26656 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26657 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26658 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26659 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26660 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26661 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26662 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26663 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26664 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26665 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26666 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26667 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $7.00 | |||||
FC | 26668 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26669 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26670 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26671 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26672 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26673 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26674 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26675 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26676 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26677 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26678 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26679 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26680 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26681 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26682 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26683 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26684 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26685 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26686 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26687 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26688 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26689 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26690 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26691 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26692 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26693 | 1921-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $5.00 | |||||
FC | 26696 | 1921-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $15.00 | |||||
FC | 26697 | 1921-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $15.00 | |||||
FC | 26698 | 1921-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $15.00 | |||||
FC | 26699 | 1921-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $15.00 | |||||
FC | 26701 | 1921-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $15.00 | |||||
FC | 26702 | 1921-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $12.00 | |||||
FC | 26703 | 1921-F | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $12.00 | |||||
FC | 26704 | 1921-F | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $12.00 | |||||
FC | 26705 | 1921-F | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $12.00 | |||||
FC | 26694 | 1921-J | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26706 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26707 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26708 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26709 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26710 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26711 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26712 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26713 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26714 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26715 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26716 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26717 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26718 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26719 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26720 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26721 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26722 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26723 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26724 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26725 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26726 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26727 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26728 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26729 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26730 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26731 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26732 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $10.00 | |||||
FC | 26733 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26734 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26735 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26736 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26737 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26738 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26739 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26740 | 1922-A | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $8.00 | |||||
FC | 26741 | 1922-D | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $13.00 | |||||
FC | 26742 | 1922-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $20.00 | |||||
FC | 26743 | 1922-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $20.00 | |||||
FC | 26744 | 1922-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $20.00 | |||||
FC | 26745 | 1922-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $20.00 | |||||
FC | 26746 | 1922-E | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $20.00 | |||||
FC | 26748 | 1922-G | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $13.00 | |||||
FC | 26749 | 1922-J | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Bril. Uncirculated | $13.00 | |||||
FC | 27037 | 1950-D | GERMANY | 50 Pfennig | Federal Republic | Woman Planting Seedling | Copper-Nickel | 109.1 | Uncirculated | $3.50 | |||||
FC | 27019 | 1886-J | GERMANY | 1 Mark | Value within Wreath | Wilhelm I | 0.900 | 0.1606 | Silver | 7 | Very Fine | $15.00 | |||
FC | 26384 | 1912-A | GERMANY | 1 Mark | Crowned Imperial Eagle | Wilhelm II | 0.900 | 0.1606 | Silver | 14 | Bril. Uncirculated Rainbow Toning |
$125.00 | |||
FC | 26385 | 1924-J | GERMANY | 1 Mark | Imperial Eagle | Value above Date | 0.500 | 0.0804 | Silver | 42 | Extremely Fine | $30.00 | |||
FC | 26485 | 1937-F | GERMANY | 2 Reichsmark | Hindenburg | Eagle Above Swastika | 0.625 | 0.1607 | Silver | 93 | Extremely Fine | $11.00 | |||
FC | 26960 | 1939-A | GERMANY | 2 Reichsmark | Hindenburg | Eagle Above Swastika | 0.625 | 0.1607 | Silver | 93 | Extremely Fine | $9.00 | |||
FC | 26961 | 1939-F | GERMANY | 2 Reichsmark | Hindenburg | Eagle Above Swastika | 0.625 | 0.1607 | Silver | 93 | Extremely Fine | $11.00 | |||
FC | 26382 S | 1951-F | GERMANY | 2 Mark | Federal Republic | Leaves, Grapes, Grains | Copper-Nickel | 111 | Bril. Uncirculated | $150.00 | |||||
FC | 27036 | 1951-G | GERMANY | 2 Mark | Federal Republic | Leaves, Grapes, Grains | Copper-Nickel | 111 | Very Fine | $50.00 | |||||
FC | 26862 | 1958-D | GERMANY | 2 Mark | Federal Republic | Max Planck | Copper-Nickel | 116 | Extremely Fine | $5.00 | |||||
FC | 26863 | 1966-D | GERMANY | 2 Mark | Federal Republic | Max Planck | Copper-Nickel | 116 | Bril. Uncirculated | $6.00 | |||||
FC | 26864 | 1969-D | GERMANY | 2 Mark | Federal Republic | Max Planck | Copper-Nickel | 116 | Bril. Uncirculated | $6.00 | |||||
FC | 26865 | 1970-F | GERMANY | 2 Mark | Federal Republic | Max Planck | Copper-Nickel | 124 | Bril. Uncirculated | $3.00 | |||||
FC | 26959 | 1994-D | GERMANY | 2 Mark | Federal Republic | Ludwig Erhard | Copper-Nickel | 170 | Bril. Uncirculated | $2.50 | |||||
FC | 26867 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Reeded Edge | Aluminum | 29 | Bril. Uncirculated | $30.00 | |||||
FC | 26868 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26869 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26870 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26871 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26872 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26873 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26874 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26875 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26876 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26877 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26878 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26879 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26880 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26881 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26882 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26883 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26884 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26885 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26886 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Alumimum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26887 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26381 | 1922-A | GERMANY | 3 Mark | Imperial Eagle Value above Date |
Aluminum | 29 | Bril. Uncirculated | $30.00 | ||||||
FC | 26377 S | 1929-A | GERMANY | 3 Reichsmark | Small Imperial Eagle | Birth of Gotthold Lessing | 0.500 | 0.2411 | Silver | 60 | Uncirculated | $280.00 | |||
FC | 26378 S | 1932-J | GERMANY | 3 Reichsmark | Death of Goethe | Eagle Divides Date | 0.500 | 0.2411 | Silver | 76 | About Uncirculated | $215.00 | |||
FC | 26962 | 1934-A | GERMANY | 5 Reichsmark | Third Reich | Potsdam Church | 0.900 | 0.4016 | Silver | 83 | Extremely Fine | $20.00 | |||
FC | 26963 | 1934-D | GERMANY | 5 Reichsmark | Third Reich | Potsdam Church | 0.900 | 0.4016 | Silver | 83 | Extremely Fine | $25.00 | |||
FC | 26964 | 1935-A | GERMANY | 5 Reichsmark | Third Reich | Potsdam Church | 0.900 | 0.4016 | Silver | 83 | Extremely Fine | $19.00 | |||
FC | 26965 | 1935-A | GERMANY | 5 Reichsmark | Third Reich | Potsdam Church | 0.900 | 0.4016 | Silver | 83 | Extremely Fine | $19.00 | |||
FC | 26966 | 1935-A | GERMANY | 5 Reichsmark | Third Reich | Potsdam Church | 0.900 | 0.4016 | Silver | 83 | Extremely Fine | $19.00 | |||
FC | 26380 | 1935-A | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 86 | Extremely Fine | $20.00 | |||
FC | 26967 | 1935-A | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 86 | Extremely Fine | $20.00 | |||
FC | 26968 | 1935-A | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 86 | Extremely Fine | $20.00 | |||
FC | 26220 | 1936-D | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 86 | Extremely Fine | $20.00 | |||
FC | 26969 | 1937-A | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 94 | Extremely Fine | $20.00 | |||
FC | 26970 | 1938-A | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 94 | Extremely Fine | $20.00 | |||
FC | 26971 | 1938-A | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 94 | Extremely Fine | $20.00 | |||
FC | 26379 | 1938-F | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 94 | Extremely Fine | $26.00 | |||
FC | 26972 | 1939-B | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 94 | Extremely Fine | $26.00 | |||
FC | 26973 | 1951-D | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $15.00 | |||
FC | 26974 | 1951-D | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $15.00 | |||
FC | 26975 | 1951-F | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $15.00 | |||
FC | 26976 | 1951-F | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $15.00 | |||
FC | 26977 | 1951-G | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | About Uncirculated | $40.00 | |||
FC | 26978 | 1951-J | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $15.00 | |||
FC | 26979 | 1951-J | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $15.00 | |||
FC | 26980 | 1951-J | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $15.00 | |||
FC | 26981 | 1957-J | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $35.00 | |||
FC | 26982 | 1963-G | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Bril. Uncirculated | $90.00 | |||
FC | 26983 | 1964-F | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $15.00 | |||
FC | 26984 | 1966-D | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | Extremely Fine | $11.50 | |||
FC | 26892 | 1966-D | GERMANY | 5 Mark | Commemorative | Gottfried Leibniz | 0.625 | 0.2251 | Silver | 119.1 | Bril. Uncirculated | $20.00 | |||
FC | 26958 | 1966-D | GERMANY | 5 Mark | Commemorative | Gottfried Leibniz | 0.625 | 0.2251 | Silver | 119.1 | Bril. Uncirculated | $20.00 | |||
FC | 26893 | 1968-J | GERMANY | 5 Mark | Commemorative | Friedrich Raiffeisen | 0.625 | 0.2251 | Silver | 121 | Bril. Uncirculated | $12.00 | |||
FC | 26894 | 1968-J | GERMANY | 5 Mark | Commemorative | Friedrich Raiffeisen | 0.625 | 0.2251 | Silver | 121 | Bril. Uncirculated | $12.00 | |||
FC | 26895 | 1968-G | GERMANY | 5 Mark | Commemorative | Johannes Gutenberg | 0.625 | 0.2251 | Silver | 122 | Proof | $65.00 | |||
FC | 26896 | 1968-D | GERMANY | 5 Mark | Commemorative | Max von Pettenkofer | 0.625 | 0.2251 | Silver | 123.1 | Proof | $50.00 | |||
FC | 26897 | 1969-F | GERMANY | 5 Mark | Commemorative | Gerhard Mercator | 0.625 | 0.2251 | Silver | 126.1 | Proof | $20.00 | |||
FC | 26898 | 1970-F | GERMANY | 5 Mark | Commemorative | Beethoven | 0.625 | 0.2251 | Silver | 127 | Bril. Uncirculated | $10.00 | |||
FC | 26899 | 1970-F | GERMANY | 5 Mark | Commemorative | Beethoven | 0.625 | 0.2251 | Silver | 127 | Bril. Uncirculated | $10.00 | |||
FC | 26900 | 1970-F | GERMANY | 5 Mark | Commemorative | Beethoven | 0.625 | 0.2251 | Silver | 127 | Bril. Uncirculated | $10.00 | |||
FC | 26901 | 1971-D | GERMANY | 5 Mark | Commemorative | Albrecht Durer | 0.625 | 0.2251 | Silver | 129 | Bril. Uncirculated | $8.00 | |||
FC | 26985 | 1971-F | GERMANY | 5 Mark | Federal Republic | Large Eagle | 0.625 | 0.2251 | Silver | 112.1 | MS-65 | $28.00 | |||
FC | 26909 | 1973-G | GERMANY | 5 Mark | Commemorative | Frankfurt Parliament | 0.625 | 0.2251 | Silver | 137 | Bril. Uncirculated | $10.00 | |||
FC | 26910 | 1973-G | GERMANY | 5 Mark | Commemorative | Frankfurt Parliament | 0.625 | 0.2251 | Silver | 137 | Bril. Uncirculated | $10.00 | |||
FC | 26902 | 1973-J | GERMANY | 5 Mark | Commemorative | Copernicus | 0.625 | 0.2251 | Silver | 136 | Bril. Uncirculated | $10.00 | |||
FC | 26903 | 1973-J | GERMANY | 5 Mark | Commemorative | Copernicus | 0.625 | 0.2251 | Silver | 136 | Bril. Uncirculated | $10.00 | |||
