|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 83426748 H S | 1936 | Walking Liberty Half Dollar | PCGS Certificate 83426748 | MS-65 | $245.00 | ||
| 101058 S | 1936 | Walking Liberty Half Dollar | MS-65 | $245.00 | |||
| 86268 S | 1936 | Walking Liberty Half Dollar | MS-64 | $150.00 | |||
| 87112 S | 1936 | Walking Liberty Half Dollar | MS-64 | $150.00 | |||
| 95637 S | 1936 | Walking Liberty Half Dollar | MS-64 | $150.00 | |||
![]() |
![]() |
97561 S | 1936 | Walking Liberty Half Dollar | MS-64 | $150.00 | |
| 101910 S | 1936 | Walking Liberty Half Dollar | AOMEX0225 | MS-64 | $150.00 | ||
| 168235 | 1936 | Walking Liberty Half Dollar | MS-64 | $125.00 | |||
![]() |
![]() |
97562 R | 1936 | Walking Liberty Half Dollar | MS-63 | $115.00 | |
| 7157262301 | 1936 | Walking Liberty Half Dollar | MS-62 | $81.00 | |||
| 220 R | 1936 | Walking Liberty Half Dollar | MS-60 | $32.00 | |||
![]() |
![]() |
97370 R | 1936 | Walking Liberty Half Dollar | AU-58 | Choice About Uncirculated | $60.00 |
![]() |
![]() |
97563 R | 1936 | Walking Liberty Half Dollar | AU-55 | Choice About Uncirculated | $51.00 |
| 221 R | 1936 | Walking Liberty Half Dollar | About Uncirculated | $28.00 | |||
| 78075 R | 1936 | Walking Liberty Half Dollar | Doubled Die Obverse FS-50-1936-102, URS-11 |
Extremely Fine | $60.00 | ||
| 81575 R | 1936 | Walking Liberty Half Dollar | Doubled Die Obverse FS-50-1936-102, URS-11 |
Extremely Fine | $60.00 | ||
| 222 R | 1936 | Walking Liberty Half Dollar | Extremely Fine | $33.00 | |||
![]() |
![]() |
97371 R | 1936 | Walking Liberty Half Dollar | Extremely Fine | $33.00 | |
![]() |
![]() |
100582 R | 1936 | Walking Liberty Half Dollar | Extremely Fine | $33.00 | |
| 33087 R | 1936 | Walking Liberty Half Dollar | Doubled Die Obverse FS-50-1936-102, URS-11 |
Very Fine | $50.00 | ||
| 52402 R | 1936 | Walking Liberty Half Dollar | Doubled Die Obverse FS-50-1936-102, URS-11 |
Very Fine | $50.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 83426749 H S | 1936-D | Walking Liberty Half Dollar | PCGS Certificate 83426749 | MS-64 | $150.00 | ||
| 6308525-002 H R | 1936-D | Walking Liberty Half Dollar | NGC Certificate 6308525-002 |
Choice About Uncirculated AU-58 |
$65.00 | ||
| 223 R | 1936-D | Walking Liberty Half Dollar | About Uncirculated | $43.00 | |||
| 68180 R | 1936-D | Walking Liberty Half Dollar | Doubled Die Obverse FS-50-1936D-101, URS-11 |
Very Fine | $50.00 | ||
| 69154 R | 1936-D | Walking Liberty Half Dollar | Doubled Die Obverse FS-50-1936D-101, URS-11 |
Very Fine | $50.00 | ||
![]() |
![]() |
100583 R | 1936-D | Walking Liberty Half Dollar | Very Fine | $29.00 | |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 224 S | 1936-S | Walking Liberty Half Dollar | MS-60 | $150.00 | |||
| 225 R | 1936-S | Walking Liberty Half Dollar | Extremely Fine | $40.00 | |||
![]() |
![]() |
100584 R | 1936-S | Walking Liberty Half Dollar | Extremely Fine | $40.00 | |
| 226 R | 1936-S | Walking Liberty Half Dollar | Very Fine | $17.00 | |||