SUSAN B. ANTHONY DOLLARS - GENERAL LISTINGS |
||||||||
| Obverse | Reverse | Date | Mintage | Uncirculated | Proof | |||
| 1979-P | 360,222,000 | $2.65 | --- | |||||
| 1979-D | 288,015,744 | $2.65 | --- | |||||
| 1979-S | 109,576,000 | $3.50 | --- | |||||
| 1979-S Proof, Type I |
3,677,175 | --- | $6.75 | |||||
| 1979-S Proof, Type II |
(included above) | --- | $43.25 | |||||
| 1980-P | 27,610,000 | $2.65 | --- | |||||
| 1980-D | 41,628,708 | $2.65 | --- | |||||
| 1980-S | 20,422,000 | $2.65 | --- | |||||
| 1980-S Proof |
3,554,806 | --- | $5.25 | |||||
| Obverse | Reverse | Date | Mintage | Uncirculated | Proof | |||
| 1981-P | 3,000,000 | $2.65 | --- | |||||
| 1981-D | 3,250,000 | $2.65 | --- | |||||
| 1981-S | 3,492,000 | $2.65 | --- | |||||
| 1981-S Proof, Type I |
4,063,083 | --- | $5.50 | |||||
| 1981-S Proof, Type II |
(included above) | --- | $130.00 | |||||
| 1999-P | 27,366,000 | $5.50 | --- | |||||
| 1999-P Proof |
45,517,000 | --- | $31.00 | |||||
| 1999-D |
2,612,568 | $5.50 | --- | |||||