MERCURY DIMES - 1940 to 1945 |
|||||||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 1618971-003 H S | 1940 | Mercury Dime | NGC Certificate 1618971-003 LSEMEX1104SVTR |
PROOF-66 | $475.00 | ||
| 1953465-002 H S | 1940 | Mercury Dime | NGC Certificate 1953465-002 | MS-66 | $40.00 | ||
| 30480 R | 1940 | Mercury Dime | MS-66 | $38.00 | |||
![]() |
![]() |
90807 | 1940 | Mercury Dime | CRE0122CHCA | MS-66 | 24.00 |
| 89049 R | 1940 | Mercury Dime | MS-65 FSB | $43.00 | |||
| 84852 R | 1940 | Mercury Dime | Full Split Bands Original Toning |
MS-64 FSB OT | $30.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 1545299-025 H R | 1940-D | Mercury Dime | NGC Certificate 1545299-025 | MS-65 | $39.00 | ||
![]() |
![]() |
90808 | 1940-D | Mercury Dime | Full Split Bands RSA0122CHCA | MS-65 FSB | 51.00 |
| 86384 R | 1940-D | Mercury Dime | MS-65 | $35.00 | |||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30503 R | 1940-S | Mercury Dime | Full Split Bands | MS-65 FSB | $104.00 | ||
| 30505 R | 1940-S/S | Mercury Dime | Repunched Mintmark FS-10-1940S-501, URS-5 CONECA RPM-1 |
MS-65 | $79.00 | ||
| 89051 R | 1940-S | Mercury Dime | MS-65 | $39.00 | |||
![]() |
![]() |
90809 | 1940-S | Mercury Dime | CBLM0122CHCA | MS-65 | 34.00 |
| 60724 R | 1940-S | Mercury Dime | Die Crack Obverse | MS-63 | $18.00 | ||
| 67623 | 1940-S/S | Mercury Dime | Repunched Mintmark | Extremely Fine | $10.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30515 S R
|
1941 | Mercury Dime | PROOF-66 | $215.00 | |||
| 958166-007 H S | 1941 | Mercury Dime | NGC Certificate 958166-007 LHKMEX1104SVTR |
PROOF-66 | $250.00 | ||
| 96076 R | 1941 | Mercury Dime | Full Split Bands | MS-65 FSB | $43.00 | ||
| 24765 R | 1941 | Mercury Dime | Original Toning, 1103ARCA | MS-65 | $26.00 | ||
| 92741 R | 1941 | Mercury Dime | MS-65 | $26.00 | |||
| 83194 | 1941 | Mercury Dime | Full Split Bands | MS-65 FSB | $40.00 | ||
![]() |
![]() |
90810 R | 1941 | Mercury Dime | LB%SP0122CHCA | MS-63 | $14.00 |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90811 | 1941-D | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-66 FSB | $61.00 |
| 30547 R | 1941-D | Mercury Dime | Full Split Bands | MS-65 FSB | $35.00 | ||
| 30545 R | 1941-D | Mercury Dime | Full Split Bands | MS-65 FSB | $35.00 | ||
| 1451327 H R | 1941-D | Mercury Dime | Full Split Bands ANACS Certificate 1451327 |
MS-64 FSB | $35.00 | ||
| 89053 R | 1941-D | Mercury Dime | Full Split Bands | MS-64 FSB | $35.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90812 | 1941-S | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-66 FSB | $74.00 |
| 84856 | 1941-S | Mercury Dime | Full Split Bands | MS-65 FSB | $46.00 | ||
| 54733 S | 1941-S | Mercury Dime | ERROR: 2% Off Center 18.5 x 18 |
About Uncirculated | $145.00 | ||
| 67627 | 1941-S/S | Mercury Dime | Repunched Mintmark | Very Fine | $10.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 81404 H S | 1942 | Mercury Dime | In a FSC Holder Not Certified by any TPG |
PROOF-66 | $225.00 | ||
| 1600275-005 H S | 1942 | Mercury Dime | NGC Certificate 1600275-005 AEMEZX1104SVTR |
PROOF-65 | $225.00 | ||
| 157346-010 H S | 1942 | Mercury Dime | NGC Certificate 157346-010 BHKMEX0508ACCA |
PROOF-65 | $225.00 | ||
| 92294 R | 1942 | Mercury Dime | Original Toning | MS-66 OT | $38.00 | ||
| 92295 R | 1942 | Mercury Dime | MS-66 | $38.00 | |||
![]() |
![]() |
96438 R | 1942 | Mercury Dime | Full Split Bands | MS-65 FSB | $41.00 |
![]() |
![]() |
90373 R | 1942 | Mercury Dime | MS-65 | $26.00 | |
![]() |
![]() |
90813 R | 1942 | Mercury Dime | LB%SP0122CHCA | MS-65 | 26.00 |
| 92742 R | 1942 | Mercury Dime | MS-65 | 26.00 | |||
| 102786 R | 1942 | Mercury Dime | MS-65 | 26.00 | |||
![]() |
![]() |
104044 R | 1942 | Mercury Dime | MS-65 | 26.00 | |
| 21693581 H R | 1942 | Mercury Dime | PCGS Certificate 21693581 | MS-65 | $25.00 | ||
| 36944 | 1942 | Mercury Dime | MS-65 | $25.00 | |||
| 70493 R | 1942 | Mercury Dime | Original Toning | MS-65 OT | $30.00 | ||
| 89055 R | 1942 | Mercury Dime | Full Split Bands Original Toning |
MS-64 FSB OT | $30.00 | ||
| 9874 | 1942 | Mercury Dime | Toned | MS-64 | $12.00 | ||
| 24771 | 1942 | Mercury Dime | Recut Date, 1103ARCA | Choice About Uncirculated | $10.00 | ||
| 68513 S | 1942 | Mercury Dime | ERROR: Off-Center Broadstruck 19 x 19 |
About Uncirculated | $150.00 | ||
| 81521 S | 1942/1 | Mercury Dime | Overdate | MS-60 | $3,250.00 | ||
| 81522 S | 1942/1 | Mercury Dime | Overdate | Extremely Fine | $748.00 | ||
| 39 S | 1942/41 | Mercury Dime | Overdate, SMKE1207 | Extremely Fine | $748.00 | ||
| 41 S | 1942/41 | Mercury Dime | Overdate, CRKMEX0205DG | Extremely Fine | $748.00 | ||
| 42 S | 1942/41 | Mercury Dime | Overdate | Extremely Fine | $748.00 | ||
| 68150 S | 1942/41 | Mercury Dime | Overdate | Extremely Fine | $748.00 | ||
| 81973 S | 1942/1 | Mercury Dime | Overdate | Extremely Fine | $748.00 | ||
| 81972 S | 1942/1 | Mercury Dime | Overdate | Extremely Fine | $748.00 | ||
| 43 S | 1942/41 | Mercury Dime | Overdate | Choice Very Fine | $505.00 | ||
| 72886 R | 1942/1942 | Mercury Dime | Double Die Obverse | Very Fine | $75.00 | ||
| 86648 | 1942/1 | Mercury Dime | Overdate | Very Fine | $488.00 | ||
| 95747 R | 1942 | Mercury Dime | Cut Out Coin | Fine | $25.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90814 R | 1942-D | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-66 FSB | $65.00 |
| 70494 R | 1942-D | Mercury Dime | Full Split Bands, Original Toning | MS-65 FSB OT | $51.00 | ||
![]() |
![]() |
90374 R | 1942-D | Mercury Dime | MS-65 | $30.00 | |
| 89056 R | 1942-D | Mercury Dime | Full Split Bands Original Toning |
MS-64 FSB OT | $35.00 | ||
| 63442 R | 1942-D | Mercury Dime | MS-64 | $23.00 | |||
| 60729 R | 1942-D | Mercury Dime | Double Die Obverse | MS-63 | $35.00 | ||
| 4713421 H S | 1942/41-D | Mercury Dime | Overdate FS-010.8, URS-11 ANACS Certificate 4713421 |
About Uncirculated-50 | $1,175.00 | ||
| 2587587 H S | 1942/41-D | Mercury Dime | Overdate FS-010.8, URS-11 ANACS Certificate 2587587 HEMEZX0705CKSV |
Very Fine-20 | $650.00 | ||
| 1670075-002 H S | 1942/41-D | Mercury Dime | Overdate FS-010.8, URS-11 NGC Certificate 1670075-002 HLKMEX0408CA |
Very Fine-20 | $650.00 | ||
| 86649 | 1942/41-D | Mercury Dime | Overdate! | Very Fine | $625.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90815 | 1942-S | Mercury Dime | LB%SP0122CHCA | MS-66 | $34.00 |
| 84503 R | 1942-S | Mercury Dime | Original Toning | MS-65 OT | $30.00 | ||
| 84860 R | 1942-S | Mercury Dime | MS-63 | $15.00 | |||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30589 | 1943 | Mercury Dime | MS-67 | $90.00 | |||
| 3582197 H R | 1943 | Mercury Dime | PCGS Certificate 3582197 | MS-66 | $38.00 | ||
| 92302 R | 1943 | Mercury Dime | Original Toning | MS-66 OT | $38.00 | ||
| 92303 R | 1943 | Mercury Dime | MS-66 | $38.00 | |||
| 84277 R | 1943 | Mercury Dime | Full Split Bands | MS-65 FSB | $41.00 | ||
| 84861 R | 1943 | Mercury Dime | Full Split Bands | MS-65 FSB | $41.00 | ||
![]() |
![]() |
90816 R | 1943 | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-65 FSB | $41.00 |
| 1314359 H R | 1943 | Mercury Dime | Full Split Bands PCGS Certificate 1314359 BEMEX1108 |
MS-65 FSB | $45.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 1795052-018 H R | 1943-D | Mercury Dime | Full Split Bands NGC Certificate 1795052-018 |
MS-66 FSB | $57.00 | ||
| 1763986-014 H R | 1943-D | Mercury Dime | Full Split Bands NGC Certificate 1763986-014 |
MS-66 FSB | $65.00 | ||
| 254217-010 H R | 1943-D | Mercury Dime | Full Split Bands NGC Certificate 254217-010 |
MS-65 FSB | $50.00 | ||
| 30624 R | 1943-D | Mercury Dime | Full Split Bands | MS-65 FSB | $49.00 | ||
| 84862 R | 1943-D | Mercury Dime | Full Split Bands | MS-65 FSB | $49.00 | ||
| 86772 R | 1943-D | Mercury Dime | Full Split Bands | MS-64 FSB | $32.00 | ||
| 89058 R | 1943-D | Mercury Dime | Full Split Bands | MS-64 FSB | $32.00 | ||
| 89348 R | 1943-D | Mercury Dime | Full Split Bands | MS-64 FSB | $32.00 | ||
![]() |
![]() |
90817 R | 1943-D | Mercury Dime | Full Split Bands LB%SP0122CHCA Reverse Scratch | MS-64 FSB | $25.00 |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 3250625-012 H R | 1943-S | Mercury Dime | NGC Certificate 3250625-012 BLMEX1109 Photo listed on NGC Website |
MS-66 | $40.00 | ||
| 82129 S | 1943-S | Mercury Dime | MS-65 | $26.00 | |||
| 84863 R | 1943-S | Mercury Dime | MS-65 | $26.00 | |||
| 13957785 H R | 1943-S | Mercury Dime | PCGS Certificate 13957785 | MS-65 | $25.00 | ||
| 54734 S | 1943-S | Mercury Dime | ERROR: 10% Off Center, Broadstruck | MS-64 | $235.00 | ||
![]() |
![]() |
90818 | 1943-S | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-64 FSB | $30.00 |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30638 S | 1944 | Mercury Dime | MS-68 | $425.00 | |||
| 30639 S | 1944 | Mercury Dime | MS-68 | $425.00 | |||
| 30641 R | 1944 | Mercury Dime | MS-67 | $68.00 | |||
| 02990442 H R | 1944 | Mercury Dime | PCGS Certificate 02990442 | MS-66 | $40.00 | ||
| 92305 R | 1944 | Mercury Dime | Original Toning | MS-66 OT | $38.00 | ||
| 92306 R | 1944 | Mercury Dime | MS-66 | $38.00 | |||
| 232869-033 H R | 1944 | Mercury Dime | NGC Certificate 232869-033 | MS-66 | $50.00 | ||
![]() |
![]() |
90819 R | 1944 | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-65 FSB | $81.00 |
| 84864 R | 1944 | Mercury Dime | Die Polish | MS-65 | $26.00 | ||
| 54736 S | 1944 | Mercury Dime | ERROR: 10% Off Center | MS-64 | $200.00 | ||
| 54737 S | 1944 | Mercury Dime | ANACS ERROR: 10% Off Center |
Choice About Uncirculated-58 | $175.00 | ||
| 3721 R | 1944 | Mercury Dime | ERROR: Clipped Planchet | About Uncirculated | $12.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 96079 R | 1944-D | Mercury Dime | Full Split Bands | MS-66 FSB | $65.00 | ||
| 96080 R | 1944-D | Mercury Dime | Full Split Bands | MS-66 FSB | $65.00 | ||
| 70500 | 1944-D | Mercury Dime | Original Toning | MS-66 OT | $40.00 | ||
| 84278 R | 1944-D | Mercury Dime | Full Split Bands BCMEX0718 |
MS-65 FSB | $51.00 | ||
![]() |
![]() |
90820 | 1944-D | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-65 FSB | $41.00 |
| 89060 R | 1944-D | Mercury Dime | Full Split Bands | MS-65 FSB | $39.00 | ||
| 16710955 H R | 1944-D | Mercury Dime | Full Split Bands PCGS Certificate 16710955 |
MS-64 FSB | $35.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30681 S | 1944-S | Mercury Dime | MS-68 | $595.00 | |||
| 30682 S | 1944-S | Mercury Dime | MS-68 | $595.00 | |||
| 3255733-001 H R | 1944-S | Mercury Dime | Full Split Bands NGC Certificate 3255733-001 AEMEX1109 |
MS-66 FSB | $74.00 | ||
| 19754 R | 1944-S | Mercury Dime | Full Split Bands, From Original Roll, aeme129rp | MS-66 FSB | $74.00 | ||
| 7878373 H R | 1944-S | Mercury Dime | PCGS Certificate 7878373 | MS-66 | $64.00 | ||
| 83426759 H R | 1944-S | Mercury Dime | PCGS Certificate 83426759 | MS-66 | $55.00 | ||
| 70501 R | 1944-S | Mercury Dime | Original Toning | MS-66 OT | $55.00 | ||
| 54739 S | 1944-S | Mercury Dime | ERROR: 10% Off Center | MS-65 | $210.00 | ||
| 1837668-007 H R | 1944-S | Mercury Dime | NGC Certificate 1837668-007 | MS-65 | $30.00 | ||
![]() |
![]() |
90821 | 1944-S | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-65 FSB | $50.00 |
| 54738 S | 1944-S | Mercury Dime | ERROR: Uncentered Broadstruck | MS-64 | $235.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 96081 R | 1945 | Mercury Dime | MS-66 | $38.00 | |||
| 70502 R | 1945 | Mercury Dime | Original Toning | MS-66 OT | $40.00 | ||
![]() |
![]() |
90822 | 1945 | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-66 | $34.00 |
| 54741 S | 1945 | Mercury Dime | ERROR: 15% Off Center Full Split Bands? |
MS-65 | $285.00 | ||
| 30723 R | 1945 | Mercury Dime | Partial Split Bands | MS-65 PSB | $100.00 | ||
| 79806 R | 1945 | Mercury Dime | MS-65 | $26.00 | |||
| 26924445 H R | 1945 | Mercury Dime | PCGS Certificate 26924445 | MS-65 | $22.00 | ||
| 95748 R | 1945 | Mercury Dime | Cut Out Coin | Fine | $25.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90823 | 1945-D | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-66 FSB | $54.00 |
| 20738500 H R | 1945-D | Mercury Dime | Full Split Bands PCGS Certificate 20738500 |
MS-65 FSB | $50.00 | ||
![]() |
![]() |
104045 R | 1945-D | Mercury Dime | Full Split Bands | MS-65 FSB | $50.00 |
| 85989 R | 1945-D | Mercury Dime | Original Toning | MS-65 OT | $26.00 | ||
| 64624 R | 1945-D | Mercury Dime | Original Toning | MS-65 OT | $26.00 | ||
| 59236 R | 1945-D | Mercury Dime | Full Split Bands | MS-64 FSB | $32.00 | ||
| 70503 R | 1945-D | Mercury Dime | Original Toning | MS-64 OT | $20.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 250964-012 H R | 1945-S | Mercury Dime | NGC Certificate 250964-012 | MS-66 | $38.00 | ||
| 88265 R | 1945-S | Mercury Dime | MS-66 | $38.00 | |||
![]() |
![]() |
90824 | 1945-S | Mercury Dime | Full Split Bands LB%SP0122CHCA | MS-66 | $34.00 |
| 85985 R | 1945-S | Mercury Dime | Original Toning | MS-65 OT | $26.00 | ||
![]() |
![]() |
90113 R | 1945-S | Mercury Dime | MS-65 | $26.00 | |
![]() |
![]() |
90114 R | 1945-S | Mercury Dime | MS-65 | $26.00 | |
| 64625 R | 1945-s | Mercury Dime | Micro "S", Original Toning | MS-65 OT | $122.00 | ||
| 81852 R | 1945-s | Mercury Dime | Micro "S" | MS-65 | $122.00 | ||
| 85387 R | 1945-s | Mercury Dime | Micro "S" | MS-65 | $122.00 | ||
![]() |
![]() |
90112 R | 1945-S | Mercury Dime | MS-65 | $23.00 | |
![]() |
![]() |
90825 | 1945-s | Mercury Dime | Micro "S" CRER0122CHCA |
MS-65 | $94.00 |
| 86981 | 1945-S/S | Mercury Dime | Repunched Mintmark Original Toning |
MS-60 OT | $20.00 | ||
| 86982 | 1945-s | Mercury Dime | Micro "S" | Extremely Fine | $7.00 | ||