MERCURY DIMES - 1916 to 1919 |
|||||||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 216719 H S | 1916 | Mercury Dime | Full Split Bands PCI Certificate 216719 HKMEX0407 |
MS-65 FSB | $338.00 | ||
| 1 S | 1916 | Mercury Dime | Original Toning, Full Split Bands | MS-65 FSB OT | $338.00 | ||
| 2 S | 1916 | Mercury Dime | Original Toning, Full Split Bands | MS-65 FSB OT | $338.00 | ||
| 30030 S | 1916 | Mercury Dime | Full Split Bands | MS-65 FSB | $338.00 | ||
| 40313 S | 1916 | Mercury Dime | Full Split Bands | MS-65 FSB | $338.00 | ||
| 81780 S | 1916 | Mercury Dime | Original Toning, Full Split Bands | MS-65 FSB | $338.00 | ||
| 84274 S | 1916 | Mercury Dime | Full Split Bands | MS-65 FSB | $338.00 | ||
| 25351 S | 1916 | Mercury Dime | Full Split Bands | MS-65 FSB | $185.00 | ||
| 76588 S | 1916 | Mercury Dime | Full Split Bands | MS-65 FSB | $185.00 | ||
![]() |
![]() |
90749 R | 1916 | Mercury Dime | Full Split Bands KBKB0122CHCA | MS-64 FSB | $176.00 |
| 90827 R | 1916 | Mercury Dime | Full Split Bands AEMEX10921 |
MS-64 FSB | $176.00 | ||
| 92733 R | 1916 | Mercury Dime | Full Split Bands | MS-64 FSB | $176.00 | ||
| 70154 R | 1916/1916 | Mercury Dime | Doubled Date, Full Split Bands | MS-63 FSB | $155.00 | ||
| 85386 R | 1916 | Mercury Dime | Original Toning | MS-63 OT | $105.00 | ||
| 102758 R | 1916 | Mercury Dime | Choice About Uncirculated | AU-58 | $40.00 | ||
| 103278 R | 1916 | Mercury Dime | Very Fine | $8.00 | |||
![]() |
![]() |
90411 R | 1916 | Mercury Dime | Fine | $7.50 | |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 2591973-001 H S | 1916-D | Mercury Dime | IMPROPERLY CLEANED - DETAILS NGC Certificate 2591973-001 BEKEMEX01212CA Image hosted on NGC Website |
Very Fine-20 Details | $2,500.00 | ||
| 81520 S (pending- on hold) | 1916-D | Mercury Dime | Fine | $3,500.00 | |||
| 102168 S | 1916-D | Mercury Dime | BL%SP0225JM | Fine | $3,500.00 | ||
| 78959 | 1916-D | Mercury Dime | Very Good | $1,325.00 | |||
| 2405847 H S | 1916-D | Mercury Dime | ANACS Certificate 2405847 | Good | $1,300.00 | ||
| 45 S | 1916-D | Mercury Dime | Good | $1,300.00 | |||
| 701199-004 H S | 1916-D | Mercury Dime | NGC Certificate 701199-004 CRKMEX1116 |
Good | $850.00 | ||
| 4080573 H S | 1916-D | Mercury Dime | ANACS Certificate 4080573 | Good | $850.00 | ||
| 5 S | 1916-D | Mercury Dime | About Good | $950.00 | |||
| 79766 S | 1916-D | Mercury Dime | About Good | $950.00 | |||
| 95514 S | 1916-D | Mercury Dime | About Good | $950.00 | |||
![]() |
![]() |
100636 S | 1916-D | Mercury Dime | About Good | $950.00 | |
![]() |
![]() |
100637 S | 1916-D | Mercury Dime | About Good | $950.00 | |
| 102817 S | 1916-D | Mercury Dime | About Good | $950.00 | |||
| 4198258 H S | 1916-D | Mercury Dime | ANACS Certificate 4198258 | About Good | $525.00 | ||
| 13628704 H S | 1916-D | Mercury Dime | PCGS Certificate 13628704 CAC HRKMEX0110SV |
About Good | $775.00 | ||
| 83426597 H S | 1916-D | Mercury Dime | PCGS Certificate 83426597 | About Good | $850.00 | ||
| 72255 | 1916-D | Mercury Dime | About Good | $525.00 | |||
| 92734 S | 1916-D | Mercury Dime | About Good | $950.00 | |||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90750 S | 1916-S | Mercury Dime | Full Split Bands KBKB0122CHCA | MS-65 FSB | $942.00 |
| 69679 S | 1916-S | Mercury Dime | Original Toning, Full Split Bands | MS-64 FSB OT | $325.00 | ||
| 77660 S | 1916-S | Mercury Dime | Full Split Bands | MS-64 FSB | $312.00 | ||
| 30047 S | 1916-S | Mercury Dime | MS-64 | $182.00 | |||
| 59188 | 1916-S | Mercury Dime | About Uncirculated | $25.00 | |||
| 46 R | 1916-S | Mercury Dime | Extremely Fine | $25.00 | |||
| 102759 | 1916-S | Mercury Dime | Extremely Fine | $24.00 | |||
![]() |
![]() |
100638 R | 1916-S | Mercury Dime | Extremely Fine | $25.00 | |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30050 S | 1917 | Mercury Dime | Full Split Bands | MS-65 FSB | $494.00 | ||
| 30278 | 1917 | Mercury Dime | Full Split Bands | MS-65 FSB | $360.00 | ||
| 30051 S | 1917 | Mercury Dime | MS-65 | $195.00 | |||
| 30279 S | 1917 | Mercury Dime | MS-65 | $195.00 | |||
| 89073 R | 1917 | Mercury Dime | MS-64 | $92.00 | |||
![]() |
![]() |
90751 | 1917 | Mercury Dime | Full Split Bands LRRK0122CHCA |
MS-64 FSB | $156.00 |
| 102760 | 1917 | Mercury Dime | About Uncirculated | $11.00 | |||
![]() |
![]() |
90413 | 1917 | Mercury Dime | Extremely Fine | $9.00 | |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 280653-002 H S | 1917-D | Mercury Dime | NGC Certificate 280653-002 LEEM |
MS-63 | $275.00 | ||
| 89072 R | 1917-D | Mercury Dime | About Uncirculated | $101.00 | |||
![]() |
![]() |
90752 R | 1917-D | Mercury Dime | CRBE0122CHCA | About Uncirculated | $94.00 |
| 102761 R | 1917-D | Mercury Dime | Extremely Fine | $75.00 | |||
| 95515 R | 1917-D | Mercury Dime | Extremely Fine | $59.00 | |||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30062 S | 1917-S | Mercury Dime | Choice B12500 BKMEX0902CA |
MS-63 | $214.00 | ||
![]() |
![]() |
90753 S
|
1917-S | Mercury Dime | Full Split Bands BCCL0122CHCA | MS-63 FSB | $390.00
|
| 84513 | 1917-S | Mercury Dime | Original Toning | Extremely Fine OT | $25.00 | ||
![]() |
![]() |
90415 R | 1917-S | Mercury Dime | Extremely Fine | $15.00 | |
| 67594 R | 1917-S | Mercury Dime | ERROR: Planchet Peel | Very Good | $12.00 | ||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30065 S | 1918 | Mercury Dime | Full Split Bands | MS-64 FSB | $390.00 | ||
![]() |
![]() |
90754 | 1918 | Mercury Dime | AOOR0122CHCA | MS-63 | $135.00 |
| 99581 R | 1918 | Mercury Dime | Extremely Fine | $35.00 | |||
| 102763 R | 1918 | Mercury Dime | Extremely Fine | $35.00 | |||
![]() |
![]() |
90416 R | 1918 | Mercury Dime | Extremely Fine | $35.00 | |
![]() |
![]() |
90417 R | 1918 | Mercury Dime | Very Fine | $13.00 | |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90755 | 1918-D | Mercury Dime | KCSK0122CHCA | MS-63 | $273.00 |
| 72592 R | 1918-D | Mercury Dime | About Uncirculated | $74.00 | |||
| 102764 R | 1918-D | Mercury Dime | Extremely Fine | $35.00 | |||
![]() |
![]() |
103543 R | 1918-D | Mercury Dime | Very Fine | $14.00 | |
![]() |
![]() |
90418 R | 1918-D | Mercury Dime | Very Fine | $14.00 | |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 11 R | 1918-S | Mercury Dime | About Uncirculated | $68.00 | |||
| 86968 R | 1918-S | Mercury Dime | About Uncirculated | $68.00 | |||
![]() |
![]() |
90756 | 1918-S | Mercury Dime | BKBL0122CHCA | About Uncirculated | $39.00 |
![]() |
![]() |
90419 R | 1918-S | Mercury Dime | Extremely Fine | $27.00 | |
![]() |
![]() |
90420 R | 1918-S | Mercury Dime | Very Fine | $11.00 | |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 30074 S | 1919 | Mercury Dime | MS-63 | $182.00 | |||
![]() |
![]() |
90757 | 1919 | Mercury Dime | Full Split BandsĀ BOBO0122CHCA | MS-63 FSB | $208.00 |
| 89032 R | 1919 | Mercury Dime | About Uncirculated | $30.00 | |||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90758 S | 1919-D | Mercury Dime | AOOR0122CHCA | MS-63 | $455.00 |
| 81783 R | 1919-D | Mercury Dime | Extremely Fine | $48.00 | |||
![]() |
![]() |
90421 R | 1919-D | Mercury Dime | Very Fine | $25.00 | |
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
90759 S | 1919-S | Mercury Dime | CCHK0122CHCA | MS-60 | $260.00 |
| 102769 R | 1919-S | Mercury Dime | Extremely Fine | $43.00 | |||
![]() |
![]() |
89931 R | 1919-S | Mercury Dime | Very Fine | $22.00 | |
![]() |
![]() |
90422 R | 1919-S | Mercury Dime | Very Fine | $22.00 | |
| 79513 R | 1919-S | Mercury Dime | Very Fine | $22.00 | |||