JEFFERSON NICKELS - PREWAR ISSUES |
|||||||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
1715210-006 H S | 1938 | Jefferson Nickel | NGC Certificate 1715210-006 BEKMEX1104SVTR |
Proof-66 | $145.00 | ||||
1750405-004 H R | 1938 | Jefferson Nickel | NGC Certificate 1750405-004 SEMEX1104SVTR |
Proof-65 | $113.00 | ||||
7959 R | 1938 | Jefferson Nickel | Proof-65 | $113.00 | |||||
01216506 H C | 1938 | Jefferson Nickel | Proof Mintage: 19,365 PCGS Certificate 01216506 KEMEX1018TR |
PROOF-64 | $100.00 | ||||
101091 R | 1938 | Jeffersin Nickel | MS-66 | $47.00 | |||||
101092 R | 1938 | Jeffersin Nickel | MS-66 | $47.00 | |||||
88553 R | 1938 | Jefferson Nickel | MS-65 | $16.25 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
101103 R | 1938-D | Jefferson Nickel | MS-66 | $27.00 | |||||
101104 R | 1938-D | Jefferson Nickel | MS-66 | $27.00 | |||||
2235571-001 H R | 1938-D | Jefferson Nickel | NGC Certificate 2235571-001 | MS-65 | $30.00 | ||||
020119404 H R | 1938-D | Jefferson Nickel | 4+ Full Steps SEGS Certificate 512916131020119404 |
MS-65 | $40.00 | ||||
90933 R | 1938-D | Jefferson Nickel | MS-65 | $11.00 | |||||
92253 R | 1938-D | Jefferson Nickel | Light Original Toning | MS-65 | $11.00 | ||||
86031 R | 1938-D | Jefferson Nickel | MS-65 | $11.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
101106 R | 1938-S | Jefferson Nickel | MS-66 | $30.00 | |||||
94642 R | 1938-S | Jefferson Nickel | MS-65 | $16.00 | |||||
85320 R | 1938-S | Jefferson Nickel | MS-63 | $6.00 | |||||
88554 R | 1938-S | Jefferson Nickel | Rainbow Toning | About Uncirculated | $3.00 | ||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
95342 R | 1939 | Jefferson Nickel | MS-66 | $54.00 | |||||
101107 R | 1939 | Jefferson Nickel | MS-66 | 47.00 | |||||
85801 S | 1939 | Jefferson Nickel | Full Steps ERROR: 15% Off-Center |
MS-65 FS | $500.00 | ||||
1 S | 1939 | Jefferson Nickel | Quadrupled Reverse Die, FS-022.5 | MS-65 | $650.00 | ||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
4 S | 1939 | Jefferson Nickel | Doubled Monticello | About Uncirculated | $195.00 | ||||
5 S | 1939 | Jefferson Nickel | Doubled Monticello | About Uncirculated | $195.00 | ||||
90167 S | 1939 | Jefferson Nickel | Doubled Monticello | About Uncirculated | $195.00 | ||||
81287 R | 1939 | Jefferson Nickel | Error: Doubled Monticello Not the Major Variety! |
About Uncirculated | $60.00 | ||||
2 S | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $162.00 | ||||
3 S | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $162.00 | ||||
39290 S | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $162.00 | ||||
70101 S | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $162.00 | ||||
58734 S | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $162.00 | ||||
82453 S | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $162.00 | ||||
90168 S | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $162.00 | ||||
100456 S | 1939 | Jefferson Nickel | Doubled Monticello | Extremely Fine | $162.00 | ||||
82454 R | 1939 | Jefferson Nickel | Doubled Monticello | Very Fine | $125.00 | ||||
6 R | 1939 | Jefferson Nickel | Doubled Monticello | Very Fine | $125.00 | ||||
85321 R | 1939 | Jefferson Nickel | Doubled Monticello | Very Fine | $125.00 | ||||
87923 R | 1939 | Jefferson Nickel | Doubled Monticello FS-05-1939-801 URS-10 |
Very Fine | $125.00 | ||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
101109 R | 1939-D | Jefferson Nickel | Original Toning | MS-66 | $81.00 | ||||
95115 R | 1939-D | Jefferson Nickel | Original Toning | About Uncirculated | $17.00 | ||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
101114 R | 1939-S | Jefferson Nickel | MS-66 | $81.00 | |||||
101115 R | 1939-S | Jefferson Nickel | MS-66 | $81.00 | |||||
73904 R | 1939-S/S | Jefferson Nickel | Repunched Mintmark | MS-64 | $65.00 | ||||
85322 R | 1939-S | Jefferson Nickel | MS-64 | $45.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
3560543 H S | 1940 | Jefferson Nickel | PCGS Certificate 3560543 | Proof-67 | $275.00 | ||||
68616 R R
|
1940 | Jefferson Nickel | Proof-65 | $94.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
85323 R | 1940-D | Jefferson Nickel | Incredible Strike! Full Steps | MS-66 FS | $80.00 | ||||
95343 R | 1940-D | Jefferson Nickel | Full Steps | MS-66 FS | $34.00 | ||||
101117 R | 1940-D | Jefferson Nickel | MS-66 | $14.00 | |||||
101116 R | 1940-D | Jefferson Nickel | MS-66 | $14.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
101118 R | 1940-S | Jefferson Nickel | MS-66 | $34.00 | |||||
101119 R | 1940-S | Jefferson Nickel | MS-66 | $34.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
67093 R | 1941 | Jefferson Nickel | Proof | $40.00 | |||||
101120 R | 1941 | Jefferson Nickel | MS-66 | $16.00 | |||||
101121 R | 1941 | Jefferson Nickel | MS-66 | $16.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
820266006 H R | 1941-D | Jefferson Nickel | 6 Full Steps SEGS Certificate 5207831326820266006 |
MS-65 | $21.00 | ||||
95344 R | 1941-D | Jefferson Nickel | MS-65 | $10.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
101124 R | 1941-S | Jefferson Nickel | MS-66 | $40.00 | |||||
101125 R | 1941-S | Jefferson Nickel | MS-66 | $40.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
268981-004 H S | 1942 | Jefferson Nickel | Type 2, NGC Certificate: 268981-004 | Proof-67 | $300.00 | ||||
1617884-005 H R | 1942 | Jefferson Nickel | NGC Certificate 1617884-005 BEMEZX0503JL |
Proof-66 | $94.00 | ||||
59940 R R
|
1942 | Jefferson Nickel | Proof-65 | $70.00 | |||||
21647 R R
|
1942 | Jefferson Nickel | Proof-65 | $70.00 | |||||
86957 R R
|
1942 | Jefferson Nickel | Proof Mintage: 29,600 | Proof-65 | $70.00 | ||||
9476636 H C | 1942 | Jefferson Nickel | PCGS Certificate 9476636 | Proof-65 | $70.00 | ||||
95176 R | 1942 | Jefferson Nickel | Proof Mintage: 29,600 | Proof-64 | $60.00 | ||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
95346 R | 1942-D | Jefferson Nickel | Full Steps | MS-66 FS | $110.00 | ||||
101127 R | 1942-D | Jefferson Nickel | Full Steps | MS-66 FS | $110.00 | ||||
95347 R | 1942-D | Jefferson Nickel | Full Steps | MS-66 FS | $108.00 | ||||
95345 R | 1942-D | Jefferson Nickel | MS-66 | $68.00 | |||||
10 S | 1942-D | Jefferson Nickel | Full Steps | MS-65 FS | $68.00 | ||||
95348 R | 1942-D | Jefferson Nickel | Full Steps | MS-65 FS | $68.00 | ||||
90369 R | 1942-D | Jefferson Nickel | MS-65 | $47.00 | |||||
101361 R | 1942-D | Jefferson Nickel | MS-65 | $47.00 | |||||
|
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
None in Stock |