Contents of this Page
Inventory Highlights || General Listings
INNOVATION DOLLARS - INVENTORY HIGHLIGHTS |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 4876196-026 H C | 2018-S | Innovation Dollar - Inaugural Issue | NGC Certificate 4876196-026 Photograph listed with certificate |
Proof-70 | $35.00 | ||
| 10108257 H R | 2018-S | Innovation Dollar - Inaugural Issue | Deep Cameo ANACS Certificate 0702464010108257 |
Proof-70 DCAM | $30.00 | ||
| #1423 of 1790 H C | 2018-P | Innovation Dollar - Inaugural Issue | Three Coin Set
ANACS Certified |
MS-67 | $130.00 | ||
| 2018-D | MS-67 | ||||||
| 2018-S | Proof-70 | ||||||
| #0728 of 1790 H C | 2019-P | Innovation Dollar - Delaware | Three Coin Set
ANACS Certified |
MS-67 | $127.00 | ||
| 2019-D | MS-67 | ||||||
| 2019-S | Proof-70 | ||||||
| 20103325 H R | 2019-S | Innovation Dollar - Delaware | Deep Cameo ANACS Certificate 070231020103325 |
Proof-70 DCAM | $40.00 | ||
| 100130 | 2019-S | Innovation Dollar - Delaware | ANACS Certified | Reverse Proof-70 | $40.00 | ||
| 40100404 H R | 2019-S | Innovation Dollar - Pennsylvania | Deep Cameo ANACS Certificate 0702631040100404 |
Proof-70 DCAM | $42.00 | ||
| 40100404 H R | 2019-S | Innovation Dollar - New Jersey | Deep Cameo ANACS Certificate 0702631010100404 |
Proof-70 DCAM | $75.00 | ||
| #0168 of 1790 H C | 2019-P | Innovation Dollar - Georgia | Three Coin Set
ANACS Certified |
MS-67 | $127.00 | ||
| 2019-D | MS-67 | ||||||
| 2019-S | Proof-70 | ||||||
| 40100404 H R | 2019-S | Innovation Dollar - Georgia | Deep Cameo ANACS Certificate 0702631030100404 |
Proof-70 DCAM | $40.00 | ||
| #0040 of 3,946 H C | 2020-P | Innovation Dollar - Connecticut | Three Coin Set
ANACS Certified |
MS-67 | $127.00 | ||
| 2020-D | MS-67 | ||||||
| 2020-S | Proof-69 DCAM | ||||||
| #0272 of 3,946 H C | 2020-P | Innovation Dollar - South Carolina | Three Coin Set
ANACS Certified |
MS-67 | $150.00 | ||
| 2020-D | MS-67 | ||||||
| 2020-S | Proof-70 | ||||||
| #0185 of 1790 H C | 2020-P | Innovation Dollar - South Carolina | Three Coin Set
ANACS Certified |
MS-67 | $150.00 | ||
| 2020-D | MS-67 | ||||||
| 2020-S | Proof-70 | ||||||
| 200330 H C | 2020-S | Innovation Dollar - Massachusetts | ANACS Certified | Proof-69 DCAM | $12.00 | ||
| 6084786-016 H C | 2020-S | Innovation Dollar - Massachusetts | NGC Certificate 6084786-016 Photograph listed with certificate |
Reverse Proof-70 | $40.00 | ||
| 6315406-192 H C | 2021-S | Innovation Dollar - New Hampshire | NGC Certificate 6315406-192 Photograph listed with certificate |
Proof-70 UCAM | $50.00 | ||
| 6315567-134 H C | 2021-S | Innovation Dollar - Virginia | NGC Certificate 6315567-134 Photograph listed with certificate |
Proof-70 UCAM | $50.00 | ||
| 6315566-119 H C | 2021-S | Innovation Dollar - New York | NGC Certificate 6315566-119 Photograph listed with certificate |
Proof-70 UCAM | $50.00 | ||
| 6315569-113 H C | 2021-S | Innovation Dollar - North Carolina | NGC Certificate 6315569-113 | Proof-70 UCAM | $50.00 | ||
| INNOVATION DOLLARS SUPPLIES | ||||
| WHITMAN FOLDERS | ||||
|
Innovation Dollars 2018-2023, Volume 1, #4908 2024-2029, Volume 2, #4909 $5.99 plus tax (each) |
||||
| DANSCO ALBUMS | ||||
|
U.S. Innovation Dollars 2018-2032, #7188 $50.95 plus tax |
||||
| 30mm Air-Tite Holder: $1.95 plus tax | ||||
| Cardboard Holders, 100 count: $8.00 plus tax | ||||
| 20 Coin Tube: $0.50 plus tax | ||||