BUST DIMES
1796 to 1837


DRAPED BUST DIMES |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 92474 S | 1805 | Draped Bust Dime | 4 Berries | Choice Very Fine | $3,050.00 | ||
| 100201 S | 1805 | Draped Bust Dime | 4 Berries | Very Fine | $2,300.00 | ||
| 79931 H S | 1807 | Draped Bust Dime | PCGS Certificate 8380148 BRMEX0717VC, HK.A%SP0717 |
Choice Extremely Fine | $2,950.00 | ||
CAPPED BUST DIMES |
|||||||
|
Mintage: 51,065 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 92193 S | 1809 | Capped Bust Dime | About Good | $650.00 | |||
|
Mintage: 421,500 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 101632 S | 1814 | Capped Bust Dime | Bent | Very Fine | $250.00 | ||
| 102754 S | 1814 | Capped Bust Dime | Choice Fine | $300.00 | |||
|
Mintage: 1,186,512 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 74072 R | 1821 | Capped Bust Dime | About Good | $70.00 | |||
| 91647 R | 1821 | Capped Bust Dime | About Good | $70.00 | |||
![]() |
![]() |
99355 R | 1821 | Capped Bust Dime | About Good | $70.00 | |
|
Mintage: 100,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| None in Stock! | |||||||
|
Mintage: 440,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 86959 R | 1823 | Capped Bust Dime | Good | $110.00 | |||
|
Mintage: 510,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 86960 S | 1824/2 | Capped Bust Dime | Overdate! | Choice Good | $130.00 | ||
| 86961 R | 1824/2 | Capped Bust Dime | Overdate! | Good | $115.00 | ||
| 86962 R | 1824/2 | Capped Bust Dime | Overdate! | About Good | $105.00 | ||
| 86963 R | 1824/2 | Capped Bust Dime | Overdate! | About Good | $90.00 | ||
|
Mintage: Included in 1824 Mintage |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 101633 S | 1825 | Capped Bust Dime | Damaged | Extremely Fine | $550.00 | ||
| 27 R | 1825 | Capped Bust Dime | Fine | $175.00 | |||
| 63020 C | 1825 | Capped Bust Dime | About Good | $75.00 | |||
|
Mintage: 1,215,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 83583907 H S | 1827 | Capped Bust Dime | PCGS Certificate 83583907 BCEMEX0419TR |
Very Fine | $275.00 | ||
| 102054 S | 1827 | Capped Bust Dime | Pointed Top "1" LE%SP0225JM |
Choice Very Good | $150.00 | ||
| 94922 R | 1827 | Capped Bust Dime | Net Very Good | $130.00 | |||
| 28 R | 1827 | Capped Bust Dime | Good | $85.00 | |||
| 68500 R | 1827 | Capped Bust Dime | Good | $85.00 | |||
| 86653 R | 1827 | Capped Bust Dime | Good | $85.00 | |||
| 82642 R | 1827 | Capped Bust Dime | About Good | $70.00 | |||
| 86654 R | 1827 | Capped Bust Dime | Poor | $40.00 | |||
|
Mintage: 125,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 56235 R | 1828 | Capped Bust Dime | Small Date, Square Base 2 | Good | $55.00 | ||
|
Mintage: 770,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 29 R | 1829 | Capped Bust Dime | Fine | $85.00 | |||
| 30 R | 1829 | Capped Bust Dime | Fine | $85.00 | |||
| 39176 C | 1829 | Capped Bust Dime | Large 10 C. | Fine | $85.00 | 91836 R | 1829 | Capped Bust Dime | Fine | $85.00 |
![]() |
![]() |
103385 R | 1829 | Capped Bust Dime | Fine | $85.00 | |
| 31 R | 1829 | Capped Bust Dime | Choice Very Good | $75.00 | |||
| 1 R | 1829 | Capped Bust Dime | Very Good/About Good, Uneven Wear, rcebbf | Net Good | $60.00 | ||
| 68501 R | 1829 | Capped Bust Dime | Good | $60.00 | |||
| 64083 C | 1829 | Capped Bust Dime | Small 10 C. | Net Good | $40.00 | ||
| 87357 R | 1829 | Capped Bust Dime | Large 10 C. | Good | $70.00 | ||
| 85329 R | 1829 | Capped Bust Dime | Large 10 C. | Good/About Good | $60.00 | ||
|
Mintage: 510,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 82531 S | 1830 | Capped Bust Dime | Small 10 C. | Choice About Uncirculated-58 | $975.00 | ||
| 88397 R | 1830 | Capped Bust Dime | Medium "10 C." | Very Fine | $130.00 | ||
| 95177 S | 1830/29 | Capped Bust Dime | Overdate | Very Fine | $160.00 | ||
| 32 R | 1830 | Capped Bust Dime | Small 10 C. | Fine | $85.00 | ||
| 33 R | 1830 | Capped Bust Dime | Medium 10 C. | Fine | $85.00 | ||
| 87818 R | 1830 | Capped Bust Dime | Medium "10 C." | Fine | $75.00 | ||
| 74141 R | 1830 | Capped Bust Dime | Medium 10 C. | Good | $40.00 | ||
| 85330 R | 1830 | Capped Bust Dime | Large 10 C. | Good | $40.00 | ||
|
Mintage: 771,350 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 5182956 H S | 1831 | Capped Bust Dime | Original Toning ANACS Certificate 5182956 AHEMEX0419TR |
Choice About Uncirculated 58 OT | $715.00 | ||
| 34 R | 1831 | Capped Bust Dime | Very Fine | $125.00 | |||
| 92430 R | 1831 | Capped Bust Dime | Fine | $85.00 | |||
| 35 R | 1831 | Capped Bust Dime | Very Good | $60.00 | |||
| 36 R | 1831 | Capped Bust Dime | Very Good | $60.00 | |||
| 58294 R | 1831 | Capped Bust Dime | Good | $40.00 | |||
| 63429 R | 1831 | Capped Bust Dime | Good | $40.00 | |||
|
Mintage: 522,500 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 79629 R | 1832 | Capped Bust Dime | Very Fine | $130.00 | |||
| 82532 R | 1832 | Capped Bust Dime | Net Very Fine | $130.00 | |||
![]() |
![]() |
100463 R | 1832 | Capped Bust Dime | Very Fine | $130.00 | |
| 101720 R | 1832 | Capped Bust Dime | LEMEX0125DG | Choice Fine | $105.00 | ||
| 86403 R | 1832 | Capped Bust Dime | Fine | $85.00 | |||
| 87925 R | 1832 | Capped Bust Dime | Fine | $85.00 | |||
| 92431 R | 1832 | Capped Bust Dime | Fine | $85.00 | |||
| 75050 R | 1832 | Capped Bust Dime | Very Good | $60.00 | |||
| 87926 R | 1832 | Capped Bust Dime | Very Good | $60.00 | |||
| 71731 R | 1832 | Capped Bust Dime | Net Very Good | $60.00 | |||
![]() |
![]() |
97483 R | 1832 | Capped Bust Dime | Good | $40.00 | |
| 64085 R | 1832 | Capped Bust Dime | Net Good | $35.00 | |||
![]() |
![]() |
96602 R | 1832 | Capped Bust Dime | Good/About Good | $35.00 | |
|
Mintage: 485,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 84269 S | 1833 | Capped Bust Dime | LKEMEX0718 | About Uncirculated | $475.00 | ||
| 82533 S | 1833 | Capped Bust Dime | Extremely Fine | $290.00 | |||
| 38 R | 1833 | Capped Bust Dime | Very Fine | $125.00 | |||
| 87226 R | 1833 | Capped Bust Dime | Last 3 High | Very Fine | $125.00 | ||
| 37 R | 1833 | Capped Bust Dime | Fine | $85.00 | |||
| 76653 R | 1833 | Capped Bust Dime | Fine | $85.00 | |||
| 96236 R | 1833 | Capped Bust Dime | Fine | $85.00 | |||
| 65544 R | 1833 | Capped Bust Dime | Very Good | $60.00 | |||
| 71732 R | 1833 | Capped Bust Dime | Net Very Good | $60.00 | |||
|
Mintage: 635,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
![]() |
![]() |
97768 S | 1834 | Capped Bust Dime | Large "4" | Choice Very Fine | $210.00 |
| 42 R | 1834 | Capped Bust Dime | Large "4" | Very Fine | $130.00 | ||
| 71490 R | 1834 | Capped Bust Dime | Small "4" | Very Fine | $130.00 | ||
| 22 R | 1834 | Capped Bust Dime | Large "4" | Very Fine | $128.00 | ||
| 87927 R | 1834 | Capped Bust Dime | Large "4" | Very Fine | $125.00 | ||
| 40 R | 1834 | Capped Bust Dime | Large "4" | Fine | $85.00 | ||
| 43092 R | 1834 | Capped Bust Dime | Large "4" | Net Fine | $85.00 | ||
| 63430 R | 1834 | Capped Bust Dime | Large "4" | Fine | $85.00 | ||
| 77210 C | 1834 | Capped Bust Dime | Large "4" | Fine | $85.00 | ||
| 82534 R | 1834 | Capped Bust Dime | Large "4" | Fine | $85.00 | ||
| 79921 R | 1834 | Capped Bust Dime | Large "4" | Fine | $85.00 | ||
| 39 R | 1834 | Capped Bust Dime | Large "4" | Fine | $75.00 | ||
| 7 R | 1834 | Capped Bust Dime | Small "4" | Very Good | $60.00 | ||
| 41 R | 1834 | Capped Bust Dime | Large "4" | Very Good | $60.00 | ||
| 43 R | 1834 | Capped Bust Dime | Small "4" | Very Good | $60.00 | ||
| 58295 R | 1834 | Capped Bust Dime | Small "4" | Very Good | $60.00 | ||
| 88443 R | 1834 | Capped Bust Dime | Small "4" | Very Good | $60.00 | ||
![]() |
![]() |
91189 R | 1834 | Capped Bust Dime | Small "4" | Very Good | $60.00 |
| 77826 R | 1834 | Capped Bust Dime | Small "4" | Net Good | $40.00 | ||
| 8 R | 1834 | Capped Bust Dime | Small "4" | Good | $40.00 | ||
| 68503 R | 1834 | Capped Bust Dime | Large "4" | Good | $40.00 | ||
| 86655 R | 1834 | Capped Bust Dime | Large "4" | Good | $40.00 | ||
|
Mintage: 1,410,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 24 S | 1835 | Capped Bust Dime | Extremely Fine | $290.00 | |||
| 25 S | 1835 | Capped Bust Dime | CEMEX0712 | Extremely Fine | $290.00 | ||
| 82240 S | 1835 | Capped Bust Dime | Extremely Fine | $290.00 | |||
| 83170 S | 1835 | Capped Bust Dime | Extremely Fine | $290.00 | |||
| 101742 S | 1835 | Capped Bust Dime | AKMEX0125DG | Extremely Fine | $290.00 | ||
| 91837 R | 1835 | Capped Bust Dime | Holed & Plugged | Net Extremely Fine | $30.00 | ||
| 48 R | 1835 | Capped Bust Dime | Very Fine | $130.00 | |||
| 55 R | 1835 | Capped Bust Dime | Very Fine | $130.00 | |||
| 82535 R | 1835 | Capped Bust Dime | Very Fine | $130.00 | |||
| 44 S | 1835 | Capped Bust Dime | ERROR Cracked Planchet | Very Fine | $200.00 | ||
| 45 R | 1835 | Capped Bust Dime | Very Fine | $125.00 | |||
| 46 R | 1835 | Capped Bust Dime | Fine | $85.00 | |||
| 49 R | 1835 | Capped Bust Dime | Fine | $85.00 | |||
| 50 R | 1835 | Capped Bust Dime | Fine | $85.00 | |||
| 74073 R | 1835 | Capped Bust Dime | Fine | $85.00 | |||
| 80600 R | 1835 | Capped Bust Dime | Fine | $85.00 | |||
| 87358 R | 1835 | Capped Bust Dime | Fine | $85.00 | |||
![]() |
![]() |
90609 R | 1835 | Capped Bust Dime | Fine | $85.00 | |
| 95292 R | 1835 | Capped Bust Dime | Fine | $85.00 | |||
![]() |
![]() |
100464 R | 1835 | Capped Bust Dime | Fine | $85.00 | |
| 101867 R | 1835 | Capped Bust Dime | Scratches | Fine | $70.00 | ||
| 9 R | 1835 | Capped Bust Dime | Very Good | $60.00 | |||
| 47 R | 1835 | Capped Bust Dime | Very Good | $60.00 | |||
| 71734 R | 1835 | Capped Bust Dime | Very Good | $60.00 | |||
| 74144 R | 1835 | Capped Bust Dime | Very Good | $60.00 | |||
| 65609 R | 1835 | Capped Bust Dime | Very Good | $60.00 | |||
| 65610 R | 1835 | Capped Bust Dime | Net Very Good | $60.00 | |||
| 56623 R | 1835 | Capped Bust Dime | Very Good | $60.00 | |||
| 71735 R | 1835 | Capped Bust Dime | Very Good | $60.00 | |||
| 85331 R | 1835 | Capped Bust Dime | Very Good | $60.00 | |||
| 12 R | 1835 | Capped Bust Dime | Very Good/About Good, Uneven Wear | Net Good | $40.00 | ||
| 13 R | 1835 | Capped Bust Dime | Net Good | $40.00 | |||
| 45872 R | 1835 | Capped Bust Dime | Good | $40.00 | |||
| 40989 R | 1835 | Capped Bust Dime | About Good | $30.00 | |||
|
Mintage: 1,190,000 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 26 S | 1836 | Capped Bust Dime | Choice Very Fine | $210.00 | |||
| 18 S | 1836 | Capped Bust Dime | Choice Very Fine | $210.00 | |||
| 86656 R | 1836 | Capped Bust Dime | Very Fine | $130.00 | |||
| 51 R | 1836 | Capped Bust Dime | Fine | $85.00 | |||
| 87359 R | 1836 | Capped Bust Dime | Fine | $85.00 | |||
| 52 R | 1836 | Capped Bust Dime | Very Good | $60.00 | |||
| 45873 R | 1836 | Capped Bust Dime | Very Good | $60.00 | |||
| 85332 R | 1836 | Capped Bust Dime | Very Good | $60.00 | |||
| 86657 R | 1836 | Capped Bust Dime | Very Good | $60.00 | |||
![]() |
![]() |
90371 R | 1836 | Capped Bust Dime | Bent | $40.00 | |
| 85333 R | 1836 | Capped Bust Dime | Good | $40.00 | |||
| 65611 R | 1836 | Capped Bust Dime | Good | $38.00 | |||
| 14 R | 1836 | Capped Bust Dime | About Good | $35.00 | |||
|
Mintage: 359,500 |
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 71038 R | 1837 | Capped Bust Dime | Fine | $85.00 | |||
| 74145 R | 1837 | Capped Bust Dime | Fine/Very Good | $75.00 | |||
| 54 R | 1837 | Capped Bust Dime | Very Good | $60.00 | |||
| 87044 R | 1837 | Capped Bust Dime | Good | $40.00 | |||
| 62359 R | 1837 | Capped Bust Dime | Filler | $30.00 | |||
| BUST DIMES SUPPLIES | ||||
| Whitman Folder (Plain Dimes): $5.99 plus tax | ||||
| Dansco Book: $48.95 plus tax | 19mm Air-Tite Holder: $1.50 plus tax | |||
| Cardboard Holders, 100 count: $8.00 plus tax* | ||||
| 40 Coin Tube: $0.50 plus tax* | ||||
| *22mm in size, designed for Nickels | ||||