Contents of this Page
1923 || 1923-S
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 6 S | 1923 | Buffalo Nickel | MS-63 | $182.00 | |||
| 1 R | 1923 | Buffalo Nickel | Extremely Fine | $14.00 | |||
| 3 R | 1923 | Buffalo Nickel | Extremely Fine | $14.00 | |||
| 2 R | 1923 | Buffalo Nickel | Extremely Fine | $14.00 | |||
| 84493 R | 1923 | Buffalo Nickel | Very Fine | $7.00 | |||
![]() |
![]() |
100097 R | 1923 | Buffalo Nickel | Very Fine | $6.50 | |
| 101817 R | 1923 | Buffalo Nickel | Fine | $4.00 | |||
| 101818 R | 1923 | Buffalo Nickel | Fine | $4.00 | |||
|
|||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 79587 S |
1923-S | Buffalo Nickel | About Uncirculated | $338.00 | |||
| 74223 S | 1923-S | Buffalo Nickel | Extremely Fine | $234.00 | |||
| 9 S | 1923-S | Buffalo Nickel | Extremely Fine | $234.00 | |||
| 1 S | 1923-S | Buffalo Nickel | Extremely Fine | $234.00 | |||
| 5 S | 1923-S | Buffalo Nickel | Extremely Fine | $234.00 | |||
| 82864 S | 1923-S | Buffalo Nickel | Extremely Fine | $234.00 | |||
| 2 S | 1923-S | Buffalo Nickel | Planchet Flaw at 5:00 on Reverse | Extremely Fine | $234.00 | ||
| 3 S | 1923-S | Buffalo Nickel | Choice Very Fine | $185.00 | |||
| 4 R | 1923-S | Buffalo Nickel | Very Fine | $100.00 | |||
| 10 R | 1923-S | Buffalo Nickel | Very Fine | $100.00 | |||
| 85316 R | 1923-S | Buffalo Nickel | Very Fine | $100.00 | |||
![]() |
![]() |
90104 | 1923-S | Buffalo Nickel | Very Fine | $100.00 | |
| 26745896 H R | 1923-S | Buffalo Nickel | Environmental Damage PCGS Certificate 26745896 |
Very Fine, Details | $100.00 | ||
![]() |
![]() |
100058 R | 1923-S | Buffalo Nickel | Very Fine | $100.00 | |
![]() |
![]() |
100059 R | 1923-S | Buffalo Nickel | Very Fine | $100.00 | |
| 7 R | 1923-S | Buffalo Nickel | Four Digit Date | Fine | $25.00 | ||
![]() |
![]() |
89850 R | 1923-S | Buffalo Nickel | Fine | $25.00 | |
| 90651 R | 1923-S | Buffalo Nickel | Fine | $25.00 | |||
| 90917 R | 1923-S | Buffalo Nickel | Fine | $25.00 | |||
| 86875 R | 1923-S | Buffalo Nickel | Altered Mintmark! Made to appear as a "D" | Very Good | P.O.R. | ||
| 101819 R | 1923-S | Buffalo Nickel | Good | $7.00 | |||
| 101820 R | 1923-S | Buffalo Nickel | Good | $7.00 | |||