NEW FOREIGN COINS - 100 ADDED 7/11/2019 - 7/18/2019 |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | |
FC | 29023 | 1922 | AUSTRALIA | 1 Penny | Crowned Bust | George V | Bronze | 23 | Very Fine | $6.00 | |||||
FC | 29024 | 1928 | AUSTRALIA | 1 Penny | Crowned Bust | George V | Bronze | 23 | Extrememly Fine | $50.00 | |||||
FC | 29025 | 1933 | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 23 | Extremely Fine | $24.00 | |||||
FC | 29027 | 1941 (m) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $15.00 | |||||
FC | 29026 | 1941 (m) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Uncirculated | $85.00 | |||||
FC | 29029 | 1943 (m) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $15.00 | |||||
FC | 29030 | 1943 (m) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $15.00 | |||||
FC | 29031 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $28.00 | |||||
FC | 29033 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $28.00 | |||||
FC | 29034 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $28.00 | |||||
FC | 29035 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $28.00 | |||||
FC | 29042 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $8.00 | |||||
FC | 29043 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $8.00 | |||||
FC | 29044 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $8.00 | |||||
FC | 29045 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $8.00 | |||||
FC | 29046 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $8.00 | |||||
FC | 29047 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $8.00 | |||||
FC | 29048 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $8.00 | |||||
FC | 29049 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Extremely Fine | $8.00 | |||||
FC | 29036 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | About Uncirculated | $15.00 | |||||
FC | 29037 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | About Uncirculated | $15.00 | |||||
FC | 29038 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | About Uncirculated | $15.00 | |||||
FC | 29039 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | About Uncirculated | $15.00 | |||||
FC | 29040 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | About Uncirculated | $15.00 | |||||
FC | 29041 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | About Uncirculated | $15.00 | |||||
FC | 29032 | 1943 (i) | AUSTRALIA | 1 Penny | Kangaroo | George V | Bronze | 36 | Uncirculated | $28.00 | |||||
FC | 29053 | 1943-S | AUSTRALIA | 3 Pence | Wheat Stalks | George VI | 0.925 | 0.0393 | Silver | 24 | Uncirculated | $8.50 | |||
FC | 29018 | 1913 | AUSTRIA | 2 Corona | Franz Joseph I | 0.835 | 0.2685 | Silver | 2821 | Extremely Fine | $6.00 | ||||
FC | 29086 | 1958 | BELGIAN CONGO | 5 Francs | Oil Palm | Aluminum | 3 | Uncirculated | $3.00 | ||||||
FC | 29052 | 1961 | CANADA | 10 Cents | Bluenose | Elizabeth II | 0.800 | 0.0594 | Silver | 51 | MS-63 Prooflike | $4.00 | |||
FC | 29051 | 1961 | CANADA | 25 Cents | Caribou | Elizabeth II | 0.800 | 0.1500 | Silver | 52 | MS-63 Prooflike | $6.50 | |||
FC | 29050 | 1961 | CANADA | 50 Cents | Head Right | Elizabeth II | 0.800 | 0.3000 | Silver | 56 | MS-63 Prooflike | $7.50 | |||
FC | 29076 | 1967 | CANADA | 50 Cents | Howling Wolf | Elizabeth II | 0.800 | 0.3000 | Silver | 69 | Proof | $14.00 | |||
FC | 29077 | 1971 | CANADA | 50 Cents | Crowned Head | Elizabath II | Nickel | 75.1 | MS-63 Prooflike | $5.00 | |||||
FC | 29078 | 1981 | CANADA | 50 Cents | Crowned Head | Elizabeth II | Nickel | 185 | MS-63 Prooflike | $5.00 | |||||
FC | 29079 | 1953 | CANADA | 1 Dollar | Voyageur | Elizabeth II with Strap | 0.800 | 0.3000 | Silver | 54 | Brilliant Uncirculated | $30.00 | |||
FC | 29059 | 1905 | DANISH WEST INDIES | Trident, Caduceus, and Sickle | Christian IX | Bronze | 75 | Very Fine | $9.00 | ||||||
FC | 29058 | 1905 | DANISH WEST INDIES | Trident, Caduceus, and Sickle | Christian IX | Bronze | 75 | Extremely Fine | $22.50 | ||||||
FC | 29060 | 1913 | DANISH WEST INDIES | Trident, Caduceus, and Sickle | Christian IX | Bronze | 83 | Extremely Fine | $35.00 | ||||||
FC | 29057 | 1905 | DANISH WEST INDIES | Trident, Caduceus | Crowned Monogram | Bronze | 76 | Extremely Fine | $28.00 | ||||||
FC | 29056 | 1905 | DANISH WEST INDIES | Trident, Caduceus | Crowned Monogram | Bronze | 76 | About Uncirculated | $40.00 | ||||||
FC | 29061 | 1905 | DANISH WEST INDIES | Trident, Caduceus | Crowned Monogram | Nickel | 77 | Very Fine | $10.00 | ||||||
FC | 29062 | 1905 | DANISH WEST INDIES | Plant Divides Value | Christian IX | 0.800 | 0.0643 | Silver | 78 | Very Fine | $12.00 | ||||
FC | 29063 | 1905 | DANISH WEST INDIES | Three Liberty Figures | Christian IX | 0.800 | 0.1286 | Silver | 79 | Very Fine | $35.00 | ||||
FC | 29022 | 1897 | DOMINICAN REPUBLIC | 1 Peso | Head Left | Silver | 16 |
Very Fine | $75.00 | ||||||
FC | 29072 | 1920-F | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $15.00 | |||||
FC | 29074 | 1922-D | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluminum | 27 | Uncirculated | $10.00 | |||||
FC | 29075 | 1922-F | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Almuinum | 27 | Uncirculated | $10.00 | |||||
FC | 29073 | 1922-F | GERMANY | 50 Pfennig | Weimar Republic | Sheaf Behind Inscription | Aluuminum | 27 | Uncirculated | $10.00 | |||||
FC | 29071 | 1969-J | GERMANY | 2 Mark | Conrad Adenauer | Eagle | Copper-Nickel | 124 | Uncirculated | $3.00 | |||||
FC | 26751 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3115 | Silver | 130 | Uncrirculaton | $12.00 | |||
FC | 26758 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3115 | Silver | 130 | Brilliant Uncirculated | $12.00 | |||
FC | 26755 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3115 | Silver | 130 | Proof | $26.00 | |||
FC | 26777 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Schleife (Knot) | 0.625 | 0.3115 | Silver | 131 | Brilliant Uncirculated | $12.00 | |||
FC | 29070 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Schleife (Knot) | 0.625 | 0.3115 | Silver | 131 | Uncirculated | $12.00 | |||
FC | 26786 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Schleife (Knot) | 0.625 | 0.3115 | Silver | 131 | Brilliant Uncirculated | $12.00 | |||
FC | 26792 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Athletes Kneeling | 0.625 | 0.3115 | Silver | 132 | Brilliant Uncirculated | $12.00 | |||
FC | 26794 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Athletes Kneeling | 0.625 | 0.3115 | Silver | 132 | Brilliant Uncirculated | $12.00 | |||
FC | 26795 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Athletes Kneeling | 0.625 | 0.3115 | Silver | 132 | Brilliant Uncirculated | $12.00 | |||
FC | 26796 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Athletes Kneeling | 0.625 | 0.3115 | Silver | 132 | Brilliant Uncirculated | $12.00 | |||
FC | 26832 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3115 | Silver | 134.1 | Brilliant Uncirculated | $12.00 | |||
FC | 26094 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympics, Spiraling Symbol | 0.625 | 0.3115 | Silver | 134.1 | Uncirculated | $12.00 | |||
FC | 29065 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Uncirculated | $12.00 | |||
FC | 26847 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Brilliant Uncirculated | $12.00 | |||
FC | 26888 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Brilliant Uncirculated | $12.00 | |||
FC | 26889 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Brilliant Uncirculated | $12.00 | |||
FC | 26890 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Brilliant Uncirculated | $12.00 | |||
FC | 26891 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Brilliant Uncirculated | $12.00 | |||
FC | 29066 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Uncirculated | $12.00 | |||
FC | 29067 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Uncirculated | $12.00 | |||
FC | 29068 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Uncirculated | $12.00 | |||
FC | 29069 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympic Flame, Spiral | 0.625 | 0.3115 | Silver | 135 | Uncirculated | $12.00 | |||
FC | 29087 | 1861 | GREAT BRITAIN | 1/2 Penny | Victoria | Seated Britannia | Bronze | 748.2 | Very Fine | $50.00 | |||||
FC | 29055 | 1917 | GREAT BRITAIN | 1 Shilling | George V | Lion Atop Crown | 0.9250 | 0.1682 | Silver | 816 | Uncirculated | $110.00 | |||
FC | 29083 | 1982 | GREAT BRITAIN | 20 Pence | Decimal Coinage | Crowned Rose, 7 Sided | Copper-Nickel | 931 | Piedfort | $80.00 | |||||
FC | 29082 | 1981 | GREAT BRITAIN | 25 Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $3.00 | |||||
FC | 29081 | 1984 | GREAT BRITAIN | One Pound | Decimal Coinage | Scottish Thistle | Nickel Brass | 934 | Proof | $40.00 | |||||
FC | 29017 | 1322 | INDIA-Hyderbad | 1 Rupee | Mir Usman Ali Khna |
Chahar Minar | 0.818 | 0.294 | Silver | 40.2 | Extremely Fine | $25.00 | |||
FC | 29016 | 1912/1 | INDIA-PORTUGUESE | 1 Rupia | Liberty Head Left | Wreath | 0.917 | 0.3438 | Silver | 18 | Extremely Fine (Cleaned) | $45.00 | |||
FC | 29080 | 1979 | ISLE OF MAN | 50 Pence | Sailing Viking Ship | Silver | 15 | Proof | $18.00 | ||||||
FC | 29084 | JE5744 (1983) |
ISRAEL | 1 Shequel | KM #128 Herodian Ruins | 0.850 | 0.3935 | Silver | 128 | Proof | $25.00 | ||||
FC | 29019 | 1961 | ITALY | 500 Lire | Quadriga | 0.835 | 0.2953 | Silver | 99 | About Uncirculated | $8.00 | ||||
FC | 29054 | 1952 | MOZAMBIQUE | 20 Escudos | Shield within Maltese Cross | 0.720 | 0.2315 | Silver | 80 | Extremely Fine | $9.00 | ||||
FC | 29014 | 1959 | NETHERLANDS | 2 1/2 Gulden | Juliana | 0.720 | 0.3472 | Silver | 185 | Extremely Fine | $7.50 | ||||
FC | 29015 | 1962 | NETHERLANDS | 2 1/2 Gulden | Juliana | 0.720 | 0.3472 | Silver | 185 | Extremely Fine | $7.50 | ||||
FC | 29010 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 29021 | 1916 | RUSSIA | 20 Kopeks | Crowned Double-headed Eagle | Nicholas II | 0.500 | 0.0579 | Silver | 22a.2 | Uncirculated | $30.00 | |||
FC | 29011 | 1956 | SOUTH AFRICA | 5 Shillings | Springbok | Elizabeth II | 0.500 | 0.4545 | Silver | 52 | Extremdly Fine | $16.00 | |||
FC | 29012 | 1960 | SOUTH AFRICA | 5 Shillings | Springbok | Elizabeth II | 0.500 | 0.4545 | Silver | 55 | Extremely Fine | $16.00 | |||
FC | 29013 | 1964 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Prooflike | $20.00 | ||||
FC | 29020 | 1938 | YUGOSLAVIA | 20 Dinara | Crowned Double Eagle | Petar II | 0.750 | 0.2170 | Silver | 23 | Uncirculated | $10.00 |
Contact
Information:
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
Send mail to:
fscorders@capecod.net with questions or comments about this web
site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update: 07/11/19