NEW FOREIGN COINS - 333 ADDED 4/12/2018 - 4/19/2018 |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | |
FC | 26012 | 1959 | AUSTRALIA | 1/2 Penny | Kangaroo | Elizabeth II | Bronze | 61 | Bril. Uncirculated | $7.00 | |||||
FC | 26013 | 1960 | AUSTRALIA | 1/2 Penny | Kangaroo | Elizabeth II | Bronze | 61 | Bril. Uncirculated | $4.00 | |||||
FC | 26014 | 1913 | AUSTRALIA | 1 Penny | Crowned Head | George V | Bronze | 23 | Fine | $3.00 | |||||
FC | 26015 | 1944 | AUSTRALIA | 1 Penny | Kangaroo | George VI | Bronze | 36 | Extremely Fine | $7.00 | |||||
FC | 25933 | 1954 | AUSTRALIA | 1 Florin | Royal Visit, Lion, Kangaroo | Elizabeth II | 0.500 | 0.1818 | Silver | 55 | Extremely Fine | $11.00 | |||
FC | 25854 | 1996 | AUSTRALIA | 1 Dollar | Kookaburra | Elizabeth II | 0.999 | 1.0161 | Silver | 289.1 | Bril. Uncirculated | $45.00 | |||
FC | 25823 | 1988 | AUSTRALIA | 5 Dollars | Parliament House | Elizabeth II | Aluminum-Bronze | 102 | Proof | $12.00 | |||||
FC | 25866 | 1985 | AUSTRALIA | 10 Dollars | 150th Anniversary of Victoria State | Elizabeth II | 0.925 | 0.5948 | Silver | 85 | Proof | $27.00 | |||
FC | 25806 | 1963 | AUSTRIA | 25 Schilling | Circle of Shield | Prince Eugen | 0.800 | 0.3344 | Silver | 2893 | Bril. Uncirculated | $7.50 | |||
FC | 25805 | ND (1959) | AUSTRIA | 50 Schilling | 150th Anniversary of Liberation of Tyrol | Andreas Hofer | 0.900 | 0.5787 | Silver | 2888 | Bril. Uncirculated | $12.00 | |||
FC | 25886 | 1964 | AUSTRIA | 50 Schilling | Winter Olympics Ski Jumper |
0.900 | 0.5787 | Silver | 2896 | Proof | $12.00 | ||||
FC | 25903 | 1780-SF | AUSTRIA | Maria Theresa Thaler | Maria Theresa | 0.833 | 0.7517 | Silver | T1 | Bril. Uncirculated | $25.00 | ||||
FC | 26001 | 1971 | BAHAMAS | 50 Cents | Blue Marlin | Elizabeth II | 0.800 | 0.2667 | Silver | 21 | Proof | $11.00 | |||
FC | 26002 | 1971 | BAHAMAS | 1 Dollar | Conch Shell | Elizabeth II | 0.800 | 0.4666 | Silver | 22 | Proof | $12.00 | |||
FC | 25825 | 1971-FM (P) | BAHAMAS | 2 Dollars | Flamingos | Elizabeth II | 0.925 | 0.8862 | Silver | 23 | Proof | $25.00 | |||
FC | 25826 | 1971-FM (P) | BAHAMAS | 2 Dollars | Flamingos | Elizabeth II | 0.925 | 0.8862 | Silver | 23 | Proof | $25.00 | |||
FC | 25827 | 1971-FM (U) | BAHAMAS | 2 Dollars | Flamingos | Elizabeth II | 0.925 | 0.8862 | Silver | 23 | Bril. Uncirculated | $25.00 | |||
FC | 25828 | 1972-FM (P) | BAHAMAS | 2 Dollars | Flamingos | Elizabeth II | 0.925 | 0.8862 | Silver | 23 | Proof | $25.00 | |||
FC | 25829 | 1972-FM (U) | BAHAMAS | 2 Dollars | Flamingos | Elizabeth II | 0.925 | 0.8862 | Silver | 23 | Bril. Uncirculated | $25.00 | |||
FC | 25830 | 1972-FM (U) | BAHAMAS | 2 Dollars | Flamingos | Elizabeth II | 0.925 | 0.8862 | Silver | 23 | Bril. Uncirculated | $25.00 | |||
FC | 25831 | 1973-FM (U) | BAHAMAS | 2 Dollars | Flamingos | Elizabeth II | 0.925 | 0.8862 | Silver | 23 | Bril. Uncirculated | $25.00 | |||
FC | 26071 | 1905 | BELGIUM | 2 Centimes | Lion, Tablet DES BELGES |
Leopold II | Copper | 35.1 | About Uncirculated | $3.00 | |||||
FC | 26072 | 1909 | BELGIUM | 2 Centimes | Lion, Tablet DES BELGES |
Leopold II | Copper | 35.1 | About Uncirculated | $3.00 | |||||
FC | 26074 | 1904 | BELGIUM | 5 Centimes | Crown over Center Hole | BELGIE | Copper-Nickel | 55 | Extremely Fine | $3.00 | |||||
FC | 26073 | 1903 | BELGIUM | 10 Centimes | Crown over Center Hole | BELGIQUE | Copper-Nickel | 52 | Extremely Fine | $30.00 | |||||
FC | 25955 | 1911 | BELGIUM | 1 Franc | Value within Wreath | French Legend Leopold II |
0.835 | 0.1342 | Silver | 72 | Extremely Fine | $7.00 | |||
FC | 25811 | 1934 | BELGIUM | 20 Francs | Crowned Arms | Albert DER BELGEN |
0.680 | 0.2405 | Silver | 104.1 | About Uncirculated | $10.00 | |||
FC | 25956 | 1935 | BELGIUM | 20 Francs | Crown above Sprig | Leopold II | 0.680 | 0.2405 | Silver | 105 | Extremely Fine | $10.00 | |||
FC | 25880 | 1964 | BERMUDA | 1 Crown | Lion Holding Shield | Elizabeth II | 0.500 | 0.3636 | Silver | 14 | Bril. Uncirculated | $12.00 | |||
FC | 26063 | 1876 | BOLIVIA | 5 Centavos Token | Department of Cochabamba | Daniel M. Quirosa | Copper-Nickel | Bril. Uncirculated | $12.00 | ||||||
FC | 26017 | 1929 | BRAZIL | 2,000 Reis | Value within Wreath Laureate Liberty |
0.500 | 0.1286 | Silver | 526 | Extremely Fine | $5.00 | ||||
FC | 26016 | 1903-H | BRITISH NORTH BORNEO | 2-1/2 Cents | Value within Beaded Circle | National Arms | Copper-Nickel | 4 | Very Fine | $35.00 | |||||
FC | 25998 | 1973-FM (P) | BRITISH VIRGIN ISLANDS | 50 Cents | Frigate Bird | Elizabeth II | Copper-Nickel | 5 | Proof | $3.00 | |||||
FC | 25999 | 1973-FM (P) | BRITISH VIRGIN ISLANDS | 50 Cents | Frigate Bird | Elizabeth II | Copper-Nickel | 5 | Proof | $3.00 | |||||
FC | 26000 | 1973-FM (P) | BRITISH VIRGIN ISLANDS | 50 Cents | Frigate Bird | Elizabeth II | Copper-Nickel | 5 | Proof | $3.00 | |||||
FC | 25842 | 1973-FM (P) | BRITISH VIRGIN ISLANDS | 1 Dollar | Magnificent Frigate Bird | Elizabeth II | 0.925 | 0.7643 | Silver | 6a | Proof | $25.00 | |||
FC | 25991 | 1973-FM (P) | BRITISH VIRGIN ISLANDS | 1 Dollar | Magnificent Frigate Bird | Elizabeth II | 0.925 | 0.7643 | Silver | 6a | Proof | $25.00 | |||
FC | 25992 | 1973-FM (P) | BRITISH VIRGIN ISLANDS | 1 Dollar | Magnificent Frigate Bird | Elizabeth II | 0.925 | 0.7643 | Silver | 6a | Proof | $25.00 | |||
FC | 25845 | 2017 | BRITISH VIRGIN ISLANDS | 1 Dollar | Pegasus | Elizabeth II | 0.999 | 1.000 | Silver | Proof | $40.00 | ||||
FC | 25878 | 1985-FM (P) | BRITISH VIRGIN ISLANDS | 20 Dollars | Emerald and Gold Ring | Elizabeth II | 0.925 | 0.5677 | Silver | 51 | Proof | $12.50 | |||
FC | 25879 | 1985-FM (P) | BRITISH VIRGIN ISLANDS | 20 Dollars | Astrolabe | Elizabeth II | 0.925 | 0.5677 | Silver | 62 | Proof | $12.50 | |||
FC | 25996 | 1934 | BULGARIA | 100 Leva | Grain Columns | Boris III | 0.500 | 0.3215 | Silver | 45 | Extremely Fine | $15.00 | |||
FC | 25882 | 1917 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 21 | About Uncirculated | $5.00 | |||||
FC | 25922 | 1889 | CANADA | 5 Cents | Head Left | Victoria | 0.925 | 0.0346 | Silver | 2 | Very Fine | $90.00 | |||
FC | 25883 | 1954 | CANADA | 50 Cents | Crowned Arms | Elizabeth II | 0.800 | 0.3000 | Silver | 53 | Bril. Uncirculated | $30.00 | |||
FC | 25870 | 1985 | CANADA | 1 Dollar | National Parks | Elizabeth II | 0.500 | 0.3750 | Silver | 143 | Proof | $14.00 | |||
FC | 25871 | 1985 | CANADA | 1 Dollar | National Parks | Elizabeth II | 0.500 | 0.3750 | Silver | 143 | Proof | $14.00 | |||
FC | 25872 | 1985 | CANADA | 1 Dollar | National Parks | Elizabeth II | 0.500 | 0.3750 | Silver | 143 | Bril. Uncirculated | $10.00 | |||
FC | 25873 | 1985 | CANADA | 1 Dollar | National Parks | Elizabeth II | 0.500 | 0.3750 | Silver | 143 | Bril. Uncirculated | $10.00 | |||
FC | 25874 | 1886-1986 | CANADA | 1 Dollar | Vancouver Centennial Train |
Elizabeth II | 0.500 | 0.3750 | Silver | 149 | Proof | $14.00 | |||
FC | 25875 | 1886-1986 | CANADA | 1 Dollar | Vancouver Centennial Train |
Elizabeth II | 0.500 | 0.3750 | Silver | 149 | Bril. Uncirculated | $10.00 | |||
FC | 25876 | 1886-1986 | CANADA | 1 Dollar | Vancouver Centennial Train |
Elizabeth II | 0.500 | 0.3750 | Silver | 149 | Bril. Uncirculated | $10.00 | |||
FC | 25877 | 1587-1987 | CANADA | 1 Dollar | John Davis, Ship | Elizabeth II | 0.500 | 0.3750 | Silver | 154 | Proof | $14.00 | |||
FC | 25923 | 1987 | CANADA | 1 Dollar | Loon | Elizabeth II | Aureate Bronze | 157 | Proof | $8.00 | |||||
FC | 25924 | 1987 | CANADA | 1 Dollar | Loon | Elizabeth II | Aureate Bronze | 157 | Proof | $8.00 | |||||
FC | 25869 | 1990 | CANADA | 5 Dollars | Maple Leaf | Elizabeth II | 0.9999 | 1.0000 | Silver | 187 | Bril. Uncirculated | $37.00 | |||
FC | 25867 | 2012 | CANADA | 5 Dollars | Cougar | Elizabeth II | 0.999 | 1.0000 | Silver | 1164 | Bril. Uncirculated | $40.00 | |||
FC | 25868 | 2012 | CANADA | 5 Dollars | Cougar | Elizabeth II | 0.999 | 1.0000 | Silver | 1164 | Bril. Uncirculated | $40.00 | |||
FC | 25809 | 1953 | CAPE VERDE | 2-1/2 Escudos | Miniature Crowns Arms on Cross |
Nickel-Bronze | 9 | Very Fine | $7.00 | ||||||
FC | 26022 | 1966 | CHILE | 5 Centesimos | Condor in Flight | Aluminum-Bronze | 190 | Bril. Uncirculated | $3.00 | ||||||
FC | 25843 | 2008 | CHINA - PROC | 10 Yuan | Pandas | 0.999 | 1.0000 | Silver | Bril. Uncirculated | $90.00 | |||||
FC | 26020 | 1921-RH | COLOMBIA - Leper Colony | 1 Centavo | Lazareto | Copper-Nickel | Fine | $3.50 | |||||||
FC | 25881 | 1944-D | CURACAO | 2-1/2 Gulden | Crowned Arms | Wilhemina I | 0.720 | 0.5787 | Silver | 46 | Uncirculated | $25.00 | |||
FC | 25925 | 1916-VBP GJ | DENMARK | 5 Ore | Crowned Monogram | Christian X | Bronze | 814.1 | Extremely Fine | $20.00 | |||||
FC | 26126 | 1925 | DENMARK | 25 Ore | Crowned Monogram above Center Hole | Christian X | Copper-Nickel | 823.1 | About Uncirculated | $40.00 | |||||
FC | 26038 | 1989 | DJIBOUTI | 5 Francs | Giant Eland Head | National Arms | Aluminum | 22 | Bril. Uncirculated | $5.50 | |||||
FC | 26037 | 1983 | DJIBOUTI | 10 Francs | Boats on Water | National Arms | Aluminum-Bronze | 23 | Bril. Uncirculated | $5.50 | |||||
FC | 26036 | 1986 | DJIBOUTI | 20 Francs | Boats on Water | National Arms | Aluminum-Bronze | 24 | Bril. Uncirculated | $4.50 | |||||
FC | 26035 | 1989 | DJIBOUTI | 50 Francs | Camels | National Arms | Copper-Nickel | 25 | Bril. Uncirculated | $9.00 | |||||
FC | 26034 | 1991 | DJIBOUTI | 100 Francs | Camels | National Arms | Copper-Nickel | 26 | Bril. Uncirculated | $8.00 | |||||
FC | 26019 | 1958 | EAST CARIBBEAN STATES | 1/2 Cent | Value within Circle | Elizabeth II | Bronze | 1 | Bril. Uncirculated | $3.00 | |||||
FC | 26130 | AH1387 (1968) | EGYPT | 1 Pound | Aswan Dam Power Station Grain Sprigs |
0.720 | 0.5787 | Silver | 415 | Bril. Uncirculated | $22.00 | ||||
FC | 25935 | 1981 | EGYPT | 1 Pound | World Food Day | Mintage 1,500 | 0.720 | 0.3472 | Silver | 523 | Proof | $55.00 | |||
FC | 25936 | 1981 | EGYPT | 1 Pound | Suez Canal | Mintage 2,000 | 0.720 | 0.3472 | Silver | 524 | Proof | $35.00 | |||
FC | 26023 | 1993 | ESTONIA | 5 Krooni | Deer | National Arms | Aluminum-Bronze | 29 | Bril. Uncirculated | $7.00 | |||||
FC | 26094 | 1972 | ETHIOPIA | 5 Dollars | Crowned Lion | Haile Selassie | 0.999 | 0.8037 | Silver | 52 | Proof | $27.50 | |||
FC | 25963 | 1854-W | FRANCE | 10 Centimes | Eagle | Napoleon III | Bronze | 771.7 | Extremely Fine | $18.00 | |||||
FC | 25915 | 1850-A | FRANCE | 20 Centimes | Liberty Head Left | Second Republic | 0.900 | 0.0289 | Silver | 758.1 | Very Fine | $10.00 | |||
FC | 26075 | 1904 | FRANCE | 25 Centimes | Laureate Bust Left Column with Axe Head |
Nickel | 856 | About Uncirculated | $7.50 | ||||||
FC | 26081 | 1898 | FRANCE | 1 Franc | Figure Sowing Seed | COUNTERFEIT | 844.1 | Fine, COUNTERFEIT | $15.00 | ||||||
FC | 26024 | 1938 | FRANCE | 1 Franc | Laureate Head Left Cornucopias |
Aluminum-Bronze | 885 | Bril. Uncirculated | $4.50 | ||||||
FC | 25964 | 1841-A | FRENCH COLONIES | 10 Centimes | Laureate Head Left | Louis Philippe | Bronze | 13 | Extremely Fine | $70.00 | |||||
FC | 26025 | 1917-A | FRENCH INDO-CHINA | 10 Centimes | Liberty Seated Value within Wreath |
0.835 | 0.0725 | Silver | 9 | Extremely Fine | $110.00 | ||||
FC | 26026 | 1939 | FRENCH INDO-CHINA | 20 Centimes | Plant Divides Value | Bust Right | Nickel | 23 | Very Fine | $30.00 | |||||
FC | 25818 | 1845 | GERMANY - WURTTEMBERG | 6 Kreuzer | Crowned Arms | Wilhelm I | 0.333 | 0.0277 | Silver | 592 | Extremely Fine | $32.00 | |||
FC | 25982 | 1949-J | GERMANY | 5 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 102 | About Uncirculated | $25.00 | |||||
FC | 25983 | 1949-J | GERMANY | 10 Pfennig | Federal Republic | Five Oak Leaves | Brass Clad Steel | 103 | About Uncirculated | $20.00 | |||||
FC | 25984 | 1949-D | GERMANY | 50 Pfennig | Federal Republic | Woman Planting Seedling | Copper-Nickel | 104 | Bril. Uncirculated | $55.00 | |||||
FC | 25986 | 1949-D | GERMANY | 50 Pfennig | Federal Republic | Woman Planting Seedling | Copper-Nickel | 104 | Bril. Uncirculated | $55.00 | |||||
FC | 25985 | 1949-J | GERMANY | 50 Pfennig | Federal Republic | Woman Planting Seedling | Copper-Nickel | 104 | Bril. Uncirculated | $45.00 | |||||
FC | 26127 | 1950-G | GERMANY | 1 Mark | Federal Republic | Eagle | Copper-Nickel | 111 | Extremely Fine | $15.00 | |||||
FC | 25951 | 1969-G | GERMANY | 2 Mark | Federal Republic | Eagle | Copper-Nickel | 116 | Uncirculated | $5.00 | |||||
FC | 25949 | 1936-A | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 86 | Extremely Fine | $20.00 | |||
FC | 25950 | 1936-F | GERMANY | 5 Reichsmark | Third Reich | Hindenburg | 0.900 | 0.4016 | Silver | 86 | Extremely Fine | $23.50 | |||
FC | 25937 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Athletes Kneeling | 0.625 | 0.3115 | Silver | 132 | Bril. Uncirculated | $12.00 | |||
FC | 25938 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Athletes Kneeling | 0.625 | 0.3115 | Silver | 132 | Bril. Uncirculated | $12.00 | |||
FC | 25939 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Athletes Kneeling | 0.625 | 0.3115 | Silver | 132 | Bril. Uncirculated | $12.00 | |||
FC | 25940 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Athletes Kneeling | 0.625 | 0.3115 | Silver | 132 | Bril. Uncirculated | $12.00 | |||
FC | 25941 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Knot | 0.625 | 0.3115 | Silver | 131 | Bril. Uncirculated | $12.00 | |||
FC | 25942 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Knot | 0.625 | 0.3115 | Silver | 131 | Bril. Uncirculated | $12.00 | |||
FC | 25943 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Knot | 0.625 | 0.3115 | Silver | 131 | Bril. Uncirculated | $12.00 | |||
FC | 25944 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Knot | 0.625 | 0.3115 | Silver | 131 | Bril. Uncirculated | $12.00 | |||
FC | 25945 | 1972-D | GERMANY | 10 Mark | Munich Olympics | Olympic Flame | 0.625 | 0.3115 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 25946 | 1972-F | GERMANY | 10 Mark | Munich Olympics | Olympic Flame | 0.625 | 0.3115 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 25947 | 1972-G | GERMANY | 10 Mark | Munich Olympics | Olympic Flame | 0.625 | 0.3115 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 25948 | 1972-J | GERMANY | 10 Mark | Munich Olympics | Olympic Flame | 0.625 | 0.3115 | Silver | 135 | Bril. Uncirculated | $12.00 | |||
FC | 26021 | 1982-A | GERMANY - DDR | 50 Pfennig | State Emblem | Aluminum | 12.2 | Bril. Uncirculated | $5.00 | ||||||
FC | 26065 | 1974 | GERMANY | Silver Medal | 25 Years of Bundesrepublic Tree and Map |
0.925 | 0.7400 | Silver | Prooflike | $30.00 | |||||
FC | 25900 | 1992 | GIBRALTAR | 1 Crown | Dog Facing | Elizabeth II | Copper-Nickel | 95 | Bril. Uncirculated | $20.00 | |||||
FC | 25961 | 1865 | GREAT BRITAIN | 1 Farthing | Britannia Seated | Victoria | Bronze | 747.2 | Very Fine | $7.00 | |||||
FC | 25916 | 1875-H | GREAT BRITAIN | 1 Farthing | Britannia Seated | Victoria | Bronze | 753 | Very Fine | $6.00 | |||||
FC | 26027 | 1951 | GREAT BRITAIN | 1 Farthing | Wren, Bird | George VI | Bronze | 867 | Bril. Uncirculated | $15.00 | |||||
FC | 26077 | 1747 | GREAT BRITAIN | 1/2 Penny | Britannia Seated | George II | Copper | 579.2 | Very Fine | $105.00 | |||||
FC | 26076 | 1906 | GREAT BRITAIN | 1/2 Penny | Britannia Seated | Edward VII | Bronze | 793.2 | Very Fine | $6.00 | |||||
FC | 25905 S | 1831 | GREAT BRITAIN | 1 Penny | Britannia Seated | William IV Light Scratches |
Copper | 707 | Light Scratches | $300.00 | |||||
FC | 26079 | 1860 | GREAT BRITAIN | 1 Penny | Britannia Seated | Victoria | Bronze | 749.2 | Very Fine | $30.00 | |||||
FC | 25962 | 1862 | GREAT BRITAIN | 1 Penny | Britannia Seated | Victoria | Bronze | 749.2 | Scratched, Extremely Fine | $30.00 | |||||
FC | 25953 | 1930 | GREAT BRITAIN | 1 Penny | Britannia Seated | George V | Bronze | 838 | Extremely Fine | $30.00 | |||||
FC | 26070 | 1932 | GREAT BRITAIN | 1 Penny | Britannia Seated | George V | Bronze | 838 | Very Fine | $5.00 | |||||
FC | 26080 | 1896 | GREAT BRITAIN | 3 Pence | Crowned Value | Victoria | 0.925 | 0.0420 | Silver | 777 | Extremely Fine | $30.00 | |||
FC | 26028 | 1920 | GREAT BRITAIN | 3 Pence | Crowned Value | George V | 0.925 | 0.0420 | Silver | 813 | Extremely Fine | $10.00 | |||
FC | 25965 | 1882 | GREAT BRITAIN | 6 Pence | Crown above Value | Victoria | 0.925 | 0.0841 | Silver | 757 | Very Fine | $50.00 | |||
FC | 25902 S | 1641-1643 | GREAT BRITAIN | 1 Shilling | Seaby #2793 | Charles I | Silver | Very Fine | $185.00 | ||||||
FC | 26058 | 1820 | GREAT BRITAIN | 1 Shilling | Crowned Arms | George III | 0.925 | 0.1682 | Silver | 666 | Fine | $27.00 | |||
FC | 25954 | 1902 | GREAT BRITAIN | 1 Shilling | Lion Atop Crown | Edward VII | 0.925 | 0.1682 | Silver | 800 | Extremely Fine | $65.00 | |||
FC | 25819 | 1872 | GREAT BRITAIN | 1 Florin | Crowned Shields | Victoria | 0.925 | 0.3364 | Silver | 746.2 | Choice Fine | $35.00 | |||
FC | 26039 | 1907 | GREAT BRITAIN | 1 Florin | Standing Britannia | Edward VII | 0.925 | 0.3364 | Silver | 801 | Fine | $15.00 | |||
FC | 25929 | 1929 | GREAT BRITAIN | 1 Florin | Cross of Crowned Sceptres | George V | 0.500 | 0.1818 | Silver | 834 | Very Fine | $6.00 | |||
FC | 25928 | 1936 | GREAT BRITAIN | 1 Florin | Cross of Crowned Sceptres | George V | 0.500 | 0.1818 | Silver | 834 | Extremely Fine | $10.00 | |||
FC | 25930 | 1936 | GREAT BRITAIN | 1 Florin | Cross of Crowned Sceptres | George V | 0.500 | 0.1818 | Silver | 834 | Extremely Fine | $10.00 | |||
FC | 25931 | 1941 | GREAT BRITAIN | 1 Florin | Crowned Tudor Rose | George VI | 0.500 | 0.1818 | Silver | 855 | Extremely Fine | $10.00 | |||
FC | 25952 | 1915 | GREAT BRITAIN | 1/2 Crown | Quartered Shield | George V | 0.925 | 0.4205 | Silver | 818.1 | Extremely Fine | $40.00 | |||
FC | 25907 | 1939 | GREAT BRITAIN | 1/2 Crown | Quartered Shield | George VI | 0.500 | 0.2273 | Silver | 856 | Extremely Fine | $10.00 | |||
FC | 25884 | 2015 | GREAT BRITAIN | 1 Crown | To Light, To Guard, To Rule, To Guide | Elizabeth II | 0.999 | 0.8360 | Silver | Proof | $40.00 | ||||
FC | 25885 | 2015 | GREAT BRITAIN | 1 Crown | Saint Jecudiel, Archangel | Elizabeth II | 0.999 | 0.8360 | Silver | Proof | $40.00 | ||||
FC | 25901 | 2016 | GREAT BRITAIN | 1 Crown | Investiture | Elizabeth II | Gold Electroplated Rhodium | Proof | $40.00 | ||||||
FC | 25853 | 2002 | GREAT BRITAIN | 2 Pounds | Standing Britannia | Elizabeth II | 0.958 | 0.9990 | Silver | 1029 | Bril. Uncirculated | $38.00 | |||
FC | 26040 S | 1983 | GREAT BRITAIN | 1 Pound Piedfort | Shield with Garter | Elizabeth II | Nickel-Brass | Proof Piedfort | $195.00 | ||||||
FC | 26111 | 1954 | GREECE | 5 Lepta | Grain Sprigs, Center Hole | Aluminum | 77 | Bril. Uncirculated | $3.00 | ||||||
FC | 26110 | 1954 | GREECE | 10 Lepta | Olives, Center Hole | Aluminum | 78 | Bril. Uncirculated | $5.00 | ||||||
FC | 26109 | 1959 | GREECE | 10 Lepta | Olives, Center Hole | Aluminum | 78 | Bril. Uncirculated | $5.00 | ||||||
FC | 26107 | 1954 | GREECE | 20 Lepta | Olive Branch, Center Hole | Aluminum | 79 | Bril. Uncirculated | $10.00 | ||||||
FC | 26114 | 1954 | GREECE | 20 Lepta | Olive Branch, Center Hole | Aluminum | 79 | Bril. Uncirculated | $10.00 | ||||||
FC | 26108 | 1966 | GREECE | 20 Lepta | Olive Branch, Center Hole | Aluminum | 79 | Bril. Uncirculated | $10.00 | ||||||
FC | 26112 | 1973 | GREECE | 2 Drachmai | Phoenix and Flames Owl | Nickel-Brass | 108 | Bril. Uncirculated | $3.50 | ||||||
FC | 26103 | 1930 | GREECE | 5 Drachmai | Phoenix and Flames Value within Wreath |
Copper-Nickel | 71.1 | Extremely Fine | $4.00 | ||||||
FC | 26104 | 1954 | GREECE | 5 Drachmai | Crowned Shield with Supporters | Paul I | Copper-Nickel | 83 | Uncirculated | $7.00 | |||||
FC | 26090 | 1970 | GREECE | 5 Drachmai | Crowned Arms with Supporters | Constantine II | Copper-Nickel | 91 | Uncirculated | $6.00 | |||||
FC | 26091 | 1970 | GREECE | 5 Drachmai | Crowned Arms with Supporters | Constantine II | Copper-Nickel | 91 | Uncirculated | $6.00 | |||||
FC | 26092 | 1970 | GREECE | 5 Drachmai | Crowned Arms with Supporters | Constantine II | Copper-Nickel | 91 | Uncirculated | $6.00 | |||||
FC | 26093 | 1973 | GREECE | 5 Drachmai | Crowned Arms with Supporters | Constantine II | Copper-Nickel | 100 | Uncirculated | $4.00 | |||||
FC | 26105 | 1960 | GREECE | 20 Drachmai | Selene, Horse | Paul I | 0.835 | 0.2013 | Silver | 85 | Uncirculated | $7.00 | |||
FC | 26106 | 1960 | GREECE | 20 Drachmai | Selene, Horse | Paul I | 0.835 | 0.2013 | Silver | 85 | Uncirculated | $7.00 | |||
FC | 26085 | 1973 | GREECE | 20 Drachmai | Selene, Horse | Constantine II | Copper-Nickel | 111.3 | Uncirculated | $4.00 | |||||
FC | 26086 | 1973 | GREECE | 20 Drachmai | Athena, Phoenix and Flame, Helmeted Head | Copper-Nickel | 112 | Uncirculated | $2.50 | ||||||
FC | 26087 | 1973 | GREECE | 20 Drachmai | Athena, Phoenix and Flame, Helmeted Head | Copper-Nickel | 112 | Uncirculated | $2.50 | ||||||
FC | 26088 | 1973 | GREECE | 20 Drachmai | Athena, Phoenix and Flame, Helmeted Head | Copper-Nickel | 112 | Uncirculated | $2.50 | ||||||
FC | 26089 | 1973 | GREECE | 20 Drachmai | Athena, Phoenix and Flame, Helmeted Head | Copper-Nickel | 112 | Uncirculated | $2.50 | ||||||
FC | 26083 | ND (1963) | GREECE | 30 Drachmai | Five Greek Kings | Paul I | 0.835 | 0.4832 | Silver | 86 | Uncirculated | $15.00 | |||
FC | 25807 | 1964 | GREECE | 30 Drachmai | Royal Wedding | Constantine II | 0.835 | 0.3222 | Silver | 87 | Bril. Uncirculated | $15.00 | |||
FC | 26084 | 1964 | GREECE | 30 Drachmai | Royal Wedding | Constantine II | 0.835 | 0.3222 | Silver | 87 | Uncirculated | $12.00 | |||
FC | 5065 | 1994 | HAWAII | 1 Dala | Arms, Dolphin | Princess Victoria | 0.999 | 1.0000 | Silver | Proof | $75.00 | ||||
FC | 5063 | 1994 | HAWAII | 1 Aloha Dala | Arms with Supporters | Queen Lilluokalini | 0.999 | 1.0000 | Silver | #X #MB91 | Proof | $75.00 | |||
FC | 5061 | 1994 | HAWAII | 1 Apology Dala | United States Apology to Hawaii | Bill Clinton | 0.999 | 1.0000 | Silver | Proof | $75.00 | ||||
FC | 5064 | 1994 | HAWAII | 1 Hawaii Dala | Arms with Supporters | King Kalakaua I | 0.999 | 1.0000 | Silver | Proof | $75.00 | ||||
FC | 5062 | 1995 | HAWAII | 1 Dala | 200th Anniversary of the Founding of the Hawaiian Kingdom | King Kamehameha I | 0.999 | 1.0000 | Silver | Proof | $75.00 | ||||
FC | 26030 | ND (1964) | INDIA | 50 Paise | Asoka Lion | Death of Nehru | ickel | 57 | Bril. Uncirculated | $7.00 | |||||
FC | 26031 | 1973 | INDIA | 50 Paise | Asoka Lion Grow More Food |
Copper-Nickel | 62 | Bril. Uncirculated | $6.00 | ||||||
FC | 26032 | 1946 | INDIA | 1/2 Anna | Value within Square | George VI | Copper-Nickel | 535.2 | Bril. Uncirculated | $7.00 | |||||
FC | 26029 | 1927 | INDIA | 2 Annas | Value within Square | George V | Copper-Nickel | 516 | Very Fine | $5.00 | |||||
FC | 26033 | 1941 (b) | INDIA | 2 Annas | Value within Square | George VI | Copper-Nickel | 541 | Extremely Fine | $6.00 | |||||
