ISRAEL COINS - 10 LIROT |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 7234 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7732 | Silver | 49a | Proof | $45.00 | |||
FC | 7235 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.935 | 0.7732 | Silver | 49a | Proof | $45.00 | |||
FC | 7236 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7732 | Silver | 49a | Proof | $45.00 | |||
FC | 31953 | JE5727-1967 | ISRAEL | 10 Lirot | Six Day War Victory | Star, Sword | 0.900 | 0.7523 | Silver | 49 | Proof | $35.00 | ||
FC | 32757 | 1967 | ISRAEL | 10 Lirot | Six Day War Victory | Star, Sword | 0.935 | 0.7816 | Silver | 49 | Proof | $43.00 | ||
FC | 7214 S | 1967 | ISRAEL | 10 Lirot | Wailing Wall, DOUBLE STRUCK | 0.925 | 0.7732 | Silver | 49 | Bril. Uncirculated | $250.00 | |||
FC | 7215 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7234 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7216 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7217 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7218 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7219 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7220 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7221 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7524 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7222 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.935 | 0.7816 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7223 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7224 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC |
7225 |
1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7226 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7227 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7228 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7229 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7230 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 8541 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7231 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 7232 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC |
7233 |
1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $38.00 | |||
FC | 24378 | 1967 | ISRAEL | 10 Lirot | Wailing Wall | 0.900 | 0.7523 | Silver | 49 | Bril. Uncirculated | $32.00 | |||
FC |
7237 |
1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $38.00 | |||
FC | 7238 | 1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $32.00 | |||
FC | 7239 | 1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $32.00 | |||
FC | 25833 | 1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $32.00 | |||
FC | 25834 | 1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $32.00 | |||
FC | 25835 | 1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $32.00 | |||
FC | 25836 | 1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $32.00 | |||
FC | 25837 | 1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $32.00 | |||
FC | 25838 | 1968 | ISRAEL | 10 Lirot | City View | 0.900 | 0.7523 | Silver | 51 | Bril. Uncirculated | $32.00 | |||
FC | 32754 | 1968 | ISRAEL | 10 Lirot | Independence Day | Building with Pillars | 0.935 | 0.7816 | Silver | 51 | Bril. Uncirculated | $40.00 | ||
FC | 7249 | 1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53a | Proof | $42.00 | |||
FC | 7250 | 1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53a | Proof | $42.00 | |||
FC | 7251 | 1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53a | Proof | $42.00 | |||
FC |
7240 |
1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 7241 | 1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 7242 | 1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 7243 | 1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 7248 | 1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 25699 | 1969 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 52 | Bril. Uncirculated | $32.00 | |||
FC | 37205 | 1969 | ISRAEL | 10 Loirot | Pyramid of Block Letters | Shalom | 0.9 | 0.7523 | Silver | 53 | Brilliant Uncirculated | $36.00 | ||
FC | 37206 | 1969 | ISRAEL | 10 Loirot | Pyramid of Block Letters | Shalom | 0.9 | 0.7523 | Silver | 53 | Brilliant Uncirculated | $36.00 | ||
FC | 7254 |
1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7523 | Silver | 55 | PROOF | $38.00 | |||
FC | 7255 | 1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7234 | Silver | 55 | Proof | $38.00 | |||
FC | 7256 | 1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7234 | Silver | 55 | Proof | $38.00 | |||
FC | 7257 | 1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7524 | Silver | 55 | Proof | $38.00 | |||
FC | 7258 | 1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7524 | Silver | 55 | Proof | $38.00 | |||
FC | 7259 | 1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7524 | Silver | 55 | Proof | $38.00 | |||
FC | 7260 | 1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7524 | Silver | 55 | Proof | $38.00 | |||
FC | 7264 | 1970 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7234 | Silver | 56.2 | Proof | $42.00 | |||
FC |
7252 |
1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7523 | Silver | 55 | Bril. Uncirculated | $38.00 | |||
FC | 7253 | 1970 | ISRAEL | 10 Lirot | Mikveh Centenary | 0.900 | 0.7523 | Silver | 55 | Bril. Uncirculated | $38.00 | |||
FC | 7261 | 1970 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7234 | Silver | 56.1 | Bril. Uncirculated | $40.00 | |||
FC | 7262 | 1970 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7524 | Silver | 56.1 | Bril. Uncirculated | $40.00 | |||
FC | 7263 | 1970 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7524 | Silver | 56.1 | Bril. Uncirculated | $40.00 | |||
FC | 7266 | 1971 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7524 | Silver | 57.2 | Proof | $42.00 | |||
FC | 7267 | 1971 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7234 | Silver | 57.2 | Proof | $42.00 | |||
FC | 7273 |
1971 | ISRAEL | 10 Lirot | Without Star, Atomic Reactor | 0.900 | 0.7523 | Silver | 58 | Proof | $40.00 | |||
FC | 7274 | 1971 | ISRAEL | 10 Lirot | Without Star, Atomic Reactor | 0.900 | 0.7523 | Silver | 58 | Proof | $40.00 | |||
FC | 7280 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7523 | Silver | 59.1 | Proof | $42.00 | |||
FC | 7281 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7523 | Silver | 59.1 | Proof | $42.00 | |||
FC | 7282 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7524 | Silver | 59.1 | Proof | $42.00 | |||
FC | 7283 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7524 | Silver | 59.1 | Proof | $42.00 | |||
FC | 7244 |
1971 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 7245 | 1971 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 7246 | 1971 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 7247 | 1971 | ISRAEL | 10 Lirot | Pyramid of Letters | 0.900 | 0.7523 | Silver | 53 | Bril. Uncirculated | $38.00 | |||
FC | 7265 | 1971 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7523 | Silver | 57.1 | Bril. Uncirculated | $40.00 | |||
FC |
7268 |
1971 | ISRAEL | 10 Lirot | With Star, Atomic Reactor | 0.900 | 0.7523 | Silver | 58 | Bril. Uncirculated | $38.00 | |||
FC | 7269 | 1971 | ISRAEL | 10 Lirot | With Star, Atomic Reactor | 0.900 | 0.7524 | Silver | 58 | Bril. Uncirculated | $38.00 | |||
FC | 7270 | 1971 | ISRAEL | 10 Lirot | Without Star, Atomic Reactor | 0.900 | 0.7523 | Silver | 58 | Bril. Uncirculated | $38.00 | |||
FC | 7271 | 1971 | ISRAEL | 10 Lirot | Without Star, Atomic Reactor | 0.900 | 0.7523 | Silver | 58 | Bril. Uncirculated | $38.00 | |||
FC | 7272 | 1971 | ISRAEL | 10 Lirot | Without Star, Atomic Reactor | 0.900 | 0.7524 | Silver | 58 | Bril. Uncirculated | $38.00 | |||
FC | 7275 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7523 | Silver | 59.1 | Bril. Uncirculated | $38.00 | |||
FC | 7276 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7523 | Silver | 59.1 | Bril. Uncirculated | $38.00 | |||
FC | 7277 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7523 | Silver | 59.1 | Bril. Uncirculated | $38.00 | |||
FC | 7278 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7523 | Silver | 59.1 | Bril. Uncirculated | $38.00 | |||
FC | 7279 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7523 | Silver | 59.1 | Bril. Uncirculated | $38.00 | |||
FC | 35482 | 1971 | ISRAEL | 10 Lirot | Let My People Go | 0.900 | 0.7523 | Silver | 59.1 | Bril. Uncirculated | $38.00 | |||
FC | 7286 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7524 | Silver | 61.1 | Proof | $38.00 | |||
FC | 7289 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7524 | Silver | 61.1 | Proof | $38.00 | |||
FC | 7291 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7234 | Silver | 61.1 | Proof | $38.00 | |||
FC | 7292 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7234 | Silver | 61.1 | Proof | $38.00 | |||
FC | 7296 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7234 | Silver | 61.2 | Proof | $42.00 | |||
FC | 7301 | 1972 | ISRAEL | 10 Lirot | Flying Jet | 0.900 | 0.7523 | Silver | 62 | Proof | $42.00 | |||
FC | 7302 | 1972 | ISRAEL | 10 Lirot | Flying Jet | 0.900 | 0.7524 | Silver | 62 | Proof | $42.00 | |||
FC | 7303 | 1972 | ISRAEL | 10 Lirot | Flying Jet | 0.900 | 0.7234 | Silver | 62 | Proof | $42.00 | |||
FC |
7284 |
1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $38.00 | |||
FC | 7285 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $38.00 | |||
FC | 7293 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $38.00 | |||
FC | 7294 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $38.00 | |||
FC | 7295 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $38.00 | |||
FC | 7297 | 1972 | ISRAEL | 10 Lirot | Flying Jet | 0.900 | 0.7234 | Silver | 62 | Bril. Uncirculated | $38.00 | |||
FC | 7298 | 1972 | ISRAEL | 10 Lirot | Flying Jet | 0.900 | 0.7523 | Silver | 62 | Bril. Uncirculated | $38.00 | |||
FC | 7299 | 1972 | ISRAEL | 10 Lirot | Flying Jet | 0.900 | 0.7523 | Silver | 62 | Bril. Uncirculated | $38.00 | |||
FC | 7300 | 1972 | ISRAEL | 10 Lirot | Flying Jet | 0.900 | 0.7523 | Silver | 62 | Bril. Uncirculated | $38.00 | |||
FC | 35483 | 1972 | ISRAEL | 10 Lirot | Flying Jet | 0.900 | 0.7523 | Silver | 62 | Bril. Uncirculated | $38.00 | |||
FC | 33143 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben with star | Menorah | 0.90 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $32.00 | ||
FC | 33144 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben with star | Menorah | 0.90 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $32.00 | ||
FC | 33145 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben with star | Menorah | 0.90 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $32.00 | ||
FC | 33146 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben with star | Menorah | 0.90 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $32.00 | ||
FC | 33147 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben with star | Menorah | 0.90 | 0.7523 | Silver | 61.1 | Bril. Uncirculated | $32.00 | ||
FC | 7287 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7524 | Silver | 61.1 | Uncirculated | $38.00 | |||
FC | 7288 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7524 | Silver | 61.1 | Uncirculated | $38.00 | |||
FC | 7290 | 1972 | ISRAEL | 10 Lirot | Pidyon Haben, Menorah | 0.900 | 0.7524 | Silver | 61.1 | Uncirculated | $38.00 | |||
FC | 7308 | 1973 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7523 | Silver | 76.1 | Proof | $42.00 | |||
FC | 7309 | 1973 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7523 | Silver | 76.1 | Proof | $42.00 | |||
FC | 7310 | 1973 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7523 | Silver | 76.1 | Proof | $42.00 | |||
FC | 7315 | 1973 | ISRAEL | 10 Lirot | 25th Anniversary Independence | 0.900 | 0.7523 | Silver | 71 | Proof | $35.00 | |||
FC | 7316 | 1973 | ISRAEL | 10 Lirot | 25th Anniversary Independence | 0.900 | 0.7523 | Silver | 71 | Proof | $35.00 | |||
FC | 24379 | 1973 | ISRAEL | 10 Lirot | 25th Anniversary Independence | 0.900 | 0.7523 | Silver | 71 | Proof | $35.00 | |||
FC | 24380 | 1973 | ISRAEL | 10 Lirot | 25th Anniversary Independence | 0.900 | 0.7523 | Silver | 71 | Proof | $35.00 | |||
FC | 31955 | JE5733-1973 | ISRAEL | 10 Lirot | Independence Day Text On Scroll | 0.900 | 0.7523 | Silver | 71 | Proof | $35.00 | |||
FC | 7304 | 1973 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7523 | Silver | 76.1 | Bril. Uncirculated | $38.00 | |||
FC | 7305 | 1973 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7523 | Silver | 76.1 | Bril. Uncirculated | $38.00 | |||
FC | 7306 | 1973 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7523 | Silver | 76.1 | Bril. Uncirculated | $38.00 | |||
FC | 7307 | 1973 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7523 | Silver | 76.1 | Bril. Uncirculated | $38.00 | |||
FC | 7311 | 1973 | ISRAEL | 10 Lirot | 25th Anniversary Independence | 0.900 | 0.7523 | Silver | 71 | Bril. Uncirculated | $38.00 | |||
FC |
7312 |
1973 | ISRAEL | 10 Lirot | 25th Anniversary Independence | 0.900 | 0.7523 | Silver | 71 | Bril. Uncirculated | $38.00 | |||
FC | 7313 | 1973 | ISRAEL | 10 Lirot | 25th Anniversary Independence | 0.900 | 0.7523 | Silver | 71 | Bril. Uncirculated | $38.00 | |||
FC | 7314 | 1973 | ISRAEL | 10 Lirot | 25th Anniversary Independence | 0.900 | 0.7523 | Silver | 71 | Bril. Uncirculated | $38.00 | |||
FC | 28155 | 1973 | ISRAEL | 10 Lirot | Pidyon, Value above Menorah | 0.900 | 0.7523 | Silver | 70.1 | Bril. Uncirculated | $30.00 | |||
FC | 31956 | JE5734-1974 | ISRAEL | 10 Lirot | Pidyon Haben | Artistic Design | 0.900 | 0.7523 | Silver | 76.2 | Proof | $35.00 | ||
FC | 7328 | 1974 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7234 | Silver | 76.1 | Proof | $40.00 | |||
FC | 7329 | 1974 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7234 | Silver | 76.1 | Proof | $40.00 | |||
FC | 7330 | 1974 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7234 | Silver | 76.1 | Proof | $40.00 | |||
FC | 7334 | 1974 | ISRAEL | 10 Lirot | Damascus Lamp | 0.500 | 0.2315 | Silver | 78.2 | Proof | $17.00 | |||
FC | 7335 | 1974 | ISRAEL | 10 Lirot | Damascus Lamp | 0.500 | 0.2315 | Silver | 78.2 | Proof | $17.00 | |||
FC |
7317 |
1974 | ISRAEL | 10 Lirot | 26th Anniv. Indep. | 0.900 | 0.7523 | Silver | 77 | Bril. Uncirculated | $38.00 | |||
FC | 7318 | 1974 | ISRAEL | 10 Lirot | 26th Anniv. Indep. | 0.900 | 0.7523 | Silver | 77 | Bril. Uncirculated | $38.00 | |||
FC | 7319 | 1974 | ISRAEL | 10 Lirot | 26th Anniv. Indep. | 0.900 | 0.7523 | Silver | 77 | Bril. Uncirculated | $38.00 | |||
FC | 7320 | 1974 | ISRAEL | 10 Lirot | 26th Anniv. Indep. | 0.900 | 0.7523 | Silver | 77 | Bril. Uncirculated | $38.00 | |||
FC | 7321 | 1974 | ISRAEL | 10 Lirot | 26th Anniv. Indep. | 0.900 | 0.7523 | Silver | 77 | Bril. Uncirculated | $38.00 | |||
FC | 7322 | 1974 | ISRAEL | 10 Lirot | 26th Anniv. Indep. | 0.900 | 0.7523 | Silver | 77 | Bril. Uncirculated | $38.00 | |||
FC | 7323 | 1974 | ISRAEL | 10 Lirot | 26th Anniv. Indep. | 0.900 | 0.7523 | Silver | 77 | Bril. Uncirculated | $38.00 | |||
FC | 7324 | 1974 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7234 | Silver | 76.1 | Bril. Uncirculated | $38.00 | |||
FC | 7325 | 1974 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7234 | Silver | 76.1 | Bril. Uncirculated | $38.00 | |||
FC |
7326 |
1974 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7234 | Silver | 76.1 | Bril. Uncirculated | $38.00 | |||
FC | 7327 | 1974 | ISRAEL | 10 Lirot | Pidyon Haben | 0.900 | 0.7234 | Silver | 76.1 | Bril. Uncirculated | $38.00 | |||
FC | 7331 | 1974 | ISRAEL | 10 Lirot | Damascus Lamp | 0.500 | 0.3215 | Silver | 78.1 | Bril. Uncirculated | $16.00 | |||
FC | 7332 | 1974 | ISRAEL | 10 Lirot | Damascus Lamp | 0.500 | 0.3215 | Silver | 78.1 | Bril. Uncirculated | $16.00 | |||
FC |
7333 |
1974 | ISRAEL | 10 Lirot | Damascus Lamp | 0.500 | 0.3215 | Silver | 78.1 | Bril. Uncirculated | $16.00 | |||
FC | 7338 | 1975 | ISRAEL | 10 Lirot | Holland Lamp | 0.500 | 0.2315 | Silver | 84.2 | Proof | $19.00 | |||
FC | 7339 | 1975 | ISRAEL | 10 Lirot | Holland Lamp | 0.500 | 0.2315 | Silver | 84.2 | Proof | $19.00 | |||
FC | 7340 | 1975 | ISRAEL | 10 Lirot | Holland Lamp | 0.500 | 0.2315 | Silver | 84.2 | Proof | $19.00 | |||
FC | 7336 |
1975 | ISRAEL | 10 Lirot | Holland Lamp | 0.500 | 0.2315 | Silver | 84.1 | Bril. Uncirculated | $16.00 | |||
FC | 7337 | 1975 | ISRAEL | 10 Lirot | Holland Lamp | 0.500 | 0.2315 | Silver | 84.1 | Bril. Uncirculated | $16.00 | |||
FC | 7343 | 1976 | ISRAEL | 10 Lirot | U. S. Lamp | 0.500 | 0.2315 | Silver | 87.2 | Proof | $25.00 | |||
FC | 7344 | 1976 | ISRAEL | 10 Lirot | U. S. Lamp | 0.500 | 0.2315 | Silver | 87.2 | Proof | $25.00 | |||
FC | 7345 | 1976 | ISRAEL | 10 Lirot | U. S. Lamp | 0.500 | 0.2315 | Silver | 87.2 | Proof | $25.00 | |||
FC |
7346 |
1976 | ISRAEL | 10 Lirot | U. S. Lamp | 0.500 | 0.2315 | Silver | 87.2 | Proof | $25.00 | |||
FC | 7341 | 1976 | ISRAEL | 10 Lirot | U. S. Lamp | 0.500 | 0.2315 | Silver | 87 | Bril. Uncirculated | $18.00 | |||
FC | 7342 | 1976 | ISRAEL | 10 Lirot | U. S. Lamp | 0.500 | 0.2315 | Silver | 87 | Bril. Uncirculated | $18.00 | |||
FC | 7350 | 1977 | ISRAEL | 10 Lirot | Jerusalem Lamp | Copper-Nickel | 91.2 | Proof | $6.00 | |||||
FC | 7351 | 1977 | ISRAEL | 10 Lirot | Jerusalem Lamp | Copper-Nickel | 91.2 | Proof | $6.00 | |||||
FC | 7352 |
1977 | ISRAEL | 10 Lirot | Jerusalem Lamp | Copper-Nickel | 91.2 | Proof | $6.00 | |||||
FC | 7353 | 1977 | ISRAEL | 10 Lirot | Jerusalem Lamp | Copper-Nickel | 91.2 | Proof | $6.00 | |||||
FC | 7354 | 1977 | ISRAEL | 10 Lirot | Jerusalem Lamp | Copper-Nickel | 91.2 | Proof | $6.00 | |||||
FC |
7347 |
1977 | ISRAEL | 10 Lirot | Jerusalem Lamp | Copper-Nickel | 91.1 | Bril. Uncirculated | $4.00 | |||||
FC | 7348 | 1977 | ISRAEL | 10 Lirot | Jerusalem Lamp | Copper-Nickel | 91.1 | Bril. Uncirculated | $4.00 | |||||
FC | 7349 | 1977 | ISRAEL | 10 Lirot | Jerusalem Lamp | Copper-Nickel | 91.1 | Bril. Uncirculated | $4.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update:
07/30/2024