Index of /foreigncoins/Foreign Coins/India

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _derived/ 2017-01-02 20:14 -  
 _overlay/ 2017-01-02 20:14 -  
 _vti_cnf/ 2017-01-02 20:14 -  
 images/ 2022-06-21 20:54 -  
 fc10962.htm 2017-01-02 20:14 353  
 fc11203.htm 2017-01-02 20:14 353  
 fc11205.htm 2017-01-02 20:14 353  
 fc12051.htm 2017-01-02 20:14 353  
 fc12069.htm 2017-01-02 20:14 353  
 fc12579.htm 2017-01-02 20:14 353  
 fc12584.htm 2017-01-02 20:14 353  
 fc12585.htm 2017-01-02 20:14 353  
 fc12586.htm 2017-01-02 20:14 353  
 fc12587.htm 2017-01-02 20:14 353  
 fc12588.htm 2017-01-02 20:14 353  
 fc12589.htm 2017-01-02 20:14 353  
 fc12590.htm 2017-01-02 20:14 353  
 fc12591.htm 2017-01-02 20:14 353  
 fc12592.htm 2017-01-02 20:14 353  
 fc12709.htm 2017-01-02 20:14 353  
 fc119951.htm 2017-01-02 20:14 354  
 fc99858.htm 2017-01-02 20:14 433  
 fc99859.htm 2017-01-02 20:14 433  
 fc99860.htm 2017-01-02 20:14 433  
 fc10630.htm 2017-01-02 20:14 437  
 sold.jpg 2017-01-02 20:14 968  
 20_Rupees.html 2023-01-04 20:48 2.6K 
 50_Rupees.html 2023-01-04 20:49 2.6K 
 4_Annas.html 2023-01-04 20:32 7.0K 
 1-2th_Anna.html 2024-06-04 20:22 8.4K 
 20_Paise.html 2023-01-04 20:42 11K 
 1_Anna.html 2023-01-04 20:30 13K 
 mint_proof_sets.html 2024-10-23 15:38 14K 
 india_indian_coins.htm 2022-03-15 20:31 15K 
 1-2th_Pice.html 2023-01-04 20:33 15K 
 1_Pice.html 2023-01-04 20:34 17K 
 2_Annas.html 2023-01-04 20:32 18K 
 5_and_10_Rupees.html 2024-06-15 16:34 19K 
 5_Paise.html 2024-09-27 18:05 21K 
 10_Paise.html 2023-01-04 20:41 23K 
 3_Paise.html 2023-01-04 20:38 24K 
 naya_paise.html 2024-09-27 18:04 24K 
 1_and_2_paise.html 2023-01-04 20:37 32K 
 1-12th_Anna.html 2023-01-04 20:30 32K 
 1-4th_Anna.html 2023-01-04 20:30 36K 
 50_Paise.html 2023-01-04 20:43 42K 
 india_indian_coins.h..>2017-01-02 20:14 46K 
 1-2th_Rupee.html 2024-09-27 18:06 52K 
 medals_tokens.html 2023-08-29 16:24 53K 
 1-4th_Rupee.html 2023-01-04 20:44 74K 
 1_Rupee.html 2024-07-30 18:31 145K