Index of /foreigncoins/Foreign Coins/Austria

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1_6_Kreuzer.html 2024-08-16 15:22 86K 
 Maria_Theresa_thaler..>2026-11-11 14:25 81K 
 austria_coins.html.tmp 2024-04-29 12:53 77K 
 Kreuzer.html 2026-10-09 13:45 68K 
 Groschen.html 2024-07-03 13:26 61K 
 50_Schilling.html 2026-11-11 14:21 52K 
 1_10_Groschen.html 2024-04-29 12:53 46K 
 20_and_25_Schilling...>2026-11-11 14:15 40K 
 10_and_20_Kreuzer.html 2024-08-16 15:20 35K 
 1_2_Schilling.html 2026-11-11 14:12 31K 
 20_and_50_Groschen.html2024-04-29 12:53 31K 
 1_20_Heller.html 2024-04-29 12:53 26K 
 1_2_5_Corona.html 2024-04-29 12:53 25K 
 Corona.html 2026-11-11 14:04 22K 
 10_Schilling.html 2026-03-19 12:16 21K 
 5_Schilling.html 2025-04-10 16:58 21K 
 100_Schilling.html 2024-05-03 13:37 19K 
 Heller.html 2026-11-11 14:08 15K 
 500_Schilling.html 2022-11-01 14:16 14K 
 proof_mint_sets.html 2021-11-15 10:36 12K 
 Thaler.html 2024-04-29 12:53 11K 
 1_Florin_and_half_Sc..>2024-04-29 12:53 10K 
 one_half_Kreuzer.html 2024-04-29 12:53 9.7K 
 Florin.html 2026-11-11 14:09 9.3K 
 100_1000_Kronen.html 2024-04-29 12:53 8.7K 
 Kronen.html 2026-09-30 16:45 5.0K 
 austria_coins.htm 2026-11-12 12:59 4.8K 
 one_ninth_Thaler.html 2025-07-26 11:19 4.7K 
 1_Forint.html 2024-04-29 12:53 3.2K 
 Forint.html 2024-04-29 12:53 3.2K 
 1_Taler.html 2025-06-30 10:21 3.1K 
 sold.jpg 2024-04-29 12:53 970  
 images/ 2023-08-22 08:42 -  
 _vti_cnf/ 2024-04-29 12:53 -  
 _overlay/ 2024-04-29 12:53 -  
 _derived/ 2024-04-29 12:53 -