Index of /foreigncoins/Foreign Coins/Austria

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _derived/ 2024-04-29 16:53 -  
 _overlay/ 2024-04-29 16:53 -  
 _vti_cnf/ 2024-04-29 16:53 -  
 images/ 2023-08-22 12:42 -  
 sold.jpg 2024-04-29 16:53 970  
 Forint.html 2024-04-29 16:53 3.2K 
 1_Taler.html 2024-04-10 16:27 3.2K 
 1_Forint.html 2024-04-29 16:53 3.2K 
 one_ninth_Thaler.html 2024-06-17 19:05 3.7K 
 austria_coins.htm 2024-06-17 19:00 4.7K 
 Kronen.html 2022-09-21 16:24 4.8K 
 100_1000_Kronen.html 2024-04-29 16:53 8.7K 
 Florin.html 2024-10-29 20:04 8.8K 
 one_half_Kreuzer.html 2024-04-29 16:53 9.7K 
 1_Florin_and_half_Sc..>2024-04-29 16:53 10K 
 Thaler.html 2024-04-29 16:53 11K 
 proof_mint_sets.html 2021-11-15 15:36 12K 
 500_Schilling.html 2022-11-01 18:16 14K 
 Heller.html 2024-08-16 19:25 15K 
 Other_Denominations...>2024-10-01 17:24 15K 
 10_Schilling.html 2022-09-21 18:26 18K 
 100_Schilling.html 2024-05-03 17:37 19K 
 5_Schilling.html 2023-12-19 16:14 20K 
 Corona.html 2024-06-17 18:49 20K 
 1_2_5_Corona.html 2024-04-29 16:53 25K 
 1_20_Heller.html 2024-04-29 16:53 26K 
 1_2_Schilling.html 2024-08-16 19:27 29K 
 20_and_50_Groschen.html2024-04-29 16:53 31K 
 20_and_25_Schilling...>2022-09-21 18:32 34K 
 10_and_20_Kreuzer.html 2024-08-16 19:20 35K 
 50_Schilling.html 2022-09-21 18:44 36K 
 1_10_Groschen.html 2024-04-29 16:53 46K 
 Groschen.html 2024-07-03 17:26 61K 
 Kreuzer.html 2024-10-29 19:57 66K 
 Maria_Theresa_thaler..>2024-04-10 16:31 74K 
 austria_coins.html.tmp 2024-04-29 16:53 77K 
 1_6_Kreuzer.html 2024-08-16 19:22 86K