Index of /foreigncoins/Foreign Coins/Australia

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.jpg 2017-01-02 20:01 10K 
 1_Crown.html 2023-07-31 14:04 7.1K 
 1_Florin.html 2024-11-18 17:26 152K 
 1_Penny.html 2024-06-27 20:41 182K 
 1_Shilling.html 2024-07-03 15:52 61K 
 3_Pence.html 2024-07-03 15:40 104K 
 6_Pence.html 2024-07-03 15:32 112K 
 1985_Australia_5_Cen..>2017-01-02 20:01 4.8K 
 1991_Australia_2_Cen..>2017-01-02 20:01 4.6K 
 Half_Penny.html 2023-11-14 19:17 81K 
 Medals_Tokens.html 2023-11-22 15:26 9.6K 
 Modern_Coinage.html 2024-08-14 17:29 96K 
 Silver_Lunar_Series...>2024-06-14 20:26 38K 
 _derived/ 2017-01-02 20:01 -  
 _overlay/ 2017-01-02 20:01 -  
 _vti_cnf/ 2017-01-02 20:02 -  
 austra1.jpg 2017-01-02 20:01 970  
 austra2.jpg 2017-01-02 20:01 23K 
 austra3.jpg 2017-01-02 20:01 19K 
 austra4.gif 2017-01-02 20:01 4.4K 
 austra4.jpg 2017-01-02 20:01 21K 
 austra5.gif 2017-01-02 20:01 36K 
 austra5.jpg 2017-01-02 20:01 14K 
 austra6.jpg 2017-01-02 20:01 3.4K 
 austra7.gif 2017-01-02 20:01 21K 
 austra7.jpg 2017-01-02 20:01 23K 
 austra8.jpg 2017-01-02 20:01 3.0K 
 austra9.jpg 2017-01-02 20:01 19K 
 austra10.jpg 2017-01-02 20:01 2.9K 
 austra11.jpg 2017-01-02 20:01 21K 
 austra12.gif 2017-01-02 20:01 4.4K 
 austra12.jpg 2017-01-02 20:01 11K 
 austra13.gif 2017-01-02 20:01 36K 
 austra13.jpg 2017-01-02 20:01 17K 
 austra14.gif 2017-01-02 20:01 5.5K 
 austra14.jpg 2017-01-02 20:01 13K 
 austra15.gif 2017-01-02 20:01 40K 
 austra15.jpg 2017-01-02 20:01 7.1K 
 austra16.gif 2017-01-02 20:01 6.1K 
 austra16.jpg 2017-01-02 20:01 4.5K 
 austra17.gif 2017-01-02 20:01 43K 
 austra17.jpg 2017-01-02 20:01 15K 
 austra18.jpg 2017-01-02 20:01 3.3K 
 austra19.jpg 2017-01-02 20:01 25K 
 austra20.jpg 2017-01-02 20:01 3.4K 
 austra21.jpg 2017-01-02 20:01 23K 
 austra22.jpg 2017-01-02 20:01 3.4K 
 austra23.jpg 2017-01-02 20:01 20K 
 austra24.jpg 2017-01-02 20:01 3.2K 
 austra25.jpg 2017-01-02 20:01 23K 
 austra26.jpg 2017-01-02 20:01 4.0K 
 austra27.jpg 2017-01-02 20:01 28K 
 austra28.jpg 2017-01-02 20:01 2.4K 
 austra29.jpg 2017-01-02 20:01 13K 
 austra30.jpg 2017-01-02 20:01 14K 
 austra31.jpg 2017-01-02 20:01 10K 
 austra32.jpg 2017-01-02 20:01 12K 
 austra33.jpg 2017-01-02 20:01 9.6K 
 austra34.jpg 2017-01-02 20:01 9.4K 
 austra35.jpg 2017-01-02 20:01 8.6K 
 austra36.jpg 2017-01-02 20:01 21K 
 austra37.jpg 2017-01-02 20:01 3.5K 
 austra315.jpg 2017-01-02 20:01 7.1K 
 australia.htm 2024-06-14 19:20 5.6K 
 australia_crowns.html 2022-06-07 19:06 6.8K 
 australia_florins.html 2021-01-08 18:27 143K 
 australia_medals_tok..>2022-09-20 19:16 9.1K 
 australia_modern_coi..>2024-07-03 17:14 77K 
 australia_penny.htm 2022-07-09 16:07 181K 
 australia_perth_mint..>2024-06-14 18:16 2.0K 
 australia_proof_and_..>2023-10-24 16:11 40K 
 australia_shillings.htm2021-07-24 15:18 56K 
 australia_six pence.htm2024-06-27 20:55 113K 
 australia_three penc..>2024-06-27 20:45 101K 
 australia half penny..>2023-11-14 19:15 79K 
 australian_20_cent_c..>2017-01-02 20:01 6.4K 
 australian_silver_lu..>2021-07-24 15:19 38K 
 fc10829.htm 2017-01-02 20:01 337  
 fc10832.htm 2017-01-02 20:01 337  
 fc11900.htm 2017-01-02 20:01 354  
 fc11911.htm 2017-01-02 20:01 353  
 fc12055.htm 2017-01-02 20:01 353  
 fc12221.htm 2017-01-02 20:01 354  
 fc12421.htm 2017-01-02 20:01 353  
 fc99777.htm 2017-01-02 20:01 353  
 fc99994.htm 2017-01-02 20:01 353  
 fc99995.htm 2017-01-02 20:01 354  
 images/ 2023-08-22 12:40 -