Bureau of Engraving and Printing
Souvenir Cards
Image 1 | Image 2 | SC# | SCCS# | Date | Event | Description | Mint | Cancelled |
B 031 | 1975 | International Women'sYear 1975 | Folder with inserts. |
$200.00 | $250.00 | |||
B 035 | Interphil program | vignette back $100 FRN (Indep. Hall) | $5.00 | $75.00 | ||||
B 036 | 1976 | BEP Bicentennial Science & Tech Expo., 1976 | Department of Treasury. |
$8.00 | $15.00 | |||
B 044 | ||||||||
B 049 | Vis. Ctr. 1980 | Eagle and Freedom multicolor progressive bird vignette |
$6.25 | $15.00 | ||||
B 052 | Vis. Ctr. 1981 | six small portrait vignettes Click to view Cancelled Card |
$7.50 | $15.00 | ||||
B 065 | FUN 84 proof | eagle on rock vignette (brown) | $350.00 | $475.00 | ||||
B 070 | IPMS 1984 proof | eagle on rock vignette (blue) | $350.00 | $500.00 | ||||
B 072 | ANA 1984 proof | eagle on rock vignette (green) | $375.00 | $500.00 | ||||
B 074 | ASDA 1984 proof | Statue of Liberty vignettes (green/brown) | $150.00 | $200.00 | ||||
B 078 | El Paso 1985 proof | Statue of Liberty vignettes (maroon/gray) | $150.00 | $225.00 | ||||
B 083 | ANA 1985 proof | Statue of Liberty vignettes (green/blue) | $150.00 | $225.00 | ||||
B 085-6 | 1985 | IPMC 1985 proof | Liberty Bell vingette (blue) Click to see B86 |
$175.00 | $225.00 | |||
B 091-2 | 1986 | Ameripex 1986 proof | Liberty Bell vignette (green) Click to see B92 |
$75.00 | $100.00 | |||
B 095-6 | 1986 | ANA 1986 proof | Liberty Bell vignette (brown) Click to see B96 |
$65.00 | $100.00 | |||
B 101 | BEP 125th | cherry blossoms and BEP building | $45.00 | $75.00 | ||||
x | B 101A | 1987 | BEP 125th, FUN | (same), FUN 1987 blindstamped | $95.00 |
$130.00
|
||
x | B 101B | 1987 | BEP 125th, ANA MY | (same), ANA MY 1987 embossed | $95.00 |
$130.00 | ||
x | B 101C | 1987 | BEP 125th, WPMG | (same), WPMG 1987 embossed | $85.00 |
$150.00 |
||
B 101D | 1987 | BEP 125th, IPMS | (same), IPMS 1987 embossed | $85.00 | $115.00 | |||
x | B 101E | 1987 | BEP 125th, ANA | (same), ANA 1987 embossed | $85.00 | $115.00 | ||
B 101F | 1987 | BEP 125th, GENA | (same), GENA 1987 embossed | $65.00 | $90.00 | |||
B 107 Oversize Book 1 |
1987 | Portfolio 1987 | multicolored folder -- (OVERSIZE 11 x 8.5 in.) The Booklet has space for mounting seven different Souvenir Cards from 1986-87. Souvenir Cards not included. |
$25.00 | ||||
B 109 Oversize Book 2 |
1987 | GENA 1987 proof | State shields (brown) -- OVERSIZE 24x24cm | $135.00 | $175.00 | |||
B 113 Oversize Book 2 |
1988 | FUN 1988 proof | State shields (green) -- OVERSIZE 24x24cm | $110.00 | $175.00 | |||
B 117 Oversize Book 21980 |
1988 | ANA 1988 proof | State shields (blue) -- OVERSIZE 24x24cm | $100.00 | $165.00 | |||
B 122 | FUN 1989 proof | "Indian Mourning Loss of Civilization" | $45.00 | $85.00 | ||||
B 127 | IPMS 1989 proof | "Agriculture" vingette | $45.00 | $70.00 | ||||
B 130 | ANA 1989 proof | "Signing of Declaration of Independence" | $45.00 | $70.00 | ||||
B 134 | FUN 1990 proof | eagle / revenue cutters vignettes (brown) | $45.00 | $75.00 | ||||
B 137 | CSNS 1990 proof | eagle / revenue cutters vignettes (blue) | $45.00 | $75.00 | ||||
B 141 | ANA 1990 proof | eagle / revenue cutters vignettes (green) | $45.00 | $75.00 | ||||
B 146 | FUN 1991 proof | "Freedom" vignette (green) | $36.50 | $75.00 | ||||
B 150 | ANA 1991 proof | "Freedom" vignette (grey) | $37.50 | $75.00 | ||||
B 152 | Fort Worth 1991 | five BEP building vignettes | $45.00 | $175.00 | ||||
B 154 | FUN 1992 proof | Columbus vignettes (blue) | $45.00 | $75.00 | ||||
B 157 | WCSE 1992 proof | Columbus vignettes (red) | $55.00 | $90.00 | ||||
B 160 | ANA 1992 proof | Columbus vignettes (green) | $45.00 | $75.00 | ||||
B 163 | Columbus proof | Fleet of Columbus vignette We have multiple copies of this card. First order for this card will include original envelope with gold embossed image. Click to see envelope |
$40.00 | $80.00 | ||||
B 166 | FUN 1993 proof | three National Park vignettes | $65.00 | $100.00 | ||||
B 172 | IPMS 1993 proof | three National Park vignettes, purple | $65.00 | $100.00 | ||||
B 173 | ANA 1993 Baltimore | back of 1914 $100 | $65.00 | $100.00 | ||||
B 174 | ANA 1993 proof | three National Park vignettes, green | $65.00 | $100.00 | ||||
B 177 | Flood Relief 1993 | Mississippi River bridge vignette | $140.00 | $275.00 | ||||
B 180 | FUN 1994 proof | Justice vignette (large scales) | $50.00 | $75.00 | ||||
B 185 | IPMS 1994 proof | Justice vignette (small scales) | $50.00 | $75.00 | ||||
B 188 Oversize Book 2 |
ANA 1994 proof | Pan-Pac Int'l Expo diploma vignette | $100.00 | $125.00 | ||||
B 193 | FUN 1995 proof | seated eagle vignette (red-brown) | $45.00 | $65.00 | ||||
B 200 | ANA 1995 proof | eagle and flag vignette (blue) | $45.00 | $65.00 | ||||
B 204 | FUN 1996 proof | "Gold Miners" vignette (brown) | $45.00 | $65.00 | ||||
B 209 | Olymphilex 1996 proof | "Gold Miners" vignette (green) | $55.00 | $65.00 | ||||
B 210 | Savings Bond 1996 | eagle in flight vignette (brown) | $15.00 | $25.00 | ||||
B 212 | ANA 1996 proof | "Gold Miners" vignette (blue) | $45.00 | $65.00 | ||||
B 217 | Pacific 1997 | USIR Renovated Butter Revenue stamp | $13.50 | $23.50 | ||||
B 220 | IPMS 1997 proof | Agriculture/Commerce/Industry vignette | $67.50 | $75.00 | ||||
B 223 | Savings Bond 1997 | soldiers and flag vignette | $12.50 | $30.00 | ||||
B 230 | Savings Bond 1998 | 'Liberty' rising from clouds | $27.50 | $35.00 | ||||
B 234 | Savings Bond 1999 | BEP building and union logos | $14.50 | $25.00 | ||||
B 236 | ANA 1999 proof | end section $1000 Coupon back | $75.00 | $65.00 | ||||
B 238 | Jan 2000 | Vignette: 'Progress' Female Figure | $13.00 | $45.00 | ||||
B 239 | Feb 2000 | Vignette: First Flight of Wright Plane | $13.00 | $45.00 | ||||
B 240 | Mar 2000 | Vignette: Construction of Panama Canal | $13.00 | $45.00 | ||||
B 241 | Apr 2000 | Vignette: Engineering and Construction | $13.00 | $45.00 | ||||
B 242 | May 2000 | Vignette: Mount Rushmore | $13.00 | $45.00 | ||||
B 243 | Jun 2000 | Vignette: Naval Preparedness / Eagle | $13.00 | $45.00 | ||||
B 244 | Jul 2000 | Vignette: Submarine | $15.00 | $25.00 | ||||
B 245 | Aug 2000 | Vignette: Dr. Martin Luther King, Jr. | $15.00 | $32.50 | ||||
B 246 | Sep 2000 | Vignette: Armed Soldier | $15.00 | $45.00 | ||||
B 247 | Oct- 2000 | Vignette: Banking Commerce | $13.00 | $25.00 | ||||
B 248 | Nov 2000 | Vignette: Space Shuttle | $13.00 | $45.00 | ||||
B 249 | Dec 2000 | Vignette: Peace and Flag | $13.00 | $45.00 | ||||
B 250 | Savings Bond 2000 | 'Peace" vignette | $18.00 | $30.00 | ||||
B 253 | IPMS 2001 proof | backs 1890 $5 and $10 TN | $50.00 | $85.00 | ||||
B 255 | ANA 2001 proof | backs 1890 $50 and $100 TN | $50.00 | $85.00 | ||||
B 256 | Savings Bond 2001 | Treasury Dept. building plus three vignettes | $15.00 | $30.00 | ||||
B 259 | FUN 2002 proof | back 1900 2% consol bond (blue) | $45.00 | $75.00 | ||||
B 262 | ANA 2002 proof | back 1900 2% consol bond (purple) | $45.00 | $75.00 | ||||
B 263 | ANA 2002 Double Eagle | TR, FDR and 1933 $20 Double Eagle | $27.50 |
$50.00 |
||||
B 267 | Declar. of Independence | 25" x 31" intaglio print Decl of Indep | $30.00 NA |
NA | ||||
B 271 | Fort Worth 2004 | two views of Western Currency Facility | $45.00 |
$95.00 |
||||
B 279 | Cherry Blossom | BEP building and cherry blossom branch | $25.00 |
$50.00 |
||||
B281 | 2006 | ANA World's Fair of Money | $10.00 + Colorado Stamp | NA | ||||
B282 | 2006 | Long Beach Coin, Stamp & Collectible | $10.00 + California Stamp | NA | ||||
SC160A | B283 | 2006 | ANA Las Vegas | Stamp Engravings | NA | |||
B284 | 2007 | ANA National Money Show | NC Shield, James K. Polk Portrait, $5 US Note | NA | ||||
SC 160B | B285 | 2008 | ANA Nartional Money Show | Eagle plus three engravings | NA | |||
B286 | 2007 | ANA World's Fair of Money | Wisconsin Shield, Rehnquist & $5 note | NA | ||||
SC161 | B287 | 2007 | Whitman Baltimore Convention | Eagle, Maryland Shield plus 2 stamps | NA | |||
B289 | 2008 | ANA Nartional Money Show | Eagle plus three engravings | NA | ||||
SC163 | B290 | 2008 | ANA World's Fair of Money | Eagle, three tobacco related engravings | NA | |||
SC164 | B291 | 2009 | Lincoln Bicentennial Series | Lincoln, "Humble Beginnings" | NA | |||
SC165 | B292 |
2009 | Lincoln Bicentennial Series | Lincoln, "Family" | NA | |||
B293 | 2009 | Lincoln Bicentennial Series | Lincoln, "A Nation Torn Apart" | NA | ||||
SC166 | B294 | 2009 | Lincoln Bicentennial Series | Lincoln, "Emancipation" | NA | |||
SC167 | B295 | 2009 | Lincoln Bicentennial Series | Lincoln, "Legacy" | NA | |||
B296 | 2010 | FUN Show, Orlando, 2010 | Three engravings plus border at left | NA | ||||
SC168 | B297 | 2010 | ANA Nartional Money Show | S. Austin, S. Houston, Shield and 2 stamps | NA | |||
SC169 | B298 | 2010 | ANA World's Fair of Money | Paul Revere, Ship, Shield and stamp | NA | |||
B299 | 2011 | Franklin Commemorative Series | Franklin plus three engravings, "Inventor" | NA | ||||
B300 | 2011 | Franklin Commemorative Series | "Statesman", Three engravings | NA | ||||
SC170 | B301 | 2011 | Franklin Commemorative Series | "Postmaster" Five engravings | NA | |||
B302 | 2012 | Cherry Blossom 100th Anniversary | Celebrating the Gift of Trees | NA | ||||
B303 | 2012 | BEP 150th Anniversary Series | Lincoln and other engravings | NA | ||||
B304 | 2012 | BEP 150th Anniversary Series | Auditors Building & other engravings | NA | ||||
B305 | 2012 | BEP 150th Anniversary Series | S. Clark, Western Currency Bldg, more | NA | ||||
B 306 | 2013 | Peace 2013, Ideals in Allegory, 8 1/2 x 11 | Vignette of Peace, top left |
$35.00 | NA | |||
SC171 | B 307 | 2013 | Justice 2013, Ideals in Allegory, 8 1/2 x 11 | Vignette of Head of America, top left Vignette of Justice, top right Vignette of Justice, bottom center |
$35.00 | NA | ||
SC172 | B 308 | 2013 | Liberty 2013, Ideals in Allegory, 8 1/2 x 11 | Allegory of Liberty -- Patria. Vignette of Liberty, top left and America, top right. |
$35.00 | NA | ||
B 309 | 2014 | Army 2014 | MPC 681 $10, Tomb Unkn. | NA | ||||
B 310 | 2014 | Navy 2014 | MPC 691 $20, sailor/sub vignette | |||||
B 311 | 2014 | Marines 2014 | ||||||
B 312 | 2014 | Air Force 2014 | ||||||
B 313 | 2014 | Coast Guard 2014 | ||||||
B 314 | 1915 | Opening of Panama Canal 1915 | Ship, Portrait plus two stamps | |||||
B 315 | 1915 | Opening of Panama Canal 1915 | Columbus, eagle plus two stamps | |||||
B317 | 1976 | |||||||
B318 | 1976 | Independence Collection, Life | Declaration of Independence plus Freedom | |||||
B319 | 1976 | Independence Collection, Liberty | Declaration of Independence plus Liberty | |||||
B320 | 1775 | Army 1775 | Tomb of Unknown Soldier | |||||
B321 | 1775 | Navy 1775 | Submarine | |||||
B322 | 1775 | Navy 1775 | Iwo Jima Statue | |||||
B323 | Coast Guard | Four Jets | ||||||
B324 | 1790 | Coast Guard 1790 | Marching with Flags | |||||
B325 | 1776 | Independence Collection, Happiness | Declaration of Independence plus "Flag" | |||||
B326 | 2017 | Constitution Series | US Capitol | |||||
B327 | 2017 | Constitution Series | White House | |||||
B328 | 2017 | Constitution Series | Supreme Court Building | |||||
B329 | 2018 | World War I: 100th Anniversary | Several Engravings | |||||
B330 | 2018 | World War I: 100th Anniversary | Homefront | |||||
B331 | 2018 | World War I: 100th Anniversary | Victory | |||||
World War I: 100th Anniversary | ||||||||
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004 Falmouth Stamp & Coin
Date of last update:
12/04/2023