To Order by email:
fscorders@capecod.net
DOMINICA STAMPS |
||||||||||||
This is just a sampling. |
||||||||||||
Image 1 | Image 2 | Country | Inv. # | Scott # | Date | Description | Condit | Cat $ | Price | |||
Dominica | 767 | 1982 | George Washington 250th Birth Anniv., SS of 1 | MNH | $3.00 | |||||||
Dominica | 885 | 1984 | Cats, SS of 1 | MNH | $5.50 | |||||||
Dominica | 1155 | 1989 | Overprint 1988 Summer Olympics Seoul, SS of 1 | MNH | $3.75 | |||||||
Dominica | 1160 | 1989 | Pre-Columbian Societies and their Customs, SS of 1 | MNH | $4.25 | |||||||
Dominica | 1169 | 1989 | Paintings by Yokoyama, SS of 1 | MNH | $3.75 | |||||||
Dominica | 1170 | 1989 | Paintings by Yokoyama, SS of 1 | MNH | $3.75 | |||||||
Dominica | 1175 | 1989 | PhilexFrance '89, SS of 1 | MNH | $5.25 | |||||||
Dominica | 1195 | 1989 | Orchids, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1201 | 1989 | 1990 World Cup Italy, SS of 4 | MNH | $8.75 | |||||||
Dominica | 1202 | 1989 | 1990 World Cup Italy, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1216 | 1989 | Mickey Mouse as a Hollywood Star, SS of 1 | MNH | $5.50 | |||||||
Dominica | 1217 | 1989 | Mickey Mouse as a Hollywood Star, SS of 1 | MNH | $5.50 | |||||||
Dominica | 1226 | 1989 | Christmas, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1227 | 1989 | Christmas, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1229 | 1989 | Nehru, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1231 | 1989 | Girl Guides, SS of 1 | MNH | $5.25 | |||||||
Dominica | 1232 | 1990 | Marine Life, Sheet of 18 | MNH | $11.00 | |||||||
Dominica | 1239 | 1990 | Penny Black 150th Anniv., SS of 1 | MNHÂ | $4.50 | |||||||
Dominica | 1240 | 1990 | Penny Black 150th Anniv., SS of 1 | MNH | $4.50 | |||||||
Dominica | 1249 | 1990 | Birds, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1250 | 1990 | Birds, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1259 | 1990 | Shells, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1265 | 1990 | Queen Mother 90th Birthday, SS of 1 | MNH | $3.50 | |||||||
Dominica | 1270 | 1990 | 1992 Summer Olympics Barcelona, SS of 1 | MNH | $6.75 | |||||||
Dominica | 1279 | 1990 | Christmas Disney, SS of 1 | MNH | $7.00 | |||||||
Dominica | 1280 | 1990 | Christmas Disney, SS of 1 | MNH | $7.00 | |||||||
Dominica | 1285-1286 | 1990 | World Cup Soccer Championships Italy, 2 SS of 1 | MNH | $10.00 | |||||||
Dominica | 1295 | 1991 | Cog Trains of Switzerland, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1296 | 1991 | Cog Trains of Switzerland, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1306 | 1991 | Voyages of Discovery, SS of 1 | MNH | $4.75 | |||||||
Dominica | 1315 | 1991 | Japanese Costumes Disney, SS of 1 | MNH | $7.50 | |||||||
Dominica | 1316 | 1991 | Japanese Costumes Disney, SS of 1 | MNH | $7.50 | |||||||
Dominica | 1326 | 1991 | Mushrooms, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1327 | 1991 | Mushrooms, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1336 | 1991 | Royal Family Birthday/Anniv., SS of 1 | MNH | $5.00 | |||||||
Dominica | 1337 | 1991 | Royal Family Birthday/Anniv., SS of 1 | MNH | $8.50 | |||||||
Dominica | 1346 | 1991 | Vincent Van Gogh, SS of 1 Imperf. | MNH | $6.50 | |||||||
Dominica | 1347 | 1991 | Vincent Van Gogh, SS of 1 Imperf. | MNH | $6.50 | |||||||
Dominica | 1356 | 1991 | Intl. Literacy Year, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1357 | 1991 | Intl. Literacy Year, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1367 | 1991 | World Landmarks, SS of 1 | MNH | $8.00 | |||||||
Dominica | 1377 | 1991 | Japanese Attack on Pearl Harbor 50th Anniv., SS of 1 | MNH | $5.25 | |||||||
Dominica | 1393 | 1991 | Charles de Gaulle Birth Cent., SS of 1 | MNH | $6.00 | |||||||
Dominica | 1397 | 1991 | Creole Week, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1412 | 1991 | Christmas, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1413 | 1991 | Christmas, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1418 | 1992 | Queen Elizabeth II's Accession to the Throne, SS of 1 | MNH | $3.75 | |||||||
Dominica | 1428 | 1992 | Botanical Gardens Cent., SS of 1 | MNH | $5.00 | |||||||
Dominica | 1429 | 1992 | Botanical Gardens Cent., SS of 1 | MNH | $5.00 | |||||||
Dominica | 1438 | 1992 | Spanish Art, SS of 1 Imperf. | MNH | $4.75 | |||||||
Dominica | 1439 | 1992 | Spanish Art, SS of 1 Imperf. | MNH | $4.75 | |||||||
Dominica | 1448 | 1992 | Easter, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1449 | 1992 | Easter, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1456 | 1992 | Columbus and New World Flora and Fauna, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1457 | 1992 | Columbus and New World Flora and Fauna, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1466 | 1992 | Hummingbirds, SS of 1 | MNH | $6.75 | |||||||
Dominica | 1467 | 1992 | Hummingbirds, SS of 1 | MNH | $6.75 | |||||||
Dominica | 1476 | 1992 | Dinosaurs, SS of 1 | MNH | $4.75 | |||||||
Dominica | 1477 | 1992 | Dinosaurs, SS of 1 | MNH | $4.75 | |||||||
Dominica | 1479 | 1992 | Marine Life, Sheet of 15 | MNH | $7.75 | |||||||
Dominica | 1480 | 1992 | Marine Life, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1490 | 1992 | 1992 Summer Olympics Barcelona, SS of 1 | MNH | $5.50 | |||||||
Dominica | 1491 | 1992 | 1992 Summer Olympics Barcelona, SS of 1 | MNH | $5.50 | |||||||
Dominica | 1502 | 1992 | Walt Disney's Goofy 60th Anniv., SS of 1 | MNH | $7.75 | |||||||
Dominica | 1503 | 1992 | Walt Disney's Goofy 60th Anniv., SS of 1 | MNH | $7.75 | |||||||
Dominica | 1512 | 1992 | Model Trains, SS of 1 | MNH | $5.50 | |||||||
Dominica | 1513 | 1992 | Model Trains, SS of 1 | MNH | $5.50 | |||||||
Dominica | 1517a | 1992 | Hummel Figurines, SS of 4 | MNH | $2.25 | |||||||
Dominica | 1521a | 1992 | Hummel Figurines, SS of 4 | MNH | $8.00 | |||||||
Dominica | 1537 | 1992 | Anniversaries and Events, SS of 1 | MNH | $6.25 | |||||||
Dominica | 1538 | 1992 | Anniversaries and Events, SS of 1 | MNH | $6.75 | |||||||
Dominica | 1539 | 1992 | Anniversaries and Events, SS of 1 | MNH | $6.25 | |||||||
Dominica | 1540 | 1992 | Anniversaries and Events, SS of 1 | MNH | $6.25 | |||||||
Dominica | 1541 | 1992 | Anniversaries and Events, SS of 1 | MNH | $5.75 | |||||||
Dominica | 1543 | 1993 | Louvre Museum Bicent., SS of 1 | MNH | $5.75 | |||||||
Dominica | 1544 | 1993 | Elvis Presley 15th Anniv. of Death, SS of 9 | MNH | $11.25 | |||||||
Dominica | 1545 | 1993 | Birds of Dominica, Sheet of 12 | MNH | $18.00 | |||||||
Dominica | 1546 | 1993 | Birds of Dominica, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1547 | 1993 | Birds of Dominica, SS of 1 | MNH | $6.50 | |||||||
Dominica | 1556 | 1993 | Turtles, SS of 1 | MNH | $5.75 | |||||||
Dominica | 1557 | 1993 | Turtles, SS of 1 | MNH | $5.75 | |||||||
Dominica | 1562 | 1993 | Automobiles, SS of 2 | MNH | $5.00 | |||||||
Dominica | 1575 | 1993 | Aviation Anniversaries, SS of 1 | MNH | $6.25 | |||||||
Dominica | 1577 | 1993 | Aviation Anniversaries, SS of 1 | MNH | $5.75 | |||||||
Dominica | 1578 | 1993 | Coronation of Queen Elizabeth II 40th Anniv., SS of 8 | MNH | $13.00 | |||||||
Dominica | 1582 | 1993 | Wedding of Japan's Crown Prince, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1584 | 1993 | Inauguration of Pres. William J. Clinton, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1587 | 1993 | William Brandt German Chancellor, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1591 | 1993 | Picasso, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1594 | 1993 | Polska '93, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1597 | 1993 | 1994 Winter Olympics Lillehammer, SS of 1 | MNH | $5.75 | |||||||
Dominica | 1600 | 1993 | Copernicus, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1611-1612 | 1993 | 1994 World Cup Championships US, 2 SS of 1 | MNH | $9.00 | |||||||
Dominica | 1617 | 1993 | Taipei '93, Sheet of 6 | MNH | $10.00 | |||||||
Dominica | 1623 | 1993 | Bangkok '93, Sheet of 6 | MNH | $10.00 | |||||||
Dominica | 1624 | 1993 | Bangkok '93, SS of 1 | MNH | $5.25 | |||||||
Dominica | 1629 | 1993 | Indopex '93, Sheet of 6 | MNH | $10.00 | |||||||
Dominica | 1630 | 1993 | Indopex '93, SS of 1 | MNH | $5.25 | |||||||
Dominica | 1631 | 1993 | Willie the Operatic Whale, Sheet of 9 | MNH | $14.00 | |||||||
Dominica | 1632 | 1993 | Willie the Operatic Whale, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1633 | 1993 | Willie the Operatic Whale, SS of 1 | MNH | $5.00 | |||||||
Dominica | 1646 | 1994 | Hong Kong '94, Sheet of 6 | MNH | $5.75 | |||||||
Dominica | 1645a | 1994 | Hong Kong '94, Pair | MNH | $1.10 | |||||||
Dominica | 1642 | 1993 | Christmas, SS of 1 | MNH | $2.00 | |||||||
Dominica | 1655 | 1994 | World Wildlife Fund, SS of 1 | MNH | $6.00 | |||||||
Dominica | 1665 | 1994 | Mushrooms, SS of 1 | MNH | $4.75 | |||||||
Dominica | 1675 | 1994 | Orchids, SS of 1 | MNH | $5.00 | |||||||
Dominica | 2413-2414 | 2003 | Coronation of Queen Elizabeth II 50th Anniv., SS of 3; SS of 1 | MNH | $10.50 | |||||||
Dominica | 2355-2356 | 2002 | Reign of Queen Elizabeth II 50th Anniv., SS of 4, SS of 1 | MNH | $12.00 | |||||||
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2024
Falmouth Stamp & Coin