To Order by email:
fscorders@capecod.net
ALBANIA STAMPS
|
||||||||||||
We will break multiple sets and sell as single sets |
||||||||||||
Image 1 | Image 2 | Country | Inv. | date |
Scott # | Item | Condition | Cat. Val. | Price | |||
Albania | 47719 | 281-288 | 1938 Queen Geraldine & King Zog |
Mint, OG, H Complete Set |
$23.10 | |||||||
Albania | 28396 | 313-317, 319 | 1939 King Victor Emmanuel III |
Mint, OG, H 6 vlaues |
$13.25 | |||||||
Albania | 53926 | 716-721 | 1964 Fish | Used 5 values |
$1.90 | |||||||
Albania | 44692 | 1170-1176 | 1968 Crabs, Lobsters | Mint, OG, NH Complrtr Set |
$8.40 | |||||||
Albania | 44693 | 1691-1695 | 1975 Corals | Mint, OG, NH Complete Set |
$6.35 | |||||||
Albania | 59164 | 1726-1727, 1729-1732 | 1976 Medicinal Plants | Used 6 values |
$1.60 | |||||||
Albania | 59165-59168 (3) | 1726-1727, 1729-1732 | 1976 Medicinal Plants | Used Blocks of 4 |
$6.40 | |||||||
Albania | 59169 | 1767-1768, 1770-1773 | 1976 Castles | Used | $2.20 | |||||||
Albania | 59170-59173 (4) | 1767-1768, 1770-1773 | 1976 Castles | Used Blocks of 4 |
$8.80 | |||||||
Albania | 59174 | 1768, 1770, 1771-1772 | 1976 Castles | Used 4 values, 3 of each |
$4.05 | |||||||
Albania | 59175 (2) | 1774-1776 | 1977 Skanderbeg's Weapons |
Used 3 Values, Complete Set |
$12.60 | |||||||
Albania | 59176 (6) | 1774-1776 | 1977 Skanderbeg's Weapons |
Used 3 Values, Complete Set |
$12.60 | |||||||
Albania | 59177-59718 (2) | 1774-1776 | 1977 Skanderbeg's Weapons |
Used, Complete Set 3 Values, Blocks of 6 |
$75.60 | |||||||
Albania | 59305 | 1777-1782 | 1977 Modern Heroes | Used, Complete Set | $17.70 | |||||||
Albania | 59306 | 1777-1782 | 1977 Modern Heroes | Used, Complete Set | $11.85 | |||||||
Albania | 59307 | 1777-1782 | 1977 Modern Heroes | Used, Complete Set | $5.90 | |||||||
Albania | 59308 (3) | 1778-1779, 1781-1782 | 1977 Modern Heroes | Used 3 Values, Complete Set |
$2.95 | |||||||
Albania | 59309 | 1782 | 1977 Modern Heroes | Used | $1.40 | |||||||
Albania | 59310 (2) | 1783-1786 | 1977 PVC Plant, Naptha, Hydroelectric |
Used, Complete Set 4Values, Complete Set |
$1.50 | |||||||
Albania | 59310a | 1783-1786 | 1977 PVC Plant, Naptha, Hydroelectric |
Used, Complete Set 4Values, Complete Set |
$6.00 | |||||||
Albania | 59311 | 1787-1788 | 1977 Qerime Halil Galica |
Used, Complete Set 2 Values |
$1.00 | |||||||
Albania | 59311a | 1787-1788 | 1977 Qerime Halil Galica |
Used, Complete Set 2 Values, Blocks of 4 |
$4.00 | |||||||
Albania | 59179 (4) | 1799, 1801-1805 | 1977 Folk Dances | Used 6 Values |
$1.80 | |||||||
Albania | 59180 | 1799, 1801-1805 | 1977 Folk Dances | Used, 6 Values Blocks of 4 |
$7.20 | |||||||
Albania | 59181 | 1799, 1801-1805 | 1977 Folk Dances | Used | $7.20 | |||||||
Albania | 59182 | 1799, 1801, 1803, 1805 | 1977 Folk Dances | Used 6 Values |
$0.25 | |||||||
Albania | 59312 (10) | 1806 | 1977 Folk Dances | Used, Souvenir Sheet | $3.25 | |||||||
Albania | 59183 (3) | 1814-1819 | 1977 Film Frames |
Used, Complete Set 6 Values |
$9.00 | |||||||
Albania | 59184-59815 | 1814-1819 | 1977 Film Frames |
Used, Complete Set 6 Values, Blocks of 6 |
$54.00 | |||||||
Albania | 59186 (4) | 1820-1826 | 1977 Paintings |
Used, Complete Set 7 Values |
$1.75 | |||||||
Albania | 59187 | 1820-1823, 1825-1826 | 1977 Paintings | Used | $0.25 | |||||||
Albania | 59188 (5) | 1827 | 1977 Paintings, V. Mio | Used Souvenir Sheet |
$3.25 | |||||||
Albania | 59189 (3) | 1827 | 1977 Paintings, V. Mio | Used Souvenir Sheet |
$3.25 | |||||||
Albania | 59190 (3) | 1828-1832 | 1978 Folk Musical Instruments |
Used, Complete Set 5 Values |
$7.00 | |||||||
Albania | 59191-59192 | 1828-1832 | 1978 Folk Musical Instruments |
Used, Complete Set 5 Values, Blocks of 6 |
$42.00 | |||||||
Albania | 59193 (3) | 1833-1835 | 1978 65th Anniv. Independence |
Used, Complete Set 3 Values |
$1.65 | |||||||
Albania | 59194-59195 | 1833-1835 | 1978 65th Anniv. Independence |
Used, Complete Set 3 Values, Blocks of 6 |
$9.90 | |||||||
Albania | 59313 (10) | 1860-1862 | 1978 Military, People's Army |
Used, Complete Set 3 Values |
$9.50 | |||||||
Albania | 59314 (2) | 1860-1862 | 1978 Military, People's Army |
Used, Complete Set 3 Values |
$9.50 | |||||||
Albania | 59196-59197 (7) | 1882-1883 | 1979 Dora d'Istria |
Used, Complete Set 2 Values |
$3.00 | |||||||
Albania | 59198-59199 | 1882-1883 | 1979 Dora d'Istria |
Used, Complete Set 2 Values, Blocks of 4 |
$12.00 | |||||||
Albania | 59200-59202 (12) | 1884-1888 | 1979 Folk Dancing |
Used, Complete Set 5 Values |
$4.40 | |||||||
Albania | 59203 (3) | 1887-1888 | 1979 Folk Dancing | Used |
$3.00 | |||||||
Albania | 59204-59205 (9) | 1889-1893 | 1979 Traditional Houses |
Used, Complete Set 5 Values |
$2.95 | |||||||
Albania | 59206 (6) | 1889-1892 | 1979 Traditional Houses | Used, 4 Values | $1.70 | |||||||
Albania | 59207 | 1892 | 1979 Traditional Houses | Used, Block of 6 | $4.50 | |||||||
Albania | 59315 (11) | 1894 | 1979 Tower Houses | Used, Souvenir Sheet | $5.25 | |||||||
Albania | 59208-59209 (7) | 1895-1896 | 1979 Congress of Permet | Used, Complete Set of 2 | $2.60 | |||||||
Albania | 59210 | 1895-1896 | 1979 Congress of Permet |
Used, Complete Set 2 Values, Blocks of 4 |
$10.40 | |||||||
Albania | 59211 | 1895-1896 | 1979 Congress of Permet |
Used, Complete Set 2 Values, Blocks of 4 |
$10.40 | |||||||
Albania | 59212 (10) | 1897 | 1979 Albanian Flag | Used | 0.60 | |||||||
Albania | 59213-59214 (7) | 1899-1900 | 1979 Alexander Moissi | Used, Complete Set of 2 | $2.05 | |||||||
Albania | 59215-59216 (2) | 1899-1900 | 1979 Alexander Moissi | Used, Complete Set of 2, Blocks of 4 | $10.20 | |||||||
Albania | 59217-59218 (9) | 1925-1927, 1930-1932 | 1979 Industry | Used 6 Values |
$1.85 | |||||||
Albania | 59219 | 1925-1927, 1930-1932 | 1979 Industry | Used, 6 Values Blocks of 6 |
$11.10 | |||||||
Albania | 59220-59221 (7) | 1937-1938 | 1979 Joseph Stalin | Used, Complete Set of 2 | $3.50 | |||||||
Albania | 59222-59223 (2) | 1937-1938 | 1979 Joseph Stalin |
Used, Complete Set of 2, Blocks of 4 |
$14.00 | |||||||
Albania | 59224-59225 (7) | 1939-1942 | 1980 Home Furnishings | Used, Complete Set of 4 | $4.50 | |||||||
Albania | 59226-59227 (2) | 1939-1942 | 1980 Home Furnishings |
Used, Complete Set of 4, Blocks of 4 |
$18.00 | |||||||
Albania | 59228 (4) | 1947-1948 | 1980 Prof. Xhuvanit | Used, Complete Set of 2 | $5.50 | |||||||
Albania | 59229-59330 (2) | 1947-1948 | 1980 Prof. Xhuvanit | Used, Complete Set of 2, Blocks of 4 | $22.00 | |||||||
Albania | 59231-59332 (7) | 1949-1950 | 1980 Revolutionaries | Used, Complete Set of 2 | $4.50 | |||||||
Albania | 59233-59234 (2) | 1949-1950 | 1980 Revolutionaries |
Used, Complete Set of 2, Blocks of 4 |
$18.00 | |||||||
Albania | 59235-59236 (12) | 1951-1952 | 1980 Soldiers & Workers | Used, Complete Set of 2 | $4.00 | |||||||
Albania | 59237-59238 (12) | 1953-1954 | 1980 110th Birth Lenin | Used, Complete Set of 2 | $4.50 | |||||||
Albania | 59239 (3) | 1953-1954 | 1980 110th Birth Lenin | Used | $1.75 | |||||||
Albania | 59240-59241 (12) | 1955-1958 | 1980 War Martyrs | Used, Complete Set of 4 | $4.70 | |||||||
Albania | 59242-59243 (2) | 1959-1962 | 1980 Scenes from "Mirela" |
Used, Complete Set of 4, Blocks of 4 |
$18.00 | |||||||
Albania | 59244-59245 (4) | 1959-1962 | 1980 Scenes from "Mirela" | Used, Complete Set of 4 | $4.50 | |||||||
Albania | 59246-59248 (12) | 1963-1966 | 1980 Paintings | Used, Complete Set of 4 | $4.70 | |||||||
Albania | 59249 | 1964 | 1980 Paintings | Used | $0.90 | |||||||
Albania | 59250 | 1965 | 1980 Paintings | Used | $1.50 | |||||||
Albania | 59251 | 1966 | 1980 Paintings | Used | $2.00 | |||||||
Albania | 59252-59254 (12) | 1967 | 1980 Paintings |
Used, Complete Set Souvenir Sheet |
$5.00 | |||||||
Albania | 59255-59266 (7) | 1968-1971 | 1980 Bas Reliefs |
Used, Complete Set of 4 |
$4.10 | |||||||
Albania | 59257 (4) | 1968 | 1980 Bas Reliefs | Used | $0.25 | |||||||
Albania | 59258 (3) | 1969 | 1980 Bas Reliefs | Used | $0.65 | |||||||
Albania | 59259 (4) | 1971 | 1980 Bas Reliefs | Used | $1.60 | |||||||
Albania | 59260 (10) | 1976-1977 | 1981 People's Party | Used, Complete Set of 2 | $3.75 | |||||||
Albania | 59261-59262 (2) | 1978-1981 | 1981 Bed, Bucket, Jug, Shoes | Used, Complete Set of 4 Blocks of 4 | $15.00 | |||||||
Albania | 59263 (7) | 1978-1981 | 1981 Bed, Bucket, Jug, Shoes | Used, Complete Set of 4 | 3.75 | |||||||
Albania | 59264 (10) | 1985-1988 | 1981 Home Furnishings | Used, Complete Setof 4 | $3.60 | |||||||
Albania | 59265-59266 (10) | 1989-1992 | 1981 Children's Circus | Used, Complete Set of 4 | $3.10 | |||||||
Albania | 59267(3) | 1989, 1991-1992 | 1981 Children's Circus | Used Set of 3 | $2.80 | |||||||
Albania | 59268-59269 (12) | 1993-1996 | 1981 Soccer | Used, Complete Set of 14 | $12.90 | |||||||
Albania | 59272 (3) | 2006 | 1981 Albanian Worker's Party | Used | $0.75 | |||||||
Albania | 59270-59271 (12) | 2006-2007 | 1981 Albanian Worker's Party | Used, Complete Set of 2 | $2.00 | |||||||
Albania | 59273-59274 (12) | 2008-2009 | 1981 Albanian Worker's Party 40th | Used, Complete Set of 2 | $2.90 | |||||||
Albania | 59275-59276 (12) | 2011-2012 | 1981 Communist Youth Organization | Used, Complete Setof 2 | $3.00 | |||||||
Albania | 59277 | 2013-2014 | 1982 Fan S. Noli | Mint, NH, Complete Set of 2 | $3.50 | |||||||
Albania | 59278 (10) | 2040-2041 | 1982 Democratic Front | Used, Complete Set of 2 | $13.00 | |||||||
Albania | 59279 (10) | 2042-2043 | 1982 Youth Conference | Used, Complete Set of 2 | $13.00 | |||||||
Albania | 59280 (10) | 2044-2047 | 1982 Bag, Rug, Pots, Bowl | Used, Complete Set of 4 | $4.50 | |||||||
Albania | 59281 (10) | 2048-2050 | 1982 70th Anniv. Independence | Used, Complete Set of 3 | $4.50 | |||||||
Albania | 59953 (7) | 2051 | 1982 70th Anniv. Independence | Used Souvenir Sheet | $7.50 | |||||||
Albania | 59282 (10) | 2052-2055 | 1982 Beaches | Used, Complete Set of 4 | $5.10 | |||||||
Albania | 59283 (10) | 2056-2059 | 1983 Folkdancers | Used, Complete Set of 4 | $2.80 | |||||||
Albania | 59284 (2) | 2060-2061 | 1983 Karl Marx | Used, Complete Set of 2 | $3.85 | |||||||
Albania | 59285-59286 (2) | 2060-2061 | 1983 Karl Marx |
Used, Complete Set of 2< Blocks of 4 |
$15.40 | |||||||
Albania | 59287 (10) | 2062-2063 | 1983 Electricity, Gas, Oil | Used, Complete Set of 2 | $3.65 | |||||||
Albania | 59288 (10) | 2064-2067 | 1983 War Martyrs | Used, Complete Set of 4 | $5.05 | |||||||
Albania | 59289 (10) | 2070-2073 | 1983 Bicycling, Chess, Gymnastics, Wrestling | Used, Complete Set of 4 | $3.65 | |||||||
Albania | 59290 (10) | 2074-2076 | 1983 People's Army | Used, Complete Set of 3 | $3.60 | |||||||
Albania | 59291 (10) | 2077-2080 | 1983 Paintings | Used, Complete Set of 4 | $5.35 | |||||||
Albania | 59292 (7) | 2081 | 1983 Paintings |
Used, Complete Set Partisan Assault Painting |
$10.00 | |||||||
Albania | 59293 (10) | 2082-2085 | 1983 Folklore Festival | Used, Complete Set of 4 | $6.55 | |||||||
Albania | 59294 (8) | 2128-2131 | 1984 Soccer | Used, Complete Set of 4 | $8.50 | |||||||
Albania | 59295 (7) | 2132-2135 | 1984 Paintings | Used, Complete Set of 4 | $9.00 | |||||||
Albania | 59296 | 2132-2133 | 1984 Paintings | Used Set of 2 | $1.50 | |||||||
Albania | 59297 (3) | 2134 | 1984 Paintings | Used | $3.00 | |||||||
Albania | 59298 (5) | 2151 | 1984 Spartiakad Opening |
Used, Souvenir Sheet Opening Ceremony |
$4.75 | |||||||
Albania | 59299 (10) | 2152-2153 | 1984 40th Anniv. Revolution | Used, Complete Set of 2 | $3.60 | |||||||
Albania | 59300 (7) | 2154 | 1984 40th Anniv. Revolution |
Used, Souvenir Sheet General Hoxa |
$4.50 | |||||||
Albania | 59301-59303 (30) | 2205 | 1986 Famous Men Souvenir Sheet |
Used, Souvenir Sheet Gorky, Ampere, Watt, Litz |
$11.50 | |||||||
Albania | 59316 (2) | 2207-2209 | 1986 War Martyrs |
Used, Complete Set of 3, Blocks of 4 |
$80.00 | |||||||
Albania | 59317-59318 (12) | 2207-2209 | 1986 War Martyrs | Used, Complete Set of 3 | $20.00 | |||||||
Albania | 59319 (9) | 2209 | 1986 War Martyrs | Used | $10.50 | |||||||
Albania | 59304 (22) | 2210-2211 | 1986 Soccer | Used, Complete Set of 2 | $2.70 | |||||||
Albania | 59320 | 2210-2211 | 1986 Soccer |
Used, Complete Set of 2, Blocks of 4 |
$10.80 | |||||||
Albania | 59321 (2) | 2211 | 1986 Soccer | Used | $2.25 | |||||||
Albania | 59322-59354 (27) | 2212 | 1986 Soccer |
Used, Souvenir Sheet World Cup Championsip |
$4.25 | |||||||
Albania | 59325 (4) | 2213 | 1986 Transportation Workers |
Used, Complete Set, Blocks of 4 |
$39.00 | |||||||
Albania | 59326-58327 (16) | 2213 | 1986 Transportation Workers | Used, Complete Set | $9.75 | |||||||
Albania | 59328-59329 (3) | 2214-2219 | 1986 Prominent Albanians | Used, Complete Set of 6 | $15.95 | |||||||
Albania | 59330 (10) | 2220 | 1986 Worker's Party | Used, Complete Set | $17.00 | |||||||
Albania | 59331 (10) | 2221-2222 | 1986 Worker's Party 45th | Used, Complete Set of 2 | $17.25 | |||||||
Albania | 59332 -59333 (10) | 2223-2234 | 1986 Statue of Mother Albania | Used, Complete Set of 12 | $9.55 | |||||||
Albania | 59334(9) | 2235-2238 | 1987 Artifacts | Used, Complete Set of 4 | $6.75 | |||||||
Albania | 59335 (10) | 2239-2242 | 1987 1st Albanian School Centenary | Used, Complete Set of 4 | $3.60 | |||||||
Albania | 59336 (9) | 2242 | 1987 Famous Men, Victor Hugo | Used | $0.45 | |||||||
Albania | 59337 (10) | 2243 | 1987 Famous Men, Galileo | Used | $1.00 | |||||||
Albania | 59338 (8) | 2245 | 1987 Famous Men, Servantes | Used | $2.25 | |||||||
Albania | 59339 (8) | 2246-2247 | 1987 World Food Day | Used, Set of 2 | $1.75 | |||||||
Albania | 59340 (10) | 2249 | 1987 Trade Unions | Used, Complete Set | $6.00 | |||||||
Albania | 59341 (8) | 2250-2253 | 1987 Paintings | Used, Complete Set of 4 | $4.90 | |||||||
Albania | 59342 (8) | 2254-2256 | 1987 Hammer Throw, Running, Shot Put | Used, Complete Set of 3 | $3.60 | |||||||
Albania | 59343 (5) | 2257 | 1987 Hammer Throw, Running, Shot Put |
Used, Souvenir Sheet Running Globe |
$4.25 | |||||||
Albania | 59344 (10) | 2262 | 1987 Labor Party | Used, Complete Set | $6.00 | |||||||
Albania | 59345 (8) | 2263 | 1987 75th Anniv. Independence | Used, Complete Set | $6.75 | |||||||
Albania | 59346 (10) | 2264-2265 | 1987 75th Anniv. Postal Adm. | Used, Complete Set of 2 | $15.25 | |||||||
Albania | 59347 (10) | 2266-2267 | 1988 Art & Literature | Used, Complete Set | $20.25 | |||||||
Albania | 59348 (10) | 2268-2269 | 1988 World Health Org. | Used, Complete Set of 2 | $105.00 | |||||||
Albania | 59349 (17) | 2273 | 1988 Women's Federation | Used, Complete Set | $22.00 | |||||||
Albania | 59350 (8) | 2274-2276 | 1988 Soccer | Used, Complete Set of 3 | $11.50 | |||||||
Albania | 59351 (10) | 2285 | 1988 Migjeni | Used, Complete Set | $25.00 | |||||||
Albania | 59352 (9) | 2286-2288 | 1988 Ballads | Used, Complete Set of 3 | $56.50 | |||||||
Albania | 59353 | 2286-2287 | 1988 Ballads | Used Set of 2 | $29.00 | |||||||
Albania | 59354 (2) | 2289-2290 | 1988 Folklore Festival |
Used, Complete Set Blocks of 4 |
$580.00 | |||||||
Albania | 59354 (2) | 2289-2290 | 1988 Folklore Festival | Used, Complete Set of 2 | $145.00 | |||||||
Albania | 59355 (10) | 2291-2292 | 1988 Hoxa Museum | Used, Complete Set of 2 | $15.00 | |||||||
Albania | 59356 (10) | 2293-2294 | 1988 Monistir Congress | Used, Complete Set of 2 | $70.00 | |||||||
Albania | 59357 (10) | 2295-2299 | 1989 Locomotives | Used, Complete Set of 5 | $8.95 | |||||||
Albania | 59358 (5) | 2300-2302 | 1989 Archeoligical Treasures | Used, Complete Set of 3 | $3.20 | |||||||
Albania | 59359 (5) | 2307-2309 | 1989 Flowers | Used, Complete Set of 3 | $3.15 | |||||||
Albania | 59360-59361 (7) | 2307 | 1989 Flowers |
Used, Complete Booklet with Cover |
$5.00 | |||||||
Albania | 59362 (7) | 2313a | 1989 Famous People | Used | $8.00 | |||||||
Albania | 59363 (10) | 2314 | 1989 Congress of Democratic Front | Used | $14.00 | |||||||
Albania | 25821 | C46 | 1939 Victor Emmanuel III |
Mint, OG, H Complete Set |
$32.50 | |||||||
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update: 07/07/2025