AUSTRIA COINS - GROSCHEN
AUSTRIA CURRENCY || AUSTRIA STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Loc Grade Value $
FC 928 1928 AUSTRIA 1 Groschen Eagle's Head Bronze 2836 7 Extremely Fine $2.00
FC 929 1932 AUSTRIA 1 Groschen Eagle's Head Bronze 2836 7 Extremely Fine $5.00
FC 930 1937 AUSTRIA 1 Groschen Eagle's Head Bronze 2836 7 Uncirculated $7.50
FC 18840 1947 AUSTRIA 1 Groschen Imperial Eagle Zinc 2873 7 Uncirculated $2.00
FC 931 1947 AUSTRIA 1 Groschen Imperial Eagle Zinc 2873 7 Uncirculated $2.50
FC 28741 1947 AUSTRIA 1 Groschen Imperial Eagle Zinc 2873 7 Uncirculated $2.50
    FC 933 1925 AUSTRIA 2 Groschen Thick Cross Bronze 2837 7 About Uncirculated $2.00
    FC 934 1925 AUSTRIA 2 Groschen Thick Cross Bronze 2837 7 About Uncirculated $2.00
    FC 935 1925 AUSTRIA 2 Groschen Thick Cross Bronze 2837 7 About Uncirculated $2.00
    FC 936 1925 AUSTRIA 2 Groschen Thick Cross Bronze 2837 7 About Uncirculated $2.00
    FC 937 1926 AUSTRIA 2 Groschen Thick Cross Bronze 2837 7 About Uncirculated $2.00
    FC 940 1926 AUSTRIA 2 Groschen Thick Cross Bronze 2837 7 About Uncirculated $2.00
    FC 938 1927 AUSTRIA 2 Groschen Thick Cross Bronze 2837 7 About Uncirculated $2.00
    FC 939 1928 AUSTRIA 2 Groschen Thick Cross Bronze 2837 7 About Uncirculated $2.00
    FC 18834 1952 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $10.00
    FC 941 1952 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
    FC 942 1952 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
    FC 943 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
    FC 944 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
    FC 945 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
    FC 946 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
    FC 947 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
    FC 6729 1954 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
    FC 24764 1957 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $6.50
FC 948 1957 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $3.00
    FC 6730 1957 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $3.00
    FC 24113 1957 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $3.00
    FC 28746 1962 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.50
FC 950 1964 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $2.00
FC 949 1964 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $2.00
FC 25226 1964 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $2.00
FC 951 1964 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $5.00
FC 952 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $2.50
FC 24623 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $1.50
FC 953 1965 AUSTRIA 2 Groschen Imperial Eagle       Aluminum 2876 7 Uncirculated $2.00
FC 954 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.00
FC 955 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.00
FC 956 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.00
FC 957 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.00
FC 6731 1965 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.00
    FC 21755 1966 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $7.50
FC 958 1966 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.00
FC 6732 1966 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $1.50
FC 959 1966 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Uncirculated $2.00
FC 960 1968 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $10.00
FC 961 1969 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $6.00
FC 24115 1980 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Proof $2.00
FC 962 1982 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Bril. Uncirculated $2.00
FC 963 1982 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Bril. Uncirculated $2.00
FC 23259 1983 AUSTRIA 2 Groschen Imperial Eagle Aluminum 2876 7 Bril. Uncirculated $8.00
FC 964 1932 AUSTRIA 5 Groschen Thick Cross Copper-Nickel 2846 7 Extremely Fine $2.00
FC 18839 1950 AUSTRIA 5 Groschen Imperial Eagle Zinc 2875 7 Proof $75.00
FC 965 1957 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 7 Uncirculated $6.00
FC 966 1964 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 7 Proof $2.00
FC 967 1964 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 7 Proof $2.00
FC 25225 1964 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 7 Proof $2.00
FC 968 1965 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 7 Proof $2.50
FC 969 1966 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 7 Proof $8.00
FC 24116 1980 AUSTRIA 5 Groschen Imperial Eagle Zinc 2875 7 Proof $2.00
FC 970 1981 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 7 Bril. Uncirculated $2.00
FC 971 1982 AUSTRIA 5 Groschen Eagle / Shield Zinc 2875 7 Bril. Uncirculated $2.00
FC 23260 1984 AUSTRIA 5 Groschen Imperial Eagle Zinc 2875 7 Bril. Uncirculated $2.00
FC 972 1928 AUSTRIA 10 Groschen Woman of Tyrol Copper-Nickel 2838 7 Extremely Fine $4.00
FC 18841 1949 AUSTRIA 10 Groschen Imperial Eagle Zinc 2874 7 Proof $25.00
FC 973 1951 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $8.00
FC 974 1951 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $8.00
FC 18836 1952 AUSTRIA 10 Groschen Imperial Eagle Aluminum 2878 7 Proof $50.00
FC 975 1952 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $4.00
FC 976 1952 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $4.00
FC 977
1955 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $4.00
FC 24114 1957 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $4.00
FC 24115 1957 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $4.00
FC 26474 1959 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $2.00
FC 6733 1963 AUSTRIA 10 Groschen Imperial Eagle Aluminum 2878 7 Uncirculated $3.50
FC 978 1963 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Uncirculated $3.50
FC 982 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $2.00
FC 979 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $2.00
FC 981 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $2.00
FC 980 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $2.00
FC 24763 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $2.00
FC 25224 1964 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $2.00
FC 983 1965 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $2.00
FC 984 1965 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Bril. Uncirculated $2.00
FC 985 1966 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $6.00
FC 987 1968 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $8.00
FC 986 1968 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Bril. Uncirculated $2.00
FC 988 1969 AUSTRIA 10 Groschen Small Eagle Aluminum 2878 7 Proof $5.00
FC 24117 1980 AUSTRIA 10 Groschen Small Imperial Eagle Aluminum 2878 7 Proof $2.00
FC 15782 1981 AUSTRIA 10 Groschen Small Imperial Eagle Aluminum 2878 7 Bril. Uncirculated $1.00
FC 23261 1984 AUSTRIA 10 Groschen Smal Imperial Eagle Aluminum 2878 7 Bril. Uncirculated $2.00
FC 18838 1950 AUSTRIA 20 Groschen Imperial Eagle Aluminum-Bronze 2877 Proof $20.00
FC 989 1951 AUSTRIA 20 Groschen Imperial Eagle Aluminum-Bronze 2877 Uncirculated $2.75
FC 991 1946 AUSTRIA 50 Groschen Imperial Eagle Aluminum 2870 Extremely Fine $2.00
FC 992 1946 AUSTRIA 50 Groschen Imperial Eagle Aluminum 2870 Extremely Fine $2.00
FC 18842
1947 AUSTRIA 50 Groschen Imperial Eagle Aluminum 2870 Proof $10.00
FC 993 1947 AUSTRIA 50 Groschen Imperial Eagle Aluminum 2870 Uncirculated $6.50
FC 994 1947 AUSTRIA 50 Groschen Imperial Eagle Aluminum 2870 About Uncirculated $4.00
FC 18047
1955 AUSTRIA 50 Groschen Imperial Eagle Aluminum 2870 Bril. Uncirculated $3.00
FC 26473 1955 AUSTRIA 50 Groschen Imperial Eagle Aluminum 2870 Uncirculated $2.00
FC 995 1959 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Extremely Fine $2.00
FC 6735 1961 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Uncirculated $15.00
FC 997 1961 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Uncirculated $15.00
FC 996 1961 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 About Uncirculated $8.50
FC 998 1962 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Uncirculated $15.00
FC 6736 1962 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 About Uncirculated $8.00
FC 1000 1964 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Proof $2.00
FC 1001 1964 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Proof $2.00
FC 999 1964 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Proof $2.00
FC 25223 1964 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Proof $2.00
FC 1002 1966 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Proof $10.00
FC
13486 1968 AUSTRIA 50 Groschen Shield       Aluminum-Bronze 2885 Proof $10.00
FC 24118 1980 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Proof $2.00
FC 1003 1981 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Bril. Uncirculated $2.00
FC 1004 1982 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Bril. Uncirculated $2.00
FC 23262 1984 AUSTRIA 50 Groschen Shield Aluminum-Bronze 2885 Bril. Uncirculated $2.00
Date of last update: 07/03/2024