AUSTRALIA COINS - MODERN COINAGE |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 6966 | 1966 c | AUSTRALIA | 1 Cent | Feather-tailed Glider | Elizabeth II | Bronze | 62 | 6 | Uncirculated | $4.00 | ||||
FC | 805 | 1967 | AUSTRALIA | 1 Cent | Feather-tailed Glider | Elizabeth II | Bronze | 62 | 6 | Uncirculated | $6.00 | ||||
FC | 806 | 1974 | AUSTRALIA | 1 Cent | Feather-tailed Glider | Elizabeth II | Bronze | 62 | 6 | Uncirculated | $2.00 | ||||
FC | 807 | 1982 | AUSTRALIA | 1 Cent | Feather-tailed Glider | Elizabeth II | Bronze | 62 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 808 | 1986 | AUSTRALIA | 1 Cent | Feather-tailed Glider | QE II, Mintage 67,000 | Bronze | 78 | 6 | Proof | $5.00 | ||||
FC | 809 | 1987 | AUSTRALIA | 1 Cent | Feather-tailed Glider | QE II, Mintage 70,000 | Bronze | 78 | 6 | Proof | $5.00 | ||||
FC | 6967 | 1966 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | Elizabeth II | Bronze | 63 | 6 | Uncirculated | $4.00 | ||||
FC | 810 | 1966 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | QE II, Mintage 18,000 | Bronze | 63 | 6 | Proof | $15.00 | ||||
FC | 811 | 1974 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | Elizabeth II | Bronze | 63 | 6 | Uncirculated | $3.00 | ||||
FC | 812 | 1982 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | Elizabeth II | Bronze | 63 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 813 | 1983 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | Elizabeth II | Bronze | 63 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 814 | 1984 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | Elizabeth II | Bronze | 63 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 815 | 1984 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | QE II, Mintage 61,000 | Bronze | 63 | 6 | Proof | $4.00 | ||||
FC | 816 | 1986 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | QE II, Mintage 67,000 | Bronze | 79 | 6 | Proof | $4.00 | ||||
FC | 817 | 1987 | AUSTRALIA | 2 Cents | Frilled-neck Lizard | QE II, Mintage 70,000 | Bronze | 79 | 6 | Proof | $5.00 | ||||
FC | 6968 | 1966 | AUSTRALIA | 5 Cents | Echidna | Elizabeth II | Copper-Nickel | 64 | 6 | Uncirculated | $7.00 | ||||
FC | 818 | 1966 | AUSTRALIA | 5 Cents | Echidna | QE II, Mintage 18,000 | Copper-Nickel | 64 | 6 | Proof | $30.00 | ||||
FC | 819 | 1974 | AUSTRALIA | 5 Cents | Echidna | Elizabeth II | Copper-Nickel | 64 | 6 | Uncirculated | $3.00 | ||||
FC | 820 | 1982 | AUSTRALIA | 5 Cents | Echidna | Elizabeth II | Copper-Nickel | 64 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 821 | 1984 | AUSTRALIA | 5 Cents | Echidna | QE II, Mintage 61,000 | Copper-Nickel | 64 | 6 | Proof | $4.00 | ||||
FC | 822 | 1984 | AUSTRALIA | 5 Cents | Echidna | Elizabeth II | Copper-Nickel | 64 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 823 | 1986 | AUSTRALIA | 5 Cents | Echidna | QE II, Mintage 67,000 | Copper-Nickel | 80 | 6 | Proof | $5.00 | ||||
FC | 824 | 1987 | AUSTRALIA | 5 Cents | Echidna | QE II, Mintage 70,000 | Copper-Nickel | 80 | 6 | Proof | $5.00 | ||||
FC | 6969 | 1966 | AUSTRALIA | 10 Cents | Lyrebird | Elizabeth II | Copper-Nickel | 65 | 6 | Uncirculated | $9.00 | ||||
FC | 825 | 1966 | AUSTRALIA | 10 Cents | Lyrebird | QE II, Mintage 18,000 | Copper-Nickel | 65 | 6 | Proof | $30.00 | ||||
FC | 826 | 1966 | AUSTRALIA | 10 Cents | Lyrebird | QE II, Mintage 18,000 | Copper-Nickel | 65 | 6 | Proof | $30.00 | ||||
FC | 27679 | 1966 | AUSTRALIA | 10 Cents | Lyrebird | Elizabeth II | Copper-Nickel | 65 | 6 | Uncirculated | $6.00 | ||||
FC | 827 | 1968 | AUSTRALIA | 10 Cents | Lyrebird | Elizabeth II | Copper-Nickel | 65 | 6 | Uncirculated | $14.00 | ||||
FC | 828 | 1974 | AUSTRALIA | 10 Cents | Lyrebird | Elizabeth II | Copper-Nickel | 65 | 6 | Bril. Uncirculated | $8.00 | ||||
FC | 829 | 1982 | AUSTRALIA | 10 Cents | Lyrebird | Elizabeth II | Copper-Nickel | 65 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 830 | 1983 | AUSTRALIA | 10 Cents | Lyrebird | Elizabeth II | Copper-Nickel | 65 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 831 | 1984 | AUSTRALIA | 10 Cents | Lyrebird | Elizabeth II | Copper-Nickel | 65 | 6 | Bril. Uncirculated | $3.00 | ||||
FC | 832 | 1984 | AUSTRALIA | 10 Cents | Lyrebird | QE II, Mintage 61,000 | Copper-Nickel | 65 | 6 | Proof | $4.00 | ||||
FC | 29633 | 1986 | AUSTRALIA | 10 Cents | Lyrebird | In Sets Only Elizabeth II |
Copper-Nickel | 81 | 6 | Bril. Uncirculated | $9.00 | ||||
FC | 6970 | 1966 | AUSTRALIA | 20 Cents | Platypus | Elizabeth II | Copper-Nickel | 66 | 6 | Uncirculated | $45.00 | ||||
FC | 833 | 1967 | AUSTRALIA | 20 Cents | Platypus | Elizabeth II | Copper-Nickel | 66 | 6 | Extremely Fine | $5.00 | ||||
FC | 27680 | 1974 | AUSTRALIA | 20 Cents | Platypus | Elizabeth II | Copper-Nickel | 66 | 6 | MS-63 | $20.00 | ||||
FC | 834 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | QE II, Mintage 18,000 | 0.8 | 0.3416 | Silver | 67 | 6 | Proof | $100.00 | ||
FC | 835 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | QE II, Mintage 18,000 | 0.8 | 0.3416 | Silver | 67 | 6 | Proof | $100.00 | ||
FC | 836 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | 0.8 | 0.3416 | Silver | 67 | 6 | Uncirculated | $17.50 | ||
FC | 837 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | 0.8 | 0.3416 | Silver | 67 | 6 | Uncirculated | $17.50 | ||
FC | 22367 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | 0.8 | 0.3416 | Silver | 67 | 6 | Uncirculated | $17.50 | ||
FC | 16468 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | 0.8 | 0.3416 | Silver | 67 | 6 | Bril. Uncirculated | $12.00 | ||
FC | 25548 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | 0.800 | 0.3416 | Silver | 67 | 6 | Bril. Uncirculated | $12.00 | ||
FC | 26286 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | 0.800 | 0.3416 | Silver | 67 | 6 | Bril. Uncirculated | $12.00 | ||
FC | 27415 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | 0.800 | 0.3416 | Silver | 67 | 6 | Bril. Uncirculated | $14.00 | ||
FC | 30534 | 1966 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | 0.800 | 0.3416 | Silver | 67 | 6 | Bril. Uncirculated | $14.00 | ||
FC | 838 | 1969 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | Copper-Nickel | 68 | 6 | Uncirculated | $25.00 | ||||
FC | 839 | 1970 | AUSTRALIA | 50 Cents | Captain Cook | Elizabeth II | Copper-Nickel | 69 | 6 | Uncirculated | $7.00 | ||||
FC | 840 | 1970 | AUSTRALIA | 50 Cents | Captain Cook | Elizabeth II | Copper-Nickel | 69 | 6 | Uncirculated | $7.00 | ||||
FC | 841 | 1974 | AUSTRALIA | 50 Cents | Coat of Arms | Elizabeth II | Copper-Nickel | 68 | 6 | Uncirculated | $35.00 | ||||
FC | 20493 | 1977 | AUSTRALIA | 50 Cents | Silver Jubilee of Reign | Elizabeth II | Copper-Nickel | 70 | 6 | Bril. Uncirculated | $5.00 | ||||
FC | 29634 | 1977 | AUSTRALIA | 50 Cents | Silver Jubilee of Reign | Elizabeth II | Copper-Nickel | 70 | 6 | Bril. Uncirculated | $5.00 | ||||
FC | 27411 | 1981 | AUSTRALIA | 50 Cents | Royal Wedding | Elizabeth II | Copper-Nickel | 72 | 6 | Bril. Uncirculated | $7.00 | ||||
FC | 27412 | 1981 | AUSTRALIA | 50 Cents | Royal Wedding | Elizabeth II | Copper-Nickel | 72 | 6 | Bril. Uncirculated | $7.00 | ||||
FC | 27413 | 1981 | AUSTRALIA | 50 Cents | Royal Wedding | Elizabeth II | Copper-Nickel | 72 | 6 | Bril. Uncirculated | $7.00 | ||||
FC | 27414 | 1981 | AUSTRALIA | 50 Cents | Royal Wedding | Elizabeth II | Copper-Nickel | 72 | 6 | Bril. Uncirculated | $7.00 | ||||
FC | 29635 | 1981 | AUSTRALIA | 50 Cents | Royal Wedding | Elizabeth II | Copper-Nickel | 72 | 6 | Bril. Uncirculated | $7.00 | ||||
FC | 20494 | 1982 | AUSTRALIA | 50 Cents | Commonwealth Games | Elizabeth II | Copper-Nickel | 74 | 6 | Bril. Uncirculated | $5.00 | ||||
FC | 27407 | 1982 | AUSTRALIA | 50 Cents | Commonwealth Games | Elizabeth II | Copper-Nickel | 74 | 6 | Bril. Uncirculated | $5.00 | ||||
FC | 27408 | 1982 | AUSTRALIA | 50 Cents | Commonwealth Games | Elizabeth II | Copper-Nickel | 74 | 6 | Bril. Uncirculated | $5.00 | ||||
FC | 27409 | 1982 | AUSTRALIA | 50 Cents | Commonwealth Games | Elizabeth II | Copper-Nickel | 74 | 6 | Bril. Uncirculated | $5.00 | ||||
FC | 27410 | 1982 | AUSTRALIA | 50 Cents | Commonwealth Games | Elizabeth II | Copper-Nickel | 74 | 6 | Bril. Uncirculated | $5.00 | ||||
FC | 29636 | 1982 | AUSTRALIA | 50 Cents | Commonwealth Games | Elizabeth II | Copper-Nickel | 74 | 6 | Bril. Uncirculated | $5.00 | ||||
FC | 842 | 1984 | AUSTRALIA | 50 Cents | Coat of Arms | QE II, Mintage 61,000 | Copper-Nickel | 68 | 6 | Proof | $6.00 | ||||
FC | 843 | 1988 | AUSTRALIA | 50 Cents | Bicentennial, Ship | Elizabeth II | Copper-Nickel | 99 | 6 | Uncirculated | $15.00 | ||||
FC | 16469 | 1995 | AUSTRALIA | 50 Cents | Bust of Dunlop | Elizabeth II | Copper-Nickel | 294 | 6 | Uncirculated | $7.00 | ||||
FC | 28555 | 2013 | AUSTRALIA | 50 Cents | Year of the Snake | Elizabeth II | 0.999 | 0.5000 | Silver | 6 | Bril. Uncirculated | $25.00 | |||
FC | 31781 | 2014 | AUSTRALIA | 50 Cents | Year of the Horse | Elizabeth II | Copper-Nickel | 6 | Bril. Uncirculated | $20.00 | |||||
FC | 4840 | 1984 | AUSTRALIA | 1 Dollar | Kangaroos | Elizabeth II | Aluminum-Bronze | 77 | 6 | Bril. Uncirculated | $4.00 | ||||
FC | 4841 | 1984 | AUSTRALIA | 1 Dollar | Kangaroos | Elizabeth II | Aluminum-Bronze | 77 | 6 | Bril. Uncirculated | $4.00 | ||||
FC | 25727 | 1984 | AUSTRALIA | 1 Dollar | Kangaroos | Elizabeth II | Aluminum-Bronze | 77 | 6 | Bril. Uncirculated | $4.00 | ||||
FC | 34517 | 1984 | AUSTRALIA | 1 Dollar | Kangaroos | Elizabeth II | Aluminum-Bronze | 77 | 6 | Proof | $9.00 | ||||
FC | 4842 | 1985 | AUSTRALIA | 1 Dollar | Kangaroos | Elizabeth II | Aluminum-Bronze | 84 | 6 | Bril. Uncirculated | $7.00 | ||||
FC | 4843 | 1986 | AUSTRALIA | 1 Dollar | International Year of Peace | Elizabeth II | Aluminum-Bronze | 87 | 4 | Bril. Uncirculated | $7.00 | ||||
FC | 29637 | 1986 | AUSTRALIA | 1 Dollar | International Year of Peace | Elizabeth II | Aluminum-Bronze | 87 | 6 | Bril. Uncirculated | $7.00 | ||||
FC | 14715 | 1987 | AUSTRALIA | 1 Dollar | Kangaroos | QE II, Mintage 70,000 | Aluminum-Bronze | 84 | 6 | Proof | $9.00 | ||||
FC | 4844 | 1988 | AUSTRALIA | 1 Dollar | Kangaroos | Elizabeth II | Aluminum-Bronze | 100 | 6 | Bril. Uncirculated | $6.00 | ||||
FC | 4845 | 1992 | AUSTRALIA | 1 Dollar | Barcelona Olympics | Elizabeth II | Aluminum-Bronze | 175 | 6 | Uncirculated | $85.00 | ||||
FC | 3627476-021 H C | 1992 | AUSTRALIA | 1 Dollar | Kookaburra | NGC Certificate 3627476-021 Photograph listed with certificate |
0.999 | 1.0000 | Silver | 164 | 6 | MS-69 | $70.00 | ||
FC | 4846 | 1993 | AUSTRALIA | 1 Dollar | Stylized Tree | Elizabeth II | Aluminum-Bronze | 208 | 6 | Bril. Uncirculated | $8.00 | ||||
FC | 4847 | 1994-S | AUSTRALIA | 1 Dollar | Paper Money | Elizabeth II | Aluminum-Bronze | 258 | 6 | Bril. Uncirculated | $25.00 | ||||
FC | 16471 | 1994-M | AUSTRALIA | 1 Dollar | Paper Money | Elizabeth II | Aluminum-Bronze | 258 | 6 | Uncirculated | $23.00 | ||||
FC | 16472 | 1994-C | AUSTRALIA | 1 Dollar | Paper Money | Elizabeth II | Aluminum-Bronze | 258 | 6 | Uncirculated | $23.00 | ||||
FC | 16470 | 1994 | AUSTRALIA | 1 Dollar | Kangaroos | Elizabeth II | Aluminum-Bronze | 84 | 6 | Uncirculated | $14.00 | ||||
FC | 4848 | 1995-C | AUSTRALIA | 1 Dollar | Banjo Paterson | Elizabeth II | Aluminum-Bronze | 269 | 6 | Bril. Uncirculated | $50.00 | ||||
FC | 31615 | 1995-C | AUSTRALIA | 1 Dollar | Banjo Patterson | Elizabeth II | Aluminum-Bronze | 269 | 6 | MS-63 | $38.00 | ||||
FC | 4849 | 1996 | AUSTRALIA | 1 Dollar | Sir Henry Parkes | Elizabeth II | Aluminum-Bronze | 310 | 6 | Bril. Uncirculated | $9.00 | ||||
FC | 38183 | 1995-C | AUSTRALIA | One Dollar | Queen Elizabeth II | Banjo Patterson | Aluminum-Bronze | 269 | 6 | Brilliant Uncirculated | $38.00 | ||||
FC | 25854 | 1996 | AUSTRALIA | 1 Dollar | Kookaburra | Elizabeth II | 0.999 | 1.0161 | Silver | 289.1 | 6 | Bril. Uncirculated | $45.00 | ||
FC | 4850 | 1997 | AUSTRALIA | 1 Dollar | Charles Kingsford | Elizabeth II | Aluminum-Bronze | 355 | 6 | Bril. Uncirculated | $22.00 | ||||
FC | 16474 | 1998 | AUSTRALIA | 1 Dollar | Howard Florney | Elizabeth II | 0.999 | 0.375 | Silver | 366a | 6 | Proof | $60.00 | ||
FC | 16475 | 1999-C | AUSTRALIA | 1 Dollar | Anzac Soldier | Elizabeth II | Aluminum-Bronze | 400 | 6 | Bril. Uncirculated | $40.00 | ||||
FC | 16473 | 1999 | AUSTRALIA | 1 Dollar | Older Persons | Elizabeth II | Aluminum-Bronze | 405 | 6 | Uncirculated | $10.00 | ||||
FC | 22754 | 2000-B | AUSTRALIA | 1 Dollar | Kangaroo | Elizabeth II | 0.999 | 1.0000 | Silver | 490.1 | 6 | Proof | $70.00 | ||
FC | 28239 | 2001 | AUSTRALIA | 1 Dollar | Kookaburra | Elizabeth II | 0.999 | 1.0268 | Silver | 479 | 6 | Bril. Uncirculated | $35.00 | ||
FC | 3118697-290 H C | 2008 | AUSTRALIA | 1 Dollar | Koala | One of First 8000 Struck NGC Certificate 3118697-290 |
0.9999 | 0.9999 | Silver | C | Gem Bril. Uncirculated | $50.00 | |||
FC | 3550453-363 H C | 2011-P | AUSTRALIA | 1 Dollar | Kangaroo, High Relief | Ultra Cameo NGC Certificate 3550453-363Photograph listed with certificate |
0.999 | 0.9999 | Silver | 1605 | C | Proof-69 UCAM | $79.00 | ||
FC | 28653 | 2012 | AUSTRALIA | 1 Dollar | Year of the Dragon | Elizabeth II | 0.999 | 1.0000 | Silver | 1664 | 6 | MS-65 | $60.00 | ||
FC | 3695087-009 H R | 2012-P | AUSTRALIA | 1 Dollar | Koala | Berlin Bear Privy Mark NGC Certificate 3695087-009 Photograph listed with certificate |
0.999 | 1.0000 | Silver | 1840 | R | MS-70 | $78.00 | ||
FC | 25321 | 2013 | AUSTRALIA | 1 Dollar | Kangaroo | High Relief Elizabeth II |
0.999 | 0.9989 | Silver | 2177 | 6 | Proof | $75.00 | ||
FC | 28654 | 2016-P | AUSTRALIA | 1 Dollar | Kangaroo Leaping | Elizabeth II | 0.999 | 1.0000 | Silver | 6 | MS-65 | ||||
FC | 4509031-017 H C | 2016-P | AUSTRALIA | 1 Dollar | Kookaburra | NGC Certificate 4509031-017 Photograph listed with certificate |
0.999 | 1.0000 | Silver | C | MS-69 | $49.00 | |||
FC | 35857973 H C | 2017-P | AUSTRALIA | 1 Dollar | Kookaburra | PCGS Certificate 35857973 ARMEX0721 |
0.999 | 1.0000 | Silver | C | MS-70 | $80.00 | |||
FC | 28655 | 2018 | AUSTRALIA | 1 Dollar | Dragon | Elizabeth II | 0.999 | 1.0000 | Silver | 6 | MS-65 | ||||
FC | 4653006-169 H C | 2018-P | AUSTRALIA | 1 Dollar | Wedge-Tailed Eagle | NGC Certificate 4653006-169 Photograph listed with certificate |
0.9999 | 1.0000 | Silver | C | MS-70 | $90.00 | |||
FC | 36019143 H R | 2018-P | AUSTRALIA | 1 Dollar | Year of the Dog | PCGS Certificate 36019143 | 0.999 | 1.0000 | Silver | R | MS-69 | $75.00 | |||
FC | 6251930-028 H C | 2021-P5 | AUSTRALIA | 1 Dollar | Silver Swan | NGC Certificate 6251930-028 Photograph listed with certificate |
0.9999 | 1.0000 | Silver | C | MS-70 | $85.00 | |||
FC | 25823 | 1988 | AUSTRALIA | 5 Dollars | Parliament House | Elizabeth II | Aluminum-Bronze | 102 | 6 | Proof | $12.00 | ||||
FC R
|
30465 | 1990 | AUSTRALIA | 5 Dollars | Kookaburra | Elizabeth II | 0.999 | 1.0000 | Silver | 138 | 6 | Proof | $50.00 | ||
FC | 16477 | 1994 | AUSTRALIA | 5 Dollars | Women's Enfranchisement | Elizabeth II | Aluminum-Bronze | 224a | 6 | Proof | $42.00 | ||||
FC R
|
31617 | 2000 (1998) | AUSTRALIA | 5 Dollars | Sydney Olympics | Elizabeth II | 0.999 | 1.0610 | Silver | 371 | 6 | Proof | $40.00 | ||
FC R
|
31616 | 2000 (1999) | AUSTRALIA | 5 Dollars | Sydney Olympics | Elizabeth II | 0.999 | 1.0610 | Silver | 439 | 6 | Proof | $40.00 | ||
FC | 31642 | 2000 (1999) | AUSTRALIA | 5 Dollars | Sydney Olympics Tae Kwon Do |
Elizabeth II | Aluminum-Bronze | 408 | 6 | MS-65 | $8.00 | ||||
FC | 25866 | 1985 | AUSTRALIA | 10 Dollars | 150th Anniversary of Victoria State | Elizabeth II | 0.925 | 0.5948 | Silver | 85 | 6 | Proof | $27.00 | ||
FC | 16478 | 1994 | AUSTRALIA | 10 Dollars | Wing-Tailed Eagle | Elizabeth II | 0.925 | 0.5948 | Silver | 223 | 6 | Proof | $45.00 |